Southern Illinoise University Athletics
Evansville vs Southern Illinois
5/15/2010
Abe Martin Field
2:05 pm
Evansville
28-23, 8-9

6
Final
8

Southern Illinois
24-26, 7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 2 | |
| 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | X | 8 | 10 | 1 |
Win: Hoelscher, Randy (4-3)Loss: Mccabe, Seth (4-2)Save: George, Bryant (5)
Scoring Summary
Team | UE | SIU |
|---|---|---|
1st Copeland singled to left field, RBI (3-1 KBBB); Fick scored, unearned. | 1 | 0 |
1st N. Smith doubled down the lf line, RBI (1-0 B); Copeland scored, unearned. | 2 | 0 |
2nd Bajer singled to left field, advanced to second on an error by lf, RBI (1-1 KB); Stalter advanced to third; Montgomery scored. | 2 | 1 |
2nd Roberts doubled to right center, 2 RBI (2-1 KBB); Bajer scored, unearned; Stalter scored. | 2 | 3 |
3rd Johnson, N. singled through the left side, RBI (1-0 B); Montgomery advanced to second; Bullock advanced to third; Pinnon scored. | 2 | 4 |
4th Bullock homered to right field, 3 RBI (1-0 B); Serritella scored; Murphy scored. | 2 | 7 |
5th Fick flied out to cf, SF, RBI (3-2 SFBBFFB); Wallace advanced to second; Stamets advanced to third; Acheson scored. | 3 | 7 |
5th Copeland flied out to cf to left center, SF, RBI (1-1 SB); Wallace advanced to third; Stamets scored. | 4 | 7 |
7th Copeland singled to left field, RBI (1-0 B); Fick advanced to second; Wallace scored. | 5 | 7 |
7th Heithoff singled through the right side, RBI (0-2 KS); Copeland advanced to third; Fick scored. | 6 | 7 |
7th Stalter singled to first base, advanced to second on an error by 2b (1-1 KB); Johnson, N. scored, unearned. | 6 | 8 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stamets, Eric | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Wallace, Greg | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Fick, Cody | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Copeland, Trentt | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Smith, Nate | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Heithoff, Tom | 1B/P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Day, John | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kuester, Shawn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legan, Ty | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Chris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oesterle, Ryan | DH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Acheson, Alex | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Johns, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCabe, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culiver, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davisson, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 4 | 0 | 4 | 7 |
Batting
2B: Smith, Nate (1)
SF: Fick, Cody (1); Copeland, Trentt (1)
Baserunning HBP: Wallace, Greg (1); Kuester, Shawn (1)
PO: Heithoff, Tom (1)
Fielding
E: Copeland, Trentt (1); Acheson, Alex (1)
DP: Stamets, Eric (1); Copeland, Trentt (1); Heithoff, Tom (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pinnon, Blake | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Serritella, Chris | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bullock, Tyler | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
| Montgomery, Austin | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Johnson, Nick | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Stalter, Michael | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bajer, Brian | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| Roberts, Aaron | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Hoelscher, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weld, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 7 | 7 | 0 | 8 | 8 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johns, Sam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
McCabe, Seth | 1.1 | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 0 | 51 |
Culiver, Adam | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 2 | 40 |
Davisson, Corey | 3.1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 3 | 47 |
Heithoff, Tom | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 10 | 8 | 6 | 7 | 8 | 0 | 0 | 1 | 0 | 31 | 40 | 9 | 5 | 158 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoelscher, Randy | 6.1 | 6 | 6 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 24 | 30 | 11 | 6 | 98 |
| Weld, Lee | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 27 |
| George, Bryant | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
| Totals | 9 | 6 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 33 | 41 | 13 | 8 | 136 |
Loss: McCabe, Seth (4-2)
HBP: Culiver, Adam (1)
;
Hoelscher, Randy (1); Weld, Lee (1)
Save:
George, Bryant (5)















