Southern Illinoise University Athletics
Murray State vs Southern Illinois
4/21/2010
Abe Martin Field
3:00 pm
Murray State
19-18

7
Final
8

Southern Illinois
17-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 12 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | X | 8 | 10 | 0 |
Win: Candau, Kellen (3-2)Loss: Lady, Ben (0-1)Save: George, Bryant (2)
Scoring Summary
Team | MUR | SIU |
|---|---|---|
Serritella homered to right center, 2 RBI (3-2 BBBKK); Pinnon scored. | 0 | 2 |
Johnson, N. out at first p to 1b to p to ss to 1b, picked off; Bullock scored. | 0 | 3 |
Roberts advanced to third on a wild pitch; Stalter scored on a wild pitch. | 0 | 4 |
FREY homered to left field, 2 RBI (0-0); CRAYCRAFT, J scored. | 2 | 4 |
PROPST doubled down the rf line, RBI (1-1 BF); CUNNINGHAM scored. | 3 | 4 |
HILL singled up the middle, RBI (0-2 KF); PROPST scored. | 4 | 4 |
HODSKINS grounded out to ss, RBI (0-1 K); LAWS advanced to third; HILL scored. | 5 | 4 |
TIERNAN grounded out to 2b, RBI (0-1 K); ELLIOTT advanced to third; HODSKINS scored. | 6 | 4 |
FREY singled to pitcher, RBI (1-2 SKFBF); ELLIOTT scored. | 7 | 4 |
Montgomery doubled down the lf line, RBI (1-2 KKB); Bajer advanced to third; Johnson, N. scored. | 7 | 5 |
Murphy singled to left field, out at second lf to 1b to c to ss, 2 RBI (0-0); Montgomery scored; Bajer scored. | 7 | 7 |
Bajer singled to left field, RBI (2-2 KFBB); Stalter advanced to second; Johnson, N. scored. | 7 | 8 |
Murray State
Noonan, Zach | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cunningham, Wes | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Propst, Bryan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hill, Daniel | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Laws, Jason | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Hodskins, Cory | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Elliott, Brandon | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Craycraft, Jonathan | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tiernan, Kyle | PH/2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Frey, Elliot | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Handlin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGaha, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lady, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 1 | 0 | 7 | 7 |
Batting
2B: Propst, Bryan (1); Laws, Jason (1); Elliott, Brandon (1)
HR: Frey, Elliot (1)
Baserunning
HBP: Propst, Bryan (1); Craycraft, Jonathan (1)
Fielding
DP: Cunningham, Wes (1); Hodskins, Cory (1); Tiernan, Kyle (1)
Southern Illinois
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 10 | 6 | 4 | 0 | 4 | 4 |
Murray State
Handlin, Will | 2.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 4 | 30 |
McGaha, Matt | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 50 |
Rowland, Brad | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
Lady, Ben | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 32 |
| Totals | 10 | 8 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 31 | 36 | 9 | 8 | 134 |
Southern Illinois
| 2.1 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 5 | 52 | |
| 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 44 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 | |
| Totals | 12 | 7 | 7 | 1 | 7 | 1 | 0 | 2 | 0 | 38 | 41 | 8 | 11 | 148 |
Win: Candau, Kellen (3-2)
Loss: Lady, Ben (0-1)
HBP: Handlin, Will (1)
;
Bradley, Ryan (1); Weld, Lee (1)
Save:
George, Bryant (2)















