Southern Illinoise University Athletics
Dallas Baptist vs Southern Illinois
3/24/2011
Abe Martin Field
3:03 pm
Dallas Baptist
13-9

4
Final
7

Southern Illinois
6-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 10 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | X | 7 | 9 | 1 |
Win: Dray, Tyler (1-0)Loss: Chris Haney (0-2)
Scoring Summary
Team | DBU | SIU |
|---|---|---|
1st Johnson, N. flied out to cf to left center, SF, RBI (1-0 B); Sivertsen advanced to third; Neece scored. | 0 | 1 |
4th Dowdy flied out to lf, SF, RBI (1-2 FBF); Johnson, N. scored. | 0 | 2 |
5th Krizan homered to right field, RBI (1-0 B); Robbins scored. | 2 | 2 |
5th Johnson, N. singled up the middle, RBI (0-0); Neece scored. | 2 | 3 |
8th McAlpine flied out to lf, SF, RBI (1-2 KFB); Hutter scored. | 3 | 3 |
8th Anderson singled, bunt, RBI (2-1 BSB); Hatcher scored, unearned. | 4 | 3 |
8th Neece singled to center field, 2 RBI (1-0 B); Murphy, C. advanced to second; Welch scored; Monette scored. | 4 | 5 |
8th Sivertsen singled, advanced to second on the throw, 2 RBI (3-1 BBBK); Neece scored; Murphy, C. scored. | 4 | 7 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Landon Anderson | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Austin Elkins | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Tyler Robbins | C | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Jason Krizan | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ryan Behmanesh | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Joel Hutter | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Duncan McAlpine | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Kenny Hatcher | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Patrick Hicks | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
   Kj Alexander | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Wilson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart Pudenz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 3 | 5 | 0 | 8 | 11 |
Batting
2B: Tyler Robbins (1); Ryan Behmanesh (1)
3B: Joel Hutter (1)
HR: Jason Krizan (1)
SF: Duncan McAlpine (1)
Baserunning SB: Landon Anderson (1)
HBP: Joel Hutter (1)
Fielding
E: Joel Hutter (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Neece, Wes | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sivertsen, Jordan | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Harding, Brock | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Nick | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Duschinsky, Donny | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Huff, Dustin | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Monette, Brian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bajer, Brian | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welch, Jake | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dowdy, Kollin | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Maldonado, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 5 | 0 | 3 | 9 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Williamson | 6.0 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 28 | 11 | 4 | 97 |
Taylor Massey | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 22 |
Stuart Pudenz | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Chris Haney | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 19 |
| Totals | 9 | 7 | 7 | 5 | 3 | 2 | 0 | 1 | 0 | 30 | 40 | 11 | 9 | 145 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maldonado, Cameron | 4.2 | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 21 | 23 | 8 | 1 | 110 |
| Eaton, Todd | 2.1 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 45 |
| Dray, Tyler | 2.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 39 |
| Totals | 10 | 4 | 3 | 5 | 8 | 4 | 0 | 1 | 0 | 35 | 42 | 14 | 3 | 194 |
Win: Dray, Tyler (1-0)
Loss: Chris Haney (0-2)
HBP: Chris Haney (1)
;
Maldonado, Cameron (1)
PB: Tyler Robbins (1)
;
Bajer, Brian (1)


















