Southern Illinoise University Athletics
Southern Illinois vs Grambling State
2/19/2011
J.C. Love Field
2:08 pm
Southern Illinois
1-1

4
Final
3

Grambling State
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 11 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
Win: Forsythe, Cody (1-0)Loss: Jones,michael (0-1)Save: Snyder, Aaron (1)
Scoring Summary
Team | SIU | GSUBB |
|---|---|---|
1st BARNETT,Eldr flied out to cf, SF, RBI (1-2 FKFB); WOLFE,Chris scored, unearned. | 0 | 1 |
3rd KNUCKLES,Bri doubled to right center, RBI (2-2 FBBK); WOLFE,Chris scored, unearned. | 0 | 2 |
6th Dowdy singled through the right side, RBI (3-1 BBBK); Harding scored, unearned. | 1 | 2 |
6th Johnson, N. singled to left center, RBI (1-1 BS); Dowdy scored. | 2 | 2 |
7th Montgomery singled to center field, RBI (3-2 BSBKB); Duschinsky scored. | 3 | 2 |
7th Dowdy singled down the rf line, RBI (1-1 BF); Montgomery scored. | 4 | 2 |
9th BROWN,Thomas flied out to rf down the rf line, SF, RBI (0-0); BARNETT,Eldr scored. | 4 | 3 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Welch, Jake | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Duschinsky, Donny | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Montgomery, Austin | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Harding, Brock | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dowdy, Kollin | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Johnson, Nick | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bajer, Brian | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sivertsen, Jordan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Forsythe, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 3 | 0 | 4 | 10 |
Grambling State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wolfe, Chris | SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Knuckles, Brian | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Barnett, Eldred | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Turner, Adrian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mejias, Hector | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Thomas | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Simmons, O.J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gill, Joe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hall, Brandon | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Matt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bautista, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 1 | 0 | 8 | 4 |
Batting
2B: Wolfe, Chris (1); Knuckles, Brian (1)
SH: Mejias, Hector (1)
SF: Barnett, Eldred (1); Brown, Thomas (1)
Baserunning SB: Wolfe, Chris (1); Barnett, Eldred (1); Mitchell, Matt (1)
CS: Barnett, Eldred (1)
Fielding
E: Wolfe, Chris (1)
DP: Wolfe, Chris (1); Turner, Adrian (1); Mitchell, Matt (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forsythe, Cody | 7.0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 90 |
| Dray, Tyler | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Snyder, Aaron | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 13 |
| Totals | 5 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 10 | 118 |
Grambling State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bautista, Richard | 6.0 | 7 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 4 | 11 | 102 |
Jones, Michael | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 6 | 66 |
| Totals | 11 | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 37 | 41 | 4 | 17 | 168 |
Win: Forsythe, Cody (1-0)
Loss: Jones, Michael (0-1)
HBP:
Jones, Michael (1)
Save: Snyder, Aaron (1)
;
PB: Bajer, Brian (2)
;















