Southern Illinoise University Athletics
Le Moyne vs Southern Illinois
3/9/2011
Abe Martin Field
2:00 pm
Le Moyne
2-9

10
Final
9

Southern Illinois
4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 11 | 2 | |
| 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | 10 | 2 |
Win: Erik Lambe (1-0)Loss: Eaton, Todd (1-2)Save: Jerome Werniuk (1)
Scoring Summary
Team | LEM | SIU |
|---|---|---|
1st Duschinsky singled up the middle, RBI (0-1 K); Murphy, C. advanced to second; Welch scored, unearned. | 0 | 1 |
1st Sivertsen singled to right field, RBI (1-1 KB); Harding advanced to second; Duschinsky advanced to third; Murphy, C. scored. | 0 | 2 |
1st Johnson, N. grounded out to p, RBI (2-2 KBBK); Sivertsen advanced to second; Harding advanced to third; Duschinsky scored. | 0 | 3 |
1st Bajer singled through the left side, advanced to second on the throw, 2 RBI (0-0); Sivertsen scored, unearned; Harding scored, unearned. | 0 | 5 |
2nd O'Connor doubled to right field, RBI (2-0 BB); Stinson scored, unearned. | 1 | 5 |
2nd Mahoney singled to left center, RBI (1-1 FB); O'Connor scored. | 2 | 5 |
2nd Speicher flied out to lf (1-1 BK); Mahoney advanced to third, scored on an error by lf, unearned. | 3 | 5 |
3rd O'Connor singled through the left side, 2 RBI (0-1 K); Stinson advanced to second; Botsford scored; Wiese scored. | 5 | 5 |
4th Wiley advanced to third on a passed ball; Wiese scored on a passed ball, unearned. | 6 | 5 |
5th Speicher doubled down the lf line, RBI (0-0); Stinson scored. | 7 | 5 |
5th Bajer walked, RBI (3-0 BBBB); Sivertsen advanced to second; Harding advanced to third; Murphy, C. scored. | 7 | 6 |
6th Botsford singled to second base, RBI (1-1 KB); Wiese scored. | 8 | 6 |
6th Murphy, C. singled to left field, RBI (1-0 B); Welch scored. | 8 | 7 |
7th Sivertsen homered to left center, RBI (2-2 KKBB). | 8 | 8 |
8th Botsford walked, RBI (3-2 BKKBBB); Wiley advanced to second; Wiese advanced to third; Kalaka scored. | 9 | 8 |
8th Stinson grounded into double play 2b to ss to 1b (1-2 KSB); Botsford out on the play; Wiley advanced to third; Wiese scored. | 10 | 8 |
8th Duschinsky reached on an error by ss (1-1 BF); Murphy, C. scored, unearned. | 10 | 9 |
Le Moyne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pat Wiese | LF | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
Zack Wiley | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brett Botsford | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Brian Stinson | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Kody O'connor | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Ryan Mahoney | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Paul Speicher | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Nate Reynolds | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Don Schaaf | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Kalaka | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ed Kohout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erik Lambe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Werniuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 7 | 6 | 0 | 7 | 7 |
Batting
2B: Pat Wiese (2); Brian Stinson (1); Kody O'connor (1); Paul Speicher (1)
Baserunning
SB: Brett Botsford (2)
CS: Pat Wiese (1)
HBP: Zack Wiley (1)
Fielding
E: Zack Wiley (1); Ryan Mahoney (1)
DP: Kody O'connor (1); Ryan Mahoney (1); Paul Speicher (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Welch, Jake | SS | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Dowdy, Kollin | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Murphy, Chris | DH | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Duschinsky, Donny | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Harding, Brock | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sivertsen, Jordan | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Johnson, Nick | CF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Bajer, Brian | C | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
| Monette, Brian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neece, Wes | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Pinnon, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bever, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slavonic, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldrop, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 10 | 8 | 5 | 0 | 13 | 10 |
Le Moyne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Kohout | 4.2 | 6 | 6 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 22 | 26 | 2 | 5 | 94 |
Erik Lambe | 3.2 | 4 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 1 | 6 | 63 |
Jerome Werniuk | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 10 | 9 | 5 | 5 | 13 | 1 | 0 | 1 | 0 | 40 | 46 | 4 | 11 | 167 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bever, Andrew | 2.1 | 4 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 39 |
| Murphy, Matt | 2.2 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 60 |
| Slavonic, Peter | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 30 |
| Eaton, Todd | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 |
| Dray, Tyler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
| Waldrop, Bryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 11 | 10 | 7 | 6 | 7 | 1 | 0 | 1 | 0 | 37 | 44 | 13 | 5 | 162 |
Win: Erik Lambe (1-0)
Loss: Eaton, Todd (1-2)
HBP: Ed Kohout (1)
;
Eaton, Todd (1)
Save: Jerome Werniuk (1)
;
PB: Kyle Kalaka (2)
;
Bajer, Brian (2)





















