Southern Illinoise University Athletics
Saint Louis vs Southern Illinois
3/18/2011
Abe Martin Field
2:59 pm
Saint Louis
12-5

8
Final
4

Southern Illinois
4-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 |
Win: Alex Alemann (2-0)Loss: Maldonado, Cameron (1-4)
Scoring Summary
Team | SLU | SIU |
|---|---|---|
1st Levine singled to right field, RBI (1-2 KBF); Cotter scored. | 1 | 0 |
1st Parker singled through the left side, 2 RBI (0-0); Hammerman advanced to second; Becker scored, unearned; Levine scored, unearned. | 3 | 0 |
2nd Bajer doubled to left center, RBI (1-0 B); Neece advanced to third; Duschinsky scored. | 3 | 1 |
2nd Dowdy flied out to rf, SF, RBI (0-1 F); Bajer advanced to third; Neece scored. | 3 | 2 |
2nd Johnson, N. singled to left field, RBI (1-1 KB); Bajer scored. | 3 | 3 |
4th Miller singled to center field, RBI (1-0 B); Becker advanced to second; Cotter scored. | 4 | 3 |
4th Myers singled to right field, 2 RBI (1-1 KB); Hammerman advanced to second; Miller scored; Becker scored. | 6 | 3 |
4th Gandossy hit by pitch, RBI (3-2 BBBKSFFF); Parker advanced to second; Myers advanced to third; Hammerman scored. | 7 | 3 |
4th Johnson, N. flied out to cf, SF, RBI (1-2 FKFB); Dowdy scored, unearned. | 7 | 4 |
8th Myers singled through the left side, RBI (0-0); Becker scored. | 8 | 4 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cody Cotter | LF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Levine | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Becker | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Zach Miller | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jordan Hammerman | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Danny Brennan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Myers | SS | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Travis Parker | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Connor Gandossy | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Jerry Mancuso | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Alex Alemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jon Levin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Mazzio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 8 | 4 | 0 | 1 | 11 |
Batting
2B: Cody Cotter (1)
Baserunning
SB: Jon Myers (1)
CS: Cody Cotter (1)
HBP: Mike Levine (1); Travis Parker (1); Connor Gandossy (1); Jerry Mancuso (1)
Fielding
E: Jerry Mancuso (1)
DP: Mike Levine (1); Nick Becker (1); Jerry Mancuso (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Nick | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Pinnon, Blake | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sivertsen, Jordan | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harding, Brock | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Duschinsky, Donny | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Neece, Wes | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Bajer, Brian | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dowdy, Kollin | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maldonado, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldrop, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 4 | 3 | 0 | 4 | 11 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Alemann | 6.2 | 11 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 33 | 8 | 10 | 97 |
Jon Levin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Derek Mazzio | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 39 |
| Totals | 12 | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 36 | 42 | 12 | 10 | 140 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maldonado, Cameron | 3.2 | 9 | 7 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 21 | 25 | 9 | 2 | 72 |
| Waldrop, Bryan | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 4 | 49 |
| Dray, Tyler | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 4 | 30 |
| Totals | 11 | 8 | 6 | 4 | 1 | 1 | 0 | 4 | 0 | 38 | 46 | 15 | 10 | 151 |
Win: Alex Alemann (2-0)
Loss: Maldonado, Cameron (1-4)
HBP: Derek Mazzio (1)
;
Maldonado, Cameron (2); Waldrop, Bryan (1); Dray, Tyler (1)















