Southern Illinoise University Athletics
SEMO vs Southern Illinois
4/12/2011
Abe Martin Field
1:00 pm
SEMO
18-14

14
Final
8

Southern Illinois
11-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14 | 18 | 1 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 11 | 2 |
Win: Boeller, Kirk (2-1)Loss: Waldrop, Bryan (0-1)
Scoring Summary
Team | SEMO | SIU |
|---|---|---|
1st MOSES, T. doubled to left center, RBI (2-1 BFB); ADAMSON, M. scored. | 1 | 0 |
1st RUSSELL, B. doubled to left center, RBI (0-2 KK); MOSES, T. scored. | 2 | 0 |
1st JONES, C. homered to left field, 2 RBI (1-0 B); RUSSELL, B. scored. | 4 | 0 |
1st Montgomery singled through the left side, RBI (0-2 KF); Neece advanced to second; Murphy, C. scored. | 4 | 1 |
1st Sivertsen homered to left field, 3 RBI (2-2 BBKFF); Montgomery scored; Neece scored. | 4 | 4 |
1st Welch singled through the left side, RBI (2-2 BBKK); Johnson, N. scored. | 4 | 5 |
2nd ADAMSON, M. singled to center field, RBI (1-1 KB); HEON, T. advanced to second; PARMLEY, K. scored. | 5 | 5 |
2nd MOSES, T. homered to left center, 3 RBI (1-0 B); ADAMSON, M. scored; HEON, T. scored. | 8 | 5 |
3rd Johnson, N. tripled to right field, RBI (1-0 B); Harding scored. | 8 | 6 |
6th MOSES, T. doubled to right center, 2 RBI (1-0 B); ADAMSON, M. scored; PARMLEY, K. scored. | 10 | 6 |
6th RUSSELL, B. homered to right center, 2 RBI (2-0 BB); MOSES, T. scored. | 12 | 6 |
6th TIERNEY, J. singled up the middle, RBI (0-2 FK); SLATTERY, B. advanced to second; JONES, C. scored. | 13 | 6 |
6th PARMLEY, K. flied out to cf, SF, RBI (0-1 F); TIERNEY, J. advanced to third; SLATTERY, B. scored. | 14 | 6 |
7th Sivertsen flied out to lf, SF, RBI (3-1 BSBB); Montgomery scored. | 14 | 7 |
9th Rallo homered to right field, RBI (0-0). | 14 | 8 |
SEMO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parmley, Kenton | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Heon, Taylor | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Malham, Brennan | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adamson, Michael | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
   Harris, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haseltine, Louie | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses, Trenton | 3B | 6 | 3 | 3 | 6 | 0 | 0 | 1 | 1 |
Russell, Brett | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
   Campbell, Kody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Casey | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Slattery, Blake | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Bieser, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tierney, Jesse | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Burgess, Ky | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rupp, Tim | RF/2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Syberg, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boeller, Kirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wente, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wise, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 18 | 14 | 3 | 0 | 3 | 8 |
Batting
2B: Moses, Trenton (2); Russell, Brett (1); Slattery, Blake (1); Tierney, Jesse (1)
HR: Moses, Trenton (1); Russell, Brett (1); Jones, Casey (1)
SF: Parmley, Kenton (1)
Baserunning SB: Parmley, Kenton (1)
HBP: Parmley, Kenton (1); Heon, Taylor (1)
Reached on CI: Slattery, Blake (1)
Fielding E: Heon, Taylor (1)
DP: Parmley, Kenton (1); Heon, Taylor (1); Moses, Trenton (1); Jones, Casey (2); Rupp, Tim (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Neece, Wes | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Montgomery, Austin | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rallo, Derek | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harding, Brock | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sivertsen, Jordan | LF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dowdy, Kollin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Nick | RF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
| Duschinsky, Donny | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Welch, Jake | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Bajer, Brian | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldrop, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slavonic, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monette, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 5 | 0 | 7 | 8 |
SEMO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syberg, Josh | 3.0 | 6 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | 16 | 4 | 2 | 67 |
Boeller, Kirk | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 50 |
Wente, Jacob | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 24 |
Hull, Christian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 14 |
Wise, Trent | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 14 |
| Totals | 11 | 8 | 8 | 5 | 7 | 1 | 1 | 2 | 0 | 35 | 43 | 11 | 6 | 169 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waldrop, Bryan | 1.0 | 6 | 8 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | 13 | 1 | 1 | 44 |
| Slavonic, Peter | 4.1 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 2 | 68 |
| Murphy, Matt | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 24 |
| Johnson, Austin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
| Monette, Brian | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 18 | 14 | 14 | 3 | 3 | 2 | 0 | 2 | 0 | 42 | 49 | 13 | 8 | 168 |
Win: Boeller, Kirk (2-1)
Loss: Waldrop, Bryan (0-1)
HBP: Wente, Jacob (1); Hull, Christian (1)
;
Waldrop, Bryan (2)
PB: Tierney, Jesse (1)
;


















