Southern Illinoise University Athletics
Austin Peay vs Southern Illinois
4/10/2013
Abe Martin Field
3:00 pm
Austin Peay
25-9

9
Final
10

Southern Illinois
16-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 9 | 3 | |
| 1 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | X | 10 | 11 | 3 |
Win: Murphy, Matt (3-1)Loss: Belew, A. (0-1)
Scoring Summary
Team | APSU | SIU |
|---|---|---|
1st MASSONI, C. singled to center field, RBI; HUDSON, C. advanced to third; RINER, D. scored. | 1 | 0 |
1st Welch scored on a wild pitch, unearned. | 1 | 1 |
2nd RINER, D. grounded out to p, bunt, RBI; SCHLATTER, K advanced to second; WOLLENZIN, M advanced to third; HARPER, Re. scored. | 2 | 1 |
3rd DAVIS, M. doubled to left field, advanced to third, RBI; MASSONI, C. scored. | 3 | 1 |
3rd HARPER, Re. singled to left field, RBI; DAVIS, M. scored. | 4 | 1 |
3rd Troggio singled to right center, RBI; Welch scored. | 4 | 2 |
3rd Casillas flied out to rf, SF, RBI; Jones advanced to third; Troggio scored. | 4 | 3 |
3rd Daily walked, RBI; Mottashed advanced to second; Montgomery advanced to third; Jones scored. | 4 | 4 |
6th Troggio reached on an error by 2b, RBI; Welch advanced to second; Neece scored, unearned; Daily scored. | 4 | 6 |
6th Montgomery singled to left field, 2 RBI; Troggio scored, unearned; Welch scored, unearned. | 4 | 8 |
6th Mottashed singled to right field, RBI; Casillas advanced to third; Montgomery scored, unearned. | 4 | 9 |
8th DAVIS, M. homered to left field, 2 RBI; GAUTIER, R. scored. | 6 | 9 |
8th Montgomery singled to right field, RBI; Troggio scored. | 6 | 10 |
9th GAUTIER, R. doubled to left center, RBI; CARLSON, B. scored. | 7 | 10 |
9th DAVIS, M. reached on an error by ss, advanced to second; GAUTIER, R. scored, unearned. | 8 | 10 |
9th HARPER, Re. struck out swinging, reached first on a wild pitch, advanced to second on an error by c; DAVIS, M. scored, unearned. | 9 | 10 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Riner, D. | CF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Hudson, C. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Hager, T. | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hankins, J. | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massoni, C. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Carlson, B. | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gautier, R. | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Davis, M. | DH | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Harper, Re. | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Wollenzin, M | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Torres, P. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schlatter, K | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Carkuff, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lindley, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belew, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemmer, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 9 | 7 | 4 | 0 | 6 | 9 |
Batting
2B: Gautier, R. (1); Davis, M. (1)
HR: Davis, M. (1)
Baserunning
SB: Carlson, B. (1)
HBP: Massoni, C. (1); Schlatter, K (1)
Fielding
E: Hankins, J. (1); Wollenzin, M (1); Quick, R. (1)
DP: Harper, Re. (1); Schlatter, K (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Welch | 2B | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Troggio | CF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jones | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Montgomery | RF/LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Casillas | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mottashed | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Daily | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Neece | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johnson, N. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosthenhausl | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shimkus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 8 | 7 | 1 | 2 | 8 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carkuff, J. | 2.2 | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 0 |
Lindley, H. | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 0 |
Belew, A. | 1.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 0 |
Quick, R. | 0.2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 0 |
Kemmer, K. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Corey, K. | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 11 | 10 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 32 | 42 | 13 | 7 | 0 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shimkus | 3.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 17 | 3 | 3 | 0 |
| Murphy, M. | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 8 | 0 |
| Dray | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Weld | 1.1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Eaton | 1.0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 |
| Totals | 9 | 9 | 7 | 4 | 6 | 1 | 0 | 2 | 0 | 39 | 45 | 5 | 16 | 0 |


















