Southern Illinoise University Athletics
Illinois vs Southern Illinois
3/16/2013
Abe Martin Field
2:05 pm
Illinois
12-4

7
Final
5

Southern Illinois
9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 1 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 4 |
Win: Roberts, Bry (1-0)Loss: Weld, Lee (1-1)Save: Roper, R. (4)
Scoring Summary
Team | ILL | SIU |
|---|---|---|
3rd Parr, Justin tripled down the rf line, 2 RBI; Krug, W. scored; Walton, A. scored. | 2 | 0 |
3rd Parr, Jor. singled to right center, RBI; Parr, Justin scored. | 3 | 0 |
3rd Jones homered, 2 RBI; Welch scored. | 3 | 2 |
4th Duschinsky advanced to second on a throwing error by p, advanced to third; Daily scored. | 3 | 3 |
4th Mottashed flied out to cf, SF, RBI; Duschinsky scored, unearned. | 3 | 4 |
5th Parr, Justin stole third, scored on an error by c, unearned. | 4 | 4 |
10th Nagle, R. reached on an error by 2b, RBI; Hohl, B. advanced to second; Kerian, D. advanced to third; Parr, Jor. scored. | 5 | 4 |
10th Walton, A. reached on an error by p, advanced to second; Nagle, R. advanced to third; Hohl, B. scored, unearned; Kerian, D. scored, unearned. | 7 | 4 |
10th Mottashed homered to right field, RBI. | 7 | 5 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krug, W. | RF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hurwitz, M. | DH | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Parr, Justin | CF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 5 |
Parr, Jor. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kerian, D. | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lindauer, T. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hohl, B. | 3B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
Norris-jones | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hendrickson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goldstein, J | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagle, R. | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lincoln, A. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, A. | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Blackburn, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Castellanos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Bry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roper, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 9 | 4 | 6 | 1 | 5 | 11 |
Batting
2B: Hendrickson (1)
3B: Parr, Justin (1)
SH: Parr, Jor. (1); Lindauer, T. (1)
Baserunning
SB: Parr, Justin (1); Hohl, B. (1); Walton, A. (1)
Fielding
E: Blackburn, N (1)
DP: Kerian, D. (1); Hohl, B. (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Welch | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jones | DH | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Montgomery | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Casillas | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Daily | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Duschinsky | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Troggio | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, N. | CF/RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mottashed | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Rosthenhausl | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Forsythe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 9 | 1 | 5 | 10 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackburn, N | 3.2 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 17 | 5 | 6 | 0 |
Castellanos | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 0 |
Jay, T. | 0.1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Johnson, Dr. | 2.1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 0 | 5 | 0 |
Roberts, Bry | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Roper, R. | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 7 | 5 | 4 | 9 | 5 | 2 | 0 | 0 | 1 | 34 | 45 | 7 | 17 | 0 |


















