Southern Illinoise University Athletics
Southern Illinois vs Murray State
3/6/2013
Reagan Field
2:04
Southern Illinois
5-6

8
Final
9

Murray State
5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | X | 9 | 8 | 2 |
Win: Handlin (1-2)Loss: Snyder, Aaron (1-2)
Scoring Summary
Team | SIU | MUR |
|---|---|---|
3rd Rosthenhausl doubled to left center, RBI; Troggio scored. | 1 | 0 |
4th Daily singled up the middle, RBI; Montgomery scored. | 2 | 0 |
4th Harding advanced to third; Daily scored on a wild pitch, unearned. | 3 | 0 |
4th Welch singled to second base, RBI; Troggio advanced to third; Harding scored. | 4 | 0 |
4th Rosthenhausl grounded out to c, SAC, bunt, RBI; Welch advanced to second; Troggio scored, unearned. | 5 | 0 |
4th Jones singled through the left side, RBI; Welch scored, unearned. | 6 | 0 |
5th EGGO singled through the left side, RBI; ELLIOTT advanced to second; STETSON scored. | 6 | 1 |
5th KOZLOWSKI singled up the middle, RBI; EGGO advanced to second; ELLIOTT scored. | 6 | 2 |
5th ZIPKO reached on a throwing error by 3b, advanced to third; WHEELER scored, unearned; KOZLOWSKI scored, unearned; EGGO scored, unearned. | 6 | 5 |
6th GUEST walked, RBI; KOZLOWSKI advanced to second; EGGO advanced to third; STETSON scored. | 6 | 6 |
6th MATHEWS hit by pitch, RBI; GUEST advanced to second; KOZLOWSKI advanced to third; EGGO scored. | 6 | 7 |
6th PARADOSSI singled to left field, RBI; MATHEWS advanced to second; GUEST advanced to third, out at home lf to c; KOZLOWSKI scored. | 6 | 8 |
7th Montgomery singled to right center, 2 RBI; Jones scored; Rosthenhausl scored. | 8 | 8 |
7th EGGO singled to center field, RBI; RITZHEIMER scored. | 8 | 9 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Welch | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rosthenhausl | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jones | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Casillas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Montgomery | RF/3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Daily | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Johnson, N. | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Harding | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mottashed | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Troggio | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sablotny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drust | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 2 | 0 | 4 | 7 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stetson | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Elliott | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Eggo | DH | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Kozlowski | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
Wheeler | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Guest | PH/2B | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Mathews | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Zipko | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paradossi | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Ritzheimer | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Maerz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rafferty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 8 | 6 | 10 | 0 | 3 | 11 |
Batting
SH: Stetson (1); Elliott (1)
Baserunning
HBP: Stetson (1); Mathews (1); Zipko (1); Ritzheimer (1)
Fielding
E: Zipko (1); Maerz (1)
Southern Illinois
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maerz | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 3 | 0 |
Rafferty | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Baxter | 2.0 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 0 |
Downey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Major | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Handlin | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 0 |
| Totals | 11 | 8 | 5 | 2 | 4 | 2 | 0 | 2 | 0 | 35 | 42 | 11 | 11 | 0 |
Win: Handlin (1-2)
Loss: Snyder, Aaron (1-2)
HBP: Sablotny, Bryce (2); Snyder, Aaron (2)
;
Maerz (1); Major (1)



















