Southern Illinoise University Athletics
Wichita State vs Southern Illinois
5/22/2015
Eck Stadium
2:21 pm
Wichita State
26-32

15
Final
1

Southern Illinois
12-46
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 5 | 15 | 16 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Williams, C (3-4)Loss: Holderman, Colin (2-3)
Scoring Summary
Team | WSU | SIU |
|---|---|---|
1st Tinkham homered to left center, 2 RBI (0-2); Kihle scored. | 2 | 0 |
3rd Farmer grounded out to 2b, RBI (1-0); Slone advanced to second; Mucha scored. | 2 | 1 |
4th Rader grounded out to 2b, RBI (1-1); Troutwine advanced to third; Mucha scored. | 3 | 1 |
4th Arens homered to left center, 2 RBI (0-0); Troutwine scored. | 5 | 1 |
5th Rader grounded out to 3b, RBI (2-2); Troutwine advanced to second; Tinkham advanced to third; Hilliard scored. | 6 | 1 |
6th Hilliard singled to center field, RBI (1-1); Kihle scored. | 7 | 1 |
8th Tinkham hit by pitch, RBI (1-1); Hilliard advanced to second; Kihle advanced to third; Arens scored. | 8 | 1 |
8th Mucha flied out to cf, SF, RBI (1-2); Hilliard advanced to third; Kihle scored. | 9 | 1 |
8th Troutwine singled to left field, RBI (0-0); Tinkham advanced to second; Hilliard scored. | 10 | 1 |
9th Kihle walked, RBI (3-0); Vickers advanced to second; Arens advanced to third; Kirk scored. | 11 | 1 |
9th Tinkham singled through the left side, RBI (0-1); Kihle advanced to second; Vickers advanced to third; Arens scored. | 12 | 1 |
9th Mucha doubled to right field, 2 RBI (0-0); Tinkham advanced to third; Kihle scored; Vickers scored. | 14 | 1 |
9th Reding lined out to cf, SF, RBI (0-2); Tinkham scored. | 15 | 1 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kihle | CF | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 1 |
Hilliard | RF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Tinkham | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
Mucha | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Troutwine | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Reding | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rader | 3B | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
Kirk | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Arens | C | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Vickers | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Williams, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 16 | 15 | 5 | 0 | 5 | 9 |
Batting
2B: Mucha (1)
3B: Kihle (1)
HR: Tinkham (1); Arens (1)
SF: Mucha (1); Reding (1)
Baserunning SB: Kihle (1); Hilliard (1)
HBP: Tinkham (1); Troutwine (1); Rader (1); Vickers (1)
Fielding
E: Tinkham (1)
DP: Tinkham (1); Vickers (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slone, Chase | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Farmer, Will | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lambert, Greg | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Osborne, Parker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rolland, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blackfan, Logan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Martin, Taylor | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sabo, Ryan | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mucha, Dyllin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Holderman, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hauge, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netemeyer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McFadden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shimkus, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 4 | 0 | 5 | 8 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, C | 9.0 | 4 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 31 | 36 | 10 | 11 | 117 |
| Totals | 4 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 31 | 36 | 10 | 11 | 117 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holderman, Colin | 3.2 | 5 | 5 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 16 | 18 | 7 | 2 | 68 |
| Williams, Jacob | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
| Hauge, Aaron | 2.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 0 | 46 |
| Netemeyer, Ryan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 12 |
| McFadden, Connor | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Shimkus, Anthony | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 16 |
| Totals | 16 | 15 | 15 | 5 | 5 | 0 | 1 | 4 | 0 | 40 | 51 | 17 | 4 | 183 |
Win: Williams, C (3-4)
Loss: Holderman, Colin (2-3)
HBP: Williams, C (1)
;
Holderman, Colin (2); Hauge, Aaron (1); Netemeyer, Ryan (1)















