Southern Illinoise University Athletics
Southern Illinois vs Belmont Bruins
3/8/2016
E.S. Rose Park
4:00
Southern Illinois
8-4

8
Final
4

Belmont Bruins
6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 13 | 0 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
Win: Sablotny, Bryce (1-1)Loss: Ward, Alex (0-1)
Scoring Summary
Team | SIU | BEL |
|---|---|---|
1st HADDEN singled to right field, RBI (0-0); AMMONS advanced to second; KOCHER scored. | 0 | 1 |
2nd Martin doubled down the lf line, RBI (3-2); Lambert scored. | 1 | 1 |
2nd Kopach singled to right field, RBI (2-2); Farmer advanced to third; Martin scored. | 2 | 1 |
2nd Hand doubled to left field, 2 RBI (1-2); Mucha advanced to third; Kopach scored; Farmer scored. | 4 | 1 |
3rd HADDEN singled up the middle, RBI (0-1); WASHINGTON advanced to second; BOURNIGAL scored. | 4 | 2 |
4th KOCHER singled to second base, RBI (3-2); EGLI advanced to third; FULLERTON scored. | 4 | 3 |
4th BOURNIGAL singled through the right side, RBI (2-2); KOCHER advanced to second; EGLI scored. | 4 | 4 |
6th Kopach doubled down the lf line, RBI (2-2); Sabo scored. | 5 | 4 |
6th Hand doubled down the rf line, RBI (0-2); Kopach scored. | 6 | 4 |
7th Martin homered to left center, 2 RBI (2-2); Anderson scored. | 8 | 4 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kopach, Connor | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Mucha, Dyllin | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hand, Jake | RF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Smith, Ryan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackfan, Logan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Lambert, Greg | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Anderson, Hunter | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Martin, Taylor | C | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
| Sabo, Ryan | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Farmer, Will | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sablotny, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackett, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shimkus, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netemeyer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 8 | 4 | 0 | 7 | 9 |
Belmont Bruins
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kocher, Ben | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Bournigal, Rafael | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Washington, Brennan | RF/P | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ammons, Desi | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Hadden, Chas | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Payne, Clay | LF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Fullerton, Tyler | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lannan, Zach | CF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veltri, Dom | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Egli, Nick | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
   Holland, Hunter | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Walsh, Tyler | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
King, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carrol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klotz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tubbs, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 6 | 0 | 8 | 13 |
Batting
2B: Bournigal, Rafael (1); Washington, Brennan (1)
SH: Walsh, Tyler (1)
Baserunning
SB: Walsh, Tyler (1)
CS: Walsh, Tyler (1)
HBP: Washington, Brennan (1); Fullerton, Tyler (1)
Fielding
E: Ammons, Desi (1); Lannan, Zach (1)
CI: Ammons, Desi (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sablotny, Bryce | 5.1 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 9 | 91 |
| Hackett, Seth | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Shimkus, Anthony | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 |
| Williams, Jacob | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 28 |
| Netemeyer, Ryan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
| Totals | 10 | 4 | 4 | 6 | 8 | 0 | 1 | 2 | 0 | 35 | 44 | 8 | 10 | 179 |
Belmont Bruins
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Dylan | 3.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 4 | 80 |
Carrol | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 13 |
Klotz, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
Ward, Alex | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 26 |
Tubbs, Josh | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
Washington, Brennan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Vaughn, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 13 | 8 | 8 | 4 | 7 | 0 | 0 | 1 | 0 | 37 | 44 | 10 | 9 | 179 |

















