Southern Illinoise University Athletics
Iowa vs Southern Illinois
3/4/2016
Itchy Jones Stadium
3:00 pm
Iowa
2-5

1
Final
2

Southern Illinois
6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
Win: Shimkus, Anthony (3-0)Loss: Daniels, Zach (0-1)
Scoring Summary
Team | IOWA | SIU |
|---|---|---|
10th McCoy singled, RBI (2-1); Booker advanced to second; Woods scored. | 1 | 0 |
10th Smith singled up the middle, RBI (1-0); Hand scored, unearned. | 1 | 1 |
11th Mucha flied out to cf, SF, RBI (2-1); Sabo scored. | 1 | 2 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Booker, Joel | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
McCoy, Mason | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
Roscetti, Nick | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Peyton, Tyler | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moriel, Daniel Aaron | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Farley, Luke | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Neustrom, Robert | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schenck-joblinske, E | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Frankos, Jimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barrett, John | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Corbin | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Boe, Mitchell | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eldred, C.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniels, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radtke, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 1 | 7 | 1 | 4 | 0 | 8 | 8 |
Batting
SH: Boe, Mitchell (1)
Baserunning
SB: Booker, Joel (1); Roscetti, Nick (1)
CS: McCoy, Mason (1)
Fielding
E: Daniels, Zach (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kopach, Connor | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mucha, Dyllin | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hand, Jake | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blackfan, Logan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lambert, Greg | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Anderson, Hunter | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ryan | PR/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hutchins, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sabo, Ryan | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Farmer, Will | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Marciano, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netemeyer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shimkus, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 4 | 2 | 2 | 1 | 5 | 3 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldred, C.J. | 9.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 28 | 30 | 14 | 8 | 93 |
Daniels, Zach | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 14 |
Radtke, Tyler | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 10 |
| Totals | 4 | 2 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 33 | 38 | 15 | 9 | 117 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marciano, Joey | 7.1 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 9 | 100 |
| Williams, Jacob | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 23 |
| Netemeyer, Ryan | 1.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 33 |
| Shimkus, Anthony | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 7 | 1 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 37 | 42 | 9 | 14 | 167 |














