Austin Peay vs Southern Illinois
4/4/2018
Itchy Jones Stadium
3 p.m.
Austin Peay
16-13

6
Final
10

Southern Illinois
15-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | |
| 0 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | X | 10 | 17 | 3 |
Win: Farmer, Noah (2-1)Loss: Rye, Josh (0-3)Save: Mcdaniel, Trey (1)
Scoring Summary
Team | APSU | SIU |
|---|---|---|
2nd McDONALD, J. singled up the middle, RBI (0-0); WALKER, N. scored. | 1 | 0 |
2nd Weber, J.T. grounded into double play 3b to 2b to 1b (3-1 BBKB); Curtis out on the play; Lyon, Alex scored. | 1 | 1 |
3rd Blackfan hit by pitch, RBI (0-1 S); Kopach advanced to second; Fugitt, Addi advanced to third; Vasic, Niko scored. | 1 | 2 |
4th WILSON, K. singled up the middle, 2 RBI (1-2 KKB); SALA, A. advanced to second; WILLIS, I. scored, unearned; McDONALD, J. scored, unearned. | 3 | 2 |
4th Crawford, Ke flied out to lf, SF, RBI (3-2 FBSFBBFF); Weber, J.T. scored. | 3 | 3 |
5th McDONALD, J. homered to left center, 2 RBI (0-0); WALKER, N. scored. | 5 | 3 |
5th Crawford, Ke reached on a fielding error by 3b (0-2 KF); Ulick, Austi advanced to second; Lyon, Alex scored, unearned. | 5 | 4 |
6th Blackfan singled through the right side, RBI (1-2 KSB); Kopach advanced to third; Fugitt, Addi scored. | 5 | 5 |
6th Lyon, Alex singled through the left side, RBI (3-1 BBFB); Blackfan advanced to second; Kopach scored. | 5 | 6 |
6th Curtis singled up the middle, RBI (2-0 BB); Lyon, Alex advanced to third; Blackfan scored. | 5 | 7 |
6th Epps, Grey singled to right field, RBI (1-0 B); Curtis advanced to second; Lyon, Alex scored. | 5 | 8 |
6th Fugitt, Addi walked, RBI (3-2 BBKKBFB); Vasic, Niko advanced to second; Epps, Grey advanced to third; Curtis scored. | 5 | 9 |
8th Kopach flied out to cf, SF, RBI (0-1 S); Ulick, Austi scored. | 5 | 10 |
9th McDONALD, J. singled to third base, RBI (0-1 K); KELLEY, B. advanced to second; TIPLER, M. advanced to third; WILSON, K. scored. | 6 | 10 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Giovannelli, Garrett | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Wilson, Kyle | RF/SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Tipler, Malcolm | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Walker, Nick | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Kelley, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flaherty, Andrew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Campbell, Aaron | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, John | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Willis, Imani | CF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
Sala, Alex | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Remy, Max | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Newberg, Brett | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vial, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gollert, Harley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rye, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leban, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heagarty, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | 4 | 0 | 10 | 10 |
Batting
2B: Wilson, Kyle (1); Walker, Nick (1)
HR: Mcdonald, John (1)
SH: Sala, Alex (1)
Baserunning
Fielding
E: Tipler, Malcolm (1)
DP: Giovannelli, Garrett (1); Tipler, Malcolm (1); Mcdonald, John (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vasic, Nikola | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Fugitt, Addison | CF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Kopach, Connor | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
| Blackfan, Logan | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| Lyon, Alex | LF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Curtis, Drew | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Weber, J.t. | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Epps, Grey | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ulick, Austin | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Crawford, Kenton | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Givens, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farmer, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boeckmann, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdaniel, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 17 | 8 | 6 | 0 | 7 | 15 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vial, Brandon | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 32 |
Gollert, Harley | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 28 |
Thompson, Tyler | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 37 |
Rye, Josh | 1.0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 36 |
Clark, Ethan | 0.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
Leban, Greg | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 19 |
Heagarty, Ricky | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 17 |
| Totals | 17 | 10 | 9 | 6 | 7 | 0 | 0 | 1 | 0 | 40 | 49 | 11 | 6 | 199 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Givens, Dylan | 4.0 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 3 | 62 |
| Farmer, Noah | 3.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 46 |
| Boeckmann, Henry | 1.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 33 |
| Mcdaniel, Trey | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 10 | 6 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 38 | 43 | 10 | 6 | 153 |
Win: Farmer, Noah (2-1)
Loss: Rye, Josh (0-3)
HBP: Gollert, Harley (1)
;
Save:
Mcdaniel, Trey (1)
PB: Sala, Alex (1)
;
Ulick, Austin (1)



















