Murray State vs Southern Illinois
4/18/2018
Itchy Jones Stadium
5 p.m.
Murray State
17-19

9
 Final 
11

Southern Illinois
20-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 8 | 2 | |
| 1 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | X | 11 | 13 | 2 | 
Win: Mcdaniel, Trey (2-4)Loss: Hicks, Caleb (0-2)
Scoring Summary
| Team | MUR | SIU | 
|---|---|---|
|  1st Vasic, Niko stole third, scored on a throwing error by c, unearned. | 0 | 1 | 
|  2nd Anderson homered to left field, RBI (2-0 BB). | 0 | 2 | 
|  3rd Wehby, G. singled to right field, RBI (1-1 SB); Robinson, J. advanced to third; Perkins, R. scored. | 1 | 2 | 
|  3rd Sims, D. doubled down the lf line, 2 RBI (2-0 BB); Wood, G. advanced to third; Wehby, G. scored; Robinson, J. scored. | 3 | 2 | 
|  3rd Gutzler, B. reached on a fielding error by ss, RBI (1-2 KSBF); Sims, D. advanced to third; Wood, G. scored. | 4 | 2 | 
|  3rd Blackfan reached on a fielder's choice, RBI (0-0); Kopach out at second 2b to ss; Fugitt, Addi advanced to third; Vasic, Niko scored, unearned. | 4 | 3 | 
|  4th Wood, G. walked, RBI (3-0 BBBB); Wehby, G. advanced to second; Robinson, J. advanced to third; Perkins, R. scored. | 5 | 3 | 
|  4th Sims, D. grounded into double play ss to 2b to 1b (0-2 FS); Wood, G. out on the play; Wehby, G. advanced to third; Robinson, J. scored. | 6 | 3 | 
|  4th Gutzler, B. singled up the middle, RBI (0-0); Wehby, G. scored. | 7 | 3 | 
|  4th Crawford, Ke singled through the left side, 2 RBI (1-1 BS); Epps, Grey advanced to second; Ulick, Austi scored; Anderson scored. | 7 | 5 | 
|  5th Stevens, K. homered to left field, RBI (1-0 B). | 8 | 5 | 
|  5th Anderson homered down the lf line, 2 RBI (0-0); Blackfan scored. | 8 | 7 | 
|  6th Wood, G. singled to right field, RBI (3-2 BKBBF); Wehby, G. scored. | 9 | 7 | 
|  6th Blackfan singled to left field, RBI (2-2 KBFB); Kopach scored. | 9 | 8 | 
|  8th Blackfan homered down the lf line, 3 RBI (2-1 BBF); Kopach scored; Fugitt, Addi scored. | 9 | 11 | 
 Murray State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Wehby, Gavin | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Wood, Grant | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
|  Sims, Davis | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Gutzler, Brandon | RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 
|  Scott, Ramsey | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Farnell, Mike | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Stevens, Kyle | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 
|  Perkins, Ryan | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Robinson, Jaron | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Horsley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Carner, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Holden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hicks, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 9 | 8 | 8 | 7 | 0 | 6 | 5 | 
Batting
2B: Wehby, Gavin (1); Sims, Davis (1)
HR: Stevens, Kyle (1)
Baserunning 
SB: Wehby, Gavin (1)
Fielding 
E: Farnell, Mike (1); Robinson, Jaron (1)
DP: Wood, Grant (1); Sims, Davis (1); Scott, Ramsey (1)
 Southern Illinois
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Vasic, Nikola | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Fugitt, Addison | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Kopach, Connor | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Blackfan, Logan | 1B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Lyon, Alex | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Anderson, Hunter | DH | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 
| Ulick, Austin | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Epps, Grey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Crawford, Kenton | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Hart, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gutermuth, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boeckmann, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montgomery, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcdaniel, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 11 | 13 | 10 | 3 | 0 | 7 | 6 | 
 Murray State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Horsley, Tyler | 2.1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 36 | 
|  Carner, Chance | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 13 | 
|  Holden, Connor | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | 
|  Whaley, Alec | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 33 | 
|  Brown, Luke | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 37 | 
|  Hicks, Caleb | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 | 
| Totals | 13 | 11 | 9 | 3 | 7 | 0 | 0 | 1 | 0 | 36 | 41 | 9 | 7 | 155 | 
 Southern Illinois
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hart, Hunter | 2.1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 5 | 1 | 40 | 
| Gutermuth, Alex | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 27 | 
| Boeckmann, Henry | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 18 | 
| Montgomery, Allen | 3.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 40 | 
| Mcdaniel, Trey | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 31 | 
| Totals | 8 | 9 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 34 | 41 | 11 | 8 | 156 | 













