Southern Illinoise University Athletics
Southern Illinois vs Tennessee Tech
4/21/2018
Bush Stadium
5:45 PM
Southern Illinois
20-20

5
Final
18

Tennessee Tech
34-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 7 | 1 | |
| 0 | 2 | 0 | 4 | 2 | 5 | 0 | 5 | X | 18 | 15 | 0 |
Win: Hursey, Alex (6-2)Loss: Harrison, Brad (4-3)
Scoring Summary
Team | SIU | TTU |
|---|---|---|
GARZA doubled to right center, RBI (2-1 BBK); HAM scored. | 0 | 1 |
KALEIWAHEA grounded out to 2b, RBI (1-1 SB); GARZA scored. | 0 | 2 |
Kopach singled up the middle, RBI (1-2 KFBF); Fairfield, M scored. | 1 | 2 |
Lyon, Alex homered to right center, RBI (0-0). | 2 | 2 |
KALEIWAHEA singled up the middle, 2 RBI (3-2 BBSKB); GARZA scored; CHAMBERS scored. | 2 | 4 |
HARRIS, C. tripled to right center, RBI (1-1 BF); KALEIWAHEA scored. | 2 | 5 |
HARRIS, C. scored on a throwing error by 2b, unearned. | 2 | 6 |
Kopach doubled down the rf line, RBI (1-2 BKS); Vasic, Niko scored. | 3 | 6 |
CHAMBERS singled to center field, RBI (0-0); STROHSCHEIN scored. | 3 | 7 |
GARZA advanced to third on a passed ball; HAM scored on a passed ball, unearned. | 3 | 8 |
PUTZIG singled to right center, RBI (3-1 KBBB); JUNIOR advanced to third; HARRIS, C. scored. | 3 | 9 |
CHAMBERS singled up the middle, 2 RBI (0-0); STROHSCHEIN advanced to second; PUTZIG scored; JUNIOR scored. | 3 | 11 |
CHAMBERS advanced to third on a passed ball; STROHSCHEIN scored on a passed ball, unearned. | 3 | 12 |
OSBORNE, N. singled up the middle, RBI (3-2 KBFBBF); CHAMBERS scored, unearned. | 3 | 13 |
Kopach advanced to third on a wild pitch; Vasic, Niko scored on a wild pitch. | 4 | 13 |
Weber, J.T. advanced to second on a wild pitch; Kopach scored on a wild pitch. | 5 | 13 |
STROHSCHEIN homered to left center, RBI (1-0 B). | 5 | 14 |
GARZA homered to right center, 2 RBI (2-1 BBK); CHAMBERS scored. | 5 | 16 |
ELFORD homered to center field, 2 RBI (1-1 KB); OSBORNE, N. scored. | 5 | 18 |
Southern Illinois
| 2B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 7 | 3 | 7 | 0 | 12 | 8 |
Tennessee Tech
Junior, Alex | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Walker, Zell | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Putzig, Trevor | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Strohschein, Kevin | DH/RF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
   Carrera, Anthony | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Chase | 1B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
   Littlejohn, Cody | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ham, John | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Garza, David | SS | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Osborne, Nick | RF/P | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Kaleiwahea, Brennon | C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
   Elford, John | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Harris, Collin | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hinchman, Jason | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hursey, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noel, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvester, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 18 | 15 | 15 | 5 | 0 | 11 | 4 |
Batting
2B: Chambers, Chase (1); Garza, David (1)
3B: Strohschein, Kevin (1); Harris, Collin (1)
HR: Strohschein, Kevin (1); Garza, David (1); Elford, John (1)
Baserunning
SB: Osborne, Nick (1)
HBP: Ham, John (1); Harris, Collin (1)
Fielding
DP: Chambers, Chase (1); Ham, John (1); Garza, David (1)
Southern Illinois
| 4.2 | 8 | 8 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 22 | 24 | 5 | 6 | 76 | |
| 0.1 | 2 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 28 | |
| 2.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 38 | |
| 1.0 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 27 | |
| Totals | 15 | 18 | 14 | 5 | 11 | 4 | 0 | 2 | 0 | 39 | 46 | 7 | 6 | 169 |
Tennessee Tech
Hursey, Alex | 5.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 5 | 94 |
Noel, Seth | 1.0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 27 |
Sylvester, Tyler | 0.2 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 36 |
Wilcox, Zack | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Osborne, Nick | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 20 |
| Totals | 7 | 5 | 5 | 7 | 12 | 4 | 0 | 0 | 0 | 32 | 40 | 8 | 6 | 182 |













