Southern Illinoise University Athletics
SIUE vs Southern Illinois
3/19/2019
Itchy Jones Stadium
4:00 PM
SIUE
6-11

6
Final
7

Southern Illinois
11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 9 | 1 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | X | 7 | 11 | 2 |
Win: Yeager, Justin (1-1)Loss: Drewry, Adam (1-2)Save: Mcdaniel, Trey (6)
Scoring Summary
Team | SIUE | SIU |
|---|---|---|
1st WOODCOCK homered to right field, RBI (2-0). | 1 | 0 |
1st McMahan singled through the right side, RBI (1-2); Epps advanced to third; Walters scored. | 1 | 1 |
1st Weber flied out to rf, SF, RBI (1-2); Epps scored. | 1 | 2 |
2nd Vasic singled to shortstop, RBI (1-2); Crawford scored, unearned. | 1 | 3 |
4th GOECKS tripled down the rf line, RBI (2-2); ELGUEZABAL scored. | 2 | 3 |
5th WOODCOCK doubled to left center, RBI (1-0); GILTZ scored, unearned. | 3 | 3 |
5th Weber doubled down the lf line, RBI (0-0); McMahan scored. | 3 | 4 |
5th Hudson singled to third base, bunt, RBI; Weber scored. | 3 | 5 |
6th PERKINS homered to center field, 2 RBI (0-1); ELGUEZABAL scored. | 5 | 5 |
6th ROSS out at first 1b to c to 2b, SAC, bunt, RBI (1-1); CARMICHAEL advanced to second; GOECKS scored. | 6 | 5 |
6th Walters singled through the right side, RBI (2-1); Vasic scored. | 6 | 6 |
7th Vasic hit by pitch, RBI (0-1); Hudson advanced to second; Fugitt advanced to third; Archer scored. | 6 | 7 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rigoni, Jack | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Giltz, Eric | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Fehr, Bret | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodcock, Dustin | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Weimer, Brock | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Elguezabal, Raul | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Justin | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Goecks, Aaron | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Carmichael, Garrett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ross, Jordan | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chandler, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutchinson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drewry, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milam, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 1 | 0 | 8 | 7 |
Batting
2B: Woodcock, Dustin (1); Goecks, Aaron (1)
3B: Goecks, Aaron (1)
HR: Woodcock, Dustin (1); Perkins, Justin (1)
SH: Ross, Jordan (1)
Baserunning
HBP: Elguezabal, Raul (2)
Fielding
E: Drewry, Adam (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vasic, Nikola | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Walters, Ian | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Epps, Grey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| McMahan, Aiden | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Butkiewicz, Colin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, J.T. | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Archer, Philip | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Fugitt, Addison | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hudson, Brad | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Crawford, Kenton | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hiser, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farmer, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeager, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDaniel, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 5 | 0 | 5 | 11 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler, Brian | 2.2 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 16 | 7 | 1 | 67 |
Hutchinson, Tyler | 2.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 17 |
Drewry, Adam | 1.0 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 35 |
Milam, Cole | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 27 |
| Totals | 11 | 7 | 6 | 5 | 5 | 1 | 1 | 3 | 0 | 33 | 42 | 14 | 4 | 146 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiser, Mason | 5.0 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 5 | 6 | 83 |
| Farmer, Noah | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 8 |
| Yeager, Justin | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 27 |
| Grace, Sam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
| McDaniel, Trey | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 24 |
| Totals | 9 | 6 | 5 | 1 | 8 | 0 | 0 | 2 | 0 | 36 | 40 | 10 | 8 | 154 |
Win: Yeager, Justin (1-1)
Loss: Drewry, Adam (1-2)
HBP: Chandler, Brian (1); Drewry, Adam (1); Milam, Cole (1)
;
Hiser, Mason (1); Farmer, Noah (1)
Save:
McDaniel, Trey (6)
PB: Weimer, Brock (1)
;




















