Southern Illinoise University Athletics
Little Rock vs SIU
3/28/2021
Itchy Jones Stadium
1 p.m.
Little Rock
11-8

11
Final
5

SIU
19-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 11 | 13 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 0 |
Win: Barkley, Aaron (5-1)Loss: Mcdaniel, Trey (1-1)
Scoring Summary
Team | LR | SIU |
|---|---|---|
Archer doubled to left field, RBI (2-1); Massaglia scored. | 0 | 1 |
Lyons,N homered to left field, 2 RBI (2-0); Figueroa,E scored. | 2 | 1 |
Hudson grounded out to 2b, RBI (0-0); Walters scored. | 2 | 2 |
Soto,M singled to center field, RBI (2-1); Dickerson,N scored. | 3 | 2 |
Dickerson,N flied out to lf, SF, RBI (0-1); Williams,T advanced to third; Lyons,N scored. | 4 | 2 |
Weber homered, RBI (0-0). | 4 | 3 |
Hudson homered, RBI (1-1). | 4 | 4 |
Archer grounded into double play ss to 2b to 1b (2-2); Massaglia out on the play; Peters advanced to third; Neville scored. | 4 | 5 |
Lyons,N grounded out to 3b, RBI (1-1); Figueroa,E scored. | 5 | 5 |
Lyons,N singled to left field, 2 RBI (0-1); Figueroa,E scored; Rodriguez,K scored. | 7 | 5 |
Soto,M singled to second base, RBI (0-0); Russ,J advanced to third; Williams,T scored. | 8 | 5 |
Barnum,K flied out to cf, SF, RBI (0-0); Russ,J scored. | 9 | 5 |
Lyons,N walked, RBI (3-2); Figueroa,E advanced to second; Rodriguez,K advanced to third; Soto,M scored. | 10 | 5 |
Hussein,J walked, RBI (3-2); Lyons,N advanced to second; Figueroa,E advanced to third; Rodriguez,K scored. | 11 | 5 |
Little Rock
Lyons, Nathan | 3B | 4 | 2 | 2 | 6 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hussein, Jorden | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
Williams, Tyler | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Russ, John Michael | C | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Dickerson, Noah | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Soto, Miguel | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Barnum, Kobe | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Rodriguez, Kenny | RF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
Figueroa, Eldrige | SS | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
Decooman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunt, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barkley, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 11 | 10 | 1 | 9 | 9 |
Batting
2B: Dickerson, Noah (1); Figueroa, Eldrige (1)
3B: Figueroa, Eldrige (1)
HR: Lyons, Nathan (1)
SF: Dickerson, Noah (1); Barnum, Kobe (1)
Baserunning SB: Lyons, Nathan (2); Williams, Tyler (1); Soto, Miguel (2)
CS: Williams, Tyler (1); Rodriguez, Kenny (1)
HBP: Lyons, Nathan (1)
Fielding
DP: Hussein, Jorden (1); Barnum, Kobe (1); Figueroa, Eldrige (1)
SIU
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 7 | 4 | 3 | 0 | 6 | 5 |
Little Rock
Decooman, Jack | 5.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 5 | 81 |
Hunt, Calvin | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Barkley, Aaron | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 3 | 55 |
| Totals | 7 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 33 | 37 | 12 | 8 | 140 |
SIU
| 3.1 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 75 | |
| 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 34 | |
| 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | 10 | 2 | 2 | 40 | |
| 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 28 | |
| 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 20 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Totals | 13 | 11 | 11 | 10 | 9 | 0 | 1 | 1 | 1 | 35 | 48 | 11 | 4 | 198 |















