Marshall vs SIU
3/21/2021
Itchy Jones Stadium
12 p.m.
Marshall
3-7

0
Final
2

SIU
17-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 7 | 0 |
Win: Harrison, Brad (3-0)Loss: John Cheatwood (1-1)Save: Mcdaniel, Trey (1)
Scoring Summary
Team | MU | SIU |
|---|---|---|
4th Weber fouled out to rf, SF, RBI (2-1); Massaglia scored. | 0 | 1 |
5th Peters doubled to left field, RBI (1-0); Neville scored. | 0 | 2 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Geordon Blanton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Edwards | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Travis Sankovich | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zach Inskeep | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Josh Pigozzo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Schaefer | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Cole Williams | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Devin Ward | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordon Billups | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cyrus Grimes | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tyler Cox | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Peter Hutzal | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John Cheatwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeffrey Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Jodway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayden Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'andre Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 2 | 0 | 12 | 5 |
SIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walters, Ian | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Martin, Evan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neville, Nick | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Peters, Tristan | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Massaglia, Vinni | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Archer, Philip | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Weber, J.t. | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rask, Tony | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blubaugh, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulick, Austin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cleveland, Cody | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Epps, Grey | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdaniel, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 3 | 0 | 4 | 9 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Cheatwood | 4.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | 22 | 7 | 6 | 78 |
Jeffrey Purnell | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Nick Jodway | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Ayden Hodges | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
D'andre Knight | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 7 | 2 | 2 | 3 | 4 | 0 | 1 | 2 | 0 | 29 | 35 | 9 | 10 | 129 |
SIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Brad | 7.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 7 | 85 |
| Mcdaniel, Trey | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 40 |
| Totals | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 8 | 125 |
Win: Harrison, Brad (3-0)
Loss: John Cheatwood (1-1)
HBP: John Cheatwood (2)
;
Save:
Mcdaniel, Trey (5)













