Illinois vs Southern Illinois
3/18/2022
Itchy Jones Stadium
7:45
Illinois
7-8

11
Final
10

Southern Illinois
13-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 11 | 12 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 10 | 13 | 3 |
Win: Kirschsieper,cole (3-1)Loss: Lewis, Tanner (2-1)Save: Rybarczyk,ty (1)
Scoring Summary
Team | ILL | SIU |
---|---|---|
1st Comia,B. doubled to right center, RBI (0-1 F); Doligale scored. | 1 | 0 |
1st McDonald singled through the left side, RBI (1-1 BS); Janas advanced to second; Comia,B. scored. | 2 | 0 |
2nd Comia,B. reached on a fielder's choice, RBI (0-0); Doligale advanced to second; Hejza advanced to third; Hampe scored. | 3 | 0 |
2nd Janas hit by pitch, RBI (0-0); Comia,B. advanced to second; Doligale advanced to third; Hejza scored. | 4 | 0 |
2nd Campbell flied out to cf, SAC, RBI (1-0 B); Comia,B. advanced to third; Doligale scored. | 5 | 0 |
2nd McDonald grounded out to p, RBI (0-2 KF); Janas advanced to second; Comia,B. scored. | 6 | 0 |
4th McDonald homered to left field, RBI (1-1 KB). | 7 | 0 |
5th Hejza homered to left field, RBI (1-1 BK). | 8 | 0 |
5th Taylor doubled down the lf line, RBI (2-0 BB); Epps advanced to third; Bandy scored. | 8 | 1 |
7th Janas popped up to cf, SAC, RBI (1-1 BK); Doligale advanced to third; Hejza scored. | 9 | 1 |
7th Comia,B. stole second; Doligale stole home. | 10 | 1 |
7th Campbell reached on a throwing error by 3b, RBI (2-2 BKBK); Comia,B. scored, unearned. | 11 | 1 |
7th Boucher singled to right field, RBI (0-0); Rodriguez advanced to second; Taylor advanced to third; Epps scored. | 11 | 2 |
7th Weber walked, RBI (3-1 BBBKB); Boucher advanced to second; Rodriguez advanced to third; Taylor scored. | 11 | 3 |
7th Rog reached on a fielder's choice to shortstop, RBI (3-2 BKBKFB); Weber advanced to second; Boucher out at third ss to 3b; Rodriguez scored. | 11 | 4 |
7th Martin doubled to left field, RBI (1-2 KBK); Rog advanced to third; Weber scored. | 11 | 5 |
7th Hagedorn homered down the lf line, 3 RBI (2-2 BFBF); Martin scored; Rog scored. | 11 | 8 |
9th Bandy singled to left field, 2 RBI (3-2 BKBBFF); Rog scored; Weber scored. | 11 | 10 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Doligale, Danny | CF/RF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Comia, Branden | 3B | 4 | 3 | 1 | 2 | 2 | 0 | 2 | 2 |
Janas, Justin | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Campbell, Jacob | C | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mcdonald, Cam | RF/LF | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Moerman, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jackson, Taylor | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harding, Brody | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Hampe, Ryan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
   Kim, Andrew | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hejza, Cal | SS | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
Kirschsieper, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glassey, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rybarczyk, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 10 | 5 | 1 | 8 | 11 |
Batting
2B: Doligale, Danny (1); Comia, Branden (1); Janas, Justin (1); Harding, Brody (1)
HR: Mcdonald, Cam (1); Hejza, Cal (1)
SF: Janas, Justin (1); Campbell, Jacob (1)
Baserunning SB: Doligale, Danny (1); Comia, Branden (1)
HBP: Doligale, Danny (1); Janas, Justin (2); Moerman, Ryan (2)
Southern Illinois
Batting
Fielding
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirschsieper, Cole | 6.0 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 4 | 97 |
Glassey, Joseph | 0.1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 26 |
Green, Tommy | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
Rybarczyk, TY | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
Totals | 13 | 10 | 10 | 3 | 14 | 1 | 0 | 0 | 0 | 40 | 43 | 6 | 7 | 168 |