Southern Illinoise University Athletics
Illinois St. vs Southern Ill.
4/5/2026
Itchy Jones Stadium
3:00 PM
Illinois St.
20-12, 5-4

10
Final
4

Southern Ill.
12-18, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 1 |
Win: L. Teschke (3-1)Loss: Johnson, Meade (0-2)
Scoring Summary
Team | ILS | SIU |
|---|---|---|
1st Josh Outlaw doubled down the lf line, RBI (0-1 S); B. Bakes scored. | 1 | 0 |
1st G. Mastros doubled, out at third rf to cf to ss to 3b, RBI (0-1 F); Josh Outlaw scored. | 2 | 0 |
4th L. Bussard singled up the middle, RBI (1-0 B); L. Stulga scored. | 3 | 0 |
4th R. Bakes homered to center field, 2 RBI (2-2 FBBK); L. Bussard scored. | 5 | 0 |
4th Josh Outlaw singled to left field, RBI (3-1 BFBB); B. Bakes scored. | 6 | 0 |
4th Henry Kufa doubled to left center, 2 RBI (2-0 BB); Gabe Petrucelli scored; Tim Simay scored. | 6 | 2 |
5th L. Stulga advanced to third; G. Mastros scored on a passed ball. | 7 | 2 |
5th R. Bakes singled to center field, RBI (2-2 BKBS); L. Stulga scored. | 8 | 2 |
5th B. Zilis doubled to right center, RBI (0-2 KK); R. Bakes scored. | 9 | 2 |
5th B. Bakes singled to second base, RBI (0-1 S); C. Karczewski advanced to second; B. Zilis scored. | 10 | 2 |
7th Kristian Sprawling singled through the left side, RBI (1-1 BK); Henry Kufa scored. | 10 | 3 |
9th Bryce Habuda singled through the right side, RBI (1-1 SB); Henry Kufa advanced to second; Jackson Dibble scored. | 10 | 4 |
Illinois St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Bakes | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Josh Outlaw | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
G. Mastros | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
M. Carrano | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Stulga | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
L. Bussard | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Chris Danko | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Bakes | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
B. Zilis | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
C. Karczewski | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Teschke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Cormier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Wilmoth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Clapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 9 | 3 | 0 | 5 | 6 |
Batting
2B: B. Bakes (1); Josh Outlaw (1); G. Mastros (1); L. Stulga (1); B. Zilis (1)
HR: R. Bakes (1)
Baserunning
SB: B. Bakes (1)
CS: Josh Outlaw (1)
Fielding
DP: G. Mastros (2); M. Carrano (2); B. Zilis (1)
Southern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kye Watson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Hall | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristian Sprawling | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cecil Lofton | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tim Simay | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gabe Petrucelli | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Xavier Farnum | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jackson Dibble | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Henry Kufa | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Jaden Flores | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bryce Habuda | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Meade Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Kimball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 4 | 0 | 8 | 7 |
Illinois St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Teschke | 5.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 6 | 89 |
Carson Cormier | 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 33 |
Joey Wilmoth | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
Reece Clapp | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 9 | 4 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 34 | 38 | 8 | 9 | 154 |
Southern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meade Johnson | 3.2 | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 4 | 79 |
| Charlie Miller | 1.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 24 |
| Blake Kimball | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 4 | 3 | 40 |
| Jace Kirby | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
| Totals | 14 | 10 | 10 | 3 | 5 | 0 | 1 | 0 | 0 | 40 | 43 | 9 | 11 | 158 |


















