Football History vs Southeast Missouri State University from September 17, 1983 - September 20, 2025
Wins
23
Losses
11
Home Record
10-7
Away Record
12-4
Conference Record
1-0
Streak
W1
First Matchup
W 56-7
9/17/1983
Last 10 Matchups
6-4
9/10/2016 - 9/20/2025
Largest Margin of Victory
W 56-7
9/17/1983
Smallest Margin of Victory
W 26-25
9/16/2023
Total Points
1143
Average Points
34
History from September 17, 1983 - September 20, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 20 | 2025 | Away Cape Girardeau, MO | W59-31 | |
Saturday, September 21 | 2024 | Home Carbondale, IL | L21-38 | |
Saturday, September 16 | 2023 | Away Cape Girardeau, MO | W26-25 | |
Saturday, September 10 | 2022 | Home Carbondale, IL | L31-34 | |
Thursday, September 2 | 2021 | Away Cape Girardeau, MO | W47-21 | |
Friday, October 30 | 2020 | Home Carbondale, IL | W20-17 | |
Thursday, August 29 | 2019 | Away Cape Girardeau, MO | L26-44 | |
Saturday, September 15 | 2018 | Home Carbondale, Ill. | L44-48 | |
Saturday, September 16 | 2017 | Away Cape Girardeau, Mo. | W35-17 | |
Saturday, September 10 | 2016 | Home Carbondale, Ill. | W30-22 | |
Saturday, September 12 | 2015 | Away Cape Girardeau, Mo. | L24-27 | |
Saturday, September 13 | 2014 | Home Carbondale, Ill. | W50-23 | |
Saturday, September 21 | 2013 | Neutral St. Louis, Mo. | W36-19 | |
Saturday, September 15 | 2012 | Home Carbondale, Ill. | W35-14 | |
Saturday, September 3 | 2011 | Away Cape Girardeau, Mo. | W38-10 | |
Saturday, September 18 | 2010 | Home Carbondale, Ill. | L21-24 | |
Saturday, November 21 | 2009 | Away Cape Girardeau, Mo. | W42-24 | |
Thursday, September 1 | 2005 | Away Cape Girardeau, MO | W58-23 | |
Thursday, September 2 | 2004 | Home Carbondale, Ill. | W42-3 | |
Saturday, September 6 | 2003 | Away Cape Girardeau, Mo. | W28-7 | |
Saturday, September 7 | 2002 | Home Carbondale, Ill. | L14-21 | |
Saturday, September 8 | 2001 | Away Cape Girardeau, Mo. | L5-24 | |
Saturday, September 9 | 2000 | Home Carbondale, Ill. | L33-34 | |
Thursday, September 2 | 1999 | Away Cape Girardeau, Mo. | W43-25 | Box Score |
Saturday, November 14 | 1998 | Home Carbondale, Ill. | W34-7 | Box Score |
Saturday, November 15 | 1997 | Away Cape Girardeau, Mo. | L17-28 | Box Score |
Saturday, November 16 | 1996 | Home Carbondale, Ill. | W34-17 | Box Score |
Thursday, August 31 | 1995 | Away Cape Girardeau, Mo. | W30-27 | Box Score |
Saturday, October 15 | 1994 | Home Carbondale, Ill. | L14-24 | Box Score |
Saturday, September 12 | 1992 | Home Carbondale, Ill. | W44-35 | Box Score |
Saturday, August 31 | 1991 | Away Cape Girardeau, Mo. | W28-27 | Box Score |
Saturday, October 19 | 1985 | Home Carbondale, Ill. | W51-13 | Box Score |
Saturday, September 29 | 1984 | Away Cape Girardeau, Mo. | W27-16 | Box Score |
Saturday, September 17 | 1983 | Home Carbondale, Ill. | W56-7 | Box Score |
Win
Loss
9.24.25 | Saluki Football Podcast - Bye Week
Thursday, September 25
9.24.25 | Saluki Chats in Chevies - DJ Williams
Wednesday, September 24
Inside Saluki Athletics - September 23rd
Wednesday, September 24
9.15.25 | Saluki Spotlight Presented by SIU Alumni Association: Penny Warner (Soccer)
Wednesday, September 24