Southern Illinoise University Athletics
Southern Illinois vs Western Illinois
Western Illinois
2-1 , 2-1


Southern Illinois
0-3 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 0 | 3 | 14 | 38 |
![]() | 0 | 14 | 7 | 0 | 21 |
WIU: PASS - CLEMONS, Sam (177); RUSH - DANIELS, Carlos (130); REC - JACKSON, Frisma (105)
SIU: PASS - (218); RUSH - (73); REC - (53)
Scoring Summary
- | - | - | - | - | WIU | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | WIU | 14:47 | WIU - JACKSON, Frisma 54 yd pass from CLEMONS, Sam (LANGAN, Justin kick) 1 plays, 54 yards, TOP 0:13 | 7 | 0 |
![]() | 1st | WIU | 09:32 | WIU - JACKSON, Frisma 24 yd pass from CLEMONS, Sam (LANGAN, Justin kick) 8 plays, 52 yards, TOP 3:18 | 14 | 0 |
![]() | 1st | WIU | 02:42 | WIU - DANIELS, Carlos 18 yd run (LANGAN, Justin kick), 3 plays, 54 yards, TOP 1:06 | 21 | 0 |
![]() | 2nd | SIU | 05:47 | SIU - Mark Shasteen 3 yd pass from Kevin Kobe (Scott Everhart kick) 8 plays, 64 yards, TOP 2:30 | 21 | 7 |
![]() | 2nd | SIU | 01:11 | SIU - Tom Koutsos 1 yd run (Scott Everhart kick), 10 plays, 73 yards, TOP 1:58 | 21 | 14 |
![]() | 3rd | WIU | 09:29 | WIU - LANGAN, Justin 32 yd field goal 9 plays, 49 yards, TOP 3:54 | 24 | 14 |
![]() | 3rd | SIU | 01:42 | SIU - Tom Koutsos 1 yd run (Scott Everhart kick), 9 plays, 62 yards, TOP 3:05 | 24 | 21 |
![]() | 4th | WIU | 10:08 | WIU - LANGAN, Justin 35 yd field goal 4 plays, 6 yards, TOP 1:51 | 27 | 21 |
![]() | 4th | WIU | 06:12 | WIU - DANIELS, Carlos 14 yd run (JACKSON, Frisma rush), 5 plays, 53 yards, TOP 2:24 | 35 | 21 |
![]() | 4th | WIU | 03:43 | WIU - LANGAN, Justin 23 yd field goal 4 plays, -1 yards, TOP 2:08 | 38 | 21 |
| 38 | 21 | |||||
Western Illinois


Southern Illinois
Start of 1st Half
WIU to receive and defend S goal, SIU defers to 2nd half
Scott Everhart kickoff 30 yards to the WIU35, HIGH, Jermaine return 11 yards to the WIU46 (Jimmy Bearden;Mike Kendall).
15:00
WIU
WIU - TD


7
0

7
0
1st0

14:47
SIU
SIU - PUNT


7
0
12:50
WIU
WIU - TD


14
0

14
0
1st0

09:32
SIU
SIU - PUNT


14
0
06:52
WIU
WIU - PUNT


14
0
05:44
SIU
SIU - DOWNS


14
0
03:48
WIU
WIU - TD


21
0

21
0
1st0

02:42
SIU
SIU - DOWNS


21
0
00:18
WIU
WIU - PUNT


21
0
Western Illinois


Southern Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY SIU offside 5 yards to the WIU40, 1ST DOWN WIU.
DANIELS, Carlos rush for 3 yards to the WIU43 (Bart Scott).
DANIELS, Carlos rush for 8 yards to the SIU49, 1ST DOWN WIU (Andre Rockwell).
CLEMONS, Sam pass incomplete to JACKSON, Frisma.
SAINVILUS, Sadr rush for 4 yards to the SIU45 (Andre Rockwell).
CLEMONS, Sam pass incomplete to JACKSON, Frisma, dropped pass.
SCIFRES, Mike punt 38 yards to the SIU7, downed.
12:56
SIU
SIU - PUNT


21
0
11:33
WIU
WIU - DOWNS


21
0
08:17
SIU
SIU - TD


21
7

21
0
1st7

05:47
WIU
WIU - PUNT


21
7
03:09
SIU
SIU - TD


21
14

21
0
1st14

01:11
WIU
WIU - HALF


21
14
Western Illinois


Southern Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WIU ball on WIU35.
SCIFRES, Mike kickoff 65 yards to the SIU0, Mark Shasteen return 15 yards to the SIU15 (CONWAY, David;DAVIS, Antwian).
15:00
SIU
SIU - PUNT


21
14
13:23
WIU
WIU - FG


24
14

24
0
1st14

09:29
SIU
SIU - FGA


24
14
05:13
WIU
WIU - PUNT


24
14
04:47
SIU
SIU - TD


24
21

24
0
1st21

01:42
WIU
WIU - PUNT


24
21
Western Illinois


Southern Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
CLEMONS, Sam pass incomplete to NIKLOS, J.R..
CLEMONS, Sam pass complete to JACKSON, Frisma for 13 yards to the WIU42, 1ST DOWN WIU.
DANIELS, Carlos rush for 5 yards to the WIU47 (Jon Pendergrass;Andre Rockwell).
DANIELS, Carlos rush for 8 yards to the SIU45, 1ST DOWN WIU (Eric Egan).
DANIELS, Carlos rush for 1 yard to the SIU44 (Eric Egan).
SAINVILUS, Sadr rush for 4 yards to the SIU40 (Jon Pendergrass).
Timeout Western Illinois, clock 12:36.
CLEMONS, Sam pass incomplete to THARPS, Terry.
SCIFRES, Mike punt 24 yards to the SIU16, downed.
12:22
SIU
SIU - INT


24
21
11:59
WIU
WIU - FG


27
21

27
0
1st21

10:08
SIU
SIU - PUNT


27
21
08:36
WIU
WIU - TD


35
21

35
0
1st21

06:12
SIU
SIU - INT


35
21
05:51
WIU
WIU - FG


38
21

38
0
1st21

03:43
SIU
SIU - DOWNS


38
21
02:45
WIU
WIU - PUNT


38
21
00:29
SIU
SIU - HALF


38
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU46 | 15:00 | KO | SIU00 | 14:47 | TD | 1-54 | 0:13 |
![]() | 1 | SIU13 | 14:47 | KO | SIU21 | 12:50 | PUNT | 3-8 | 1:57 |
![]() | 1 | WIU48 | 12:50 | PUNT | SIU00 | 09:32 | TD | 8-52 | 3:18 |
![]() | 1 | SIU24 | 09:32 | KO | SIU49 | 06:52 | PUNT | 5-25 | 2:40 |
![]() | 1 | WIU39 | 06:52 | PUNT | WIU32 | 05:44 | PUNT | 3--7 | 1:08 |
![]() | 1 | SIU23 | 05:44 | PUNT | WIU46 | 03:48 | DOWNS | 6-31 | 1:56 |
![]() | 1 | WIU46 | 03:48 | DOWNS | SIU00 | 02:42 | TD | 3-54 | 1:06 |
![]() | 1 | SIU38 | 02:42 | KO | WIU27 | 00:18 | DOWNS | 7-35 | 2:24 |
![]() | 1 | WIU27 | 00:18 | DOWNS | SIU45 | 12:56 | PUNT | 7-28 | 2:22 |
![]() | 2 | SIU07 | 12:56 | PUNT | SIU06 | 11:33 | PUNT | 3--1 | 1:23 |
![]() | 2 | SIU47 | 11:33 | PUNT | SIU36 | 08:17 | DOWNS | 6-11 | 3:16 |
![]() | 2 | SIU36 | 08:17 | DOWNS | WIU00 | 05:47 | TD | 8-64 | 2:30 |
![]() | 2 | WIU15 | 05:47 | KO | WIU37 | 03:09 | PUNT | 4-22 | 2:38 |
![]() | 2 | SIU27 | 03:09 | PUNT | WIU00 | 01:11 | TD | 10-73 | 1:58 |
![]() | 2 | WIU20 | 01:11 | KO | WIU15 | 15:00 | HALF | 2--5 | 1:11 |
![]() | 3 | SIU15 | 15:00 | KO | SIU30 | 13:23 | PUNT | 5-15 | 1:37 |
![]() | 3 | WIU36 | 13:23 | PUNT | SIU15 | 09:29 | FG | 9-49 | 3:54 |
![]() | 3 | SIU27 | 09:29 | KO | WIU28 | 05:13 | FGA | 13-45 | 4:16 |
![]() | 3 | WIU28 | 05:13 | FGA | WIU28 | 04:47 | PUNT | 3-0 | 0:26 |
![]() | 3 | SIU38 | 04:47 | PUNT | WIU00 | 01:42 | TD | 9-62 | 3:05 |
![]() | 3 | WIU19 | 01:42 | KO | SIU40 | 12:22 | PUNT | 10-41 | 4:20 |
![]() | 4 | SIU16 | 12:22 | PUNT | SIU12 | 11:59 | INT | 2--4 | 0:23 |
![]() | 4 | SIU24 | 11:59 | INT | SIU18 | 10:08 | FG | 4-6 | 1:51 |
![]() | 4 | SIU29 | 10:08 | KO | SIU22 | 08:36 | PUNT | 3--7 | 1:32 |
![]() | 4 | WIU47 | 08:36 | PUNT | SIU00 | 06:12 | TD | 5-53 | 2:24 |
![]() | 4 | SIU20 | 06:12 | KO | SIU20 | 05:51 | INT | 1-0 | 0:21 |
![]() | 4 | SIU05 | 05:51 | INT | SIU06 | 03:43 | FG | 4--1 | 2:08 |
![]() | 4 | SIU20 | 03:43 | KO | SIU41 | 02:45 | DOWNS | 5-21 | 0:58 |
![]() | 4 | SIU41 | 02:45 | DOWNS | WIU39 | 00:29 | PUNT | 3--20 | 2:16 |
![]() | 4 | SIU21 | 00:29 | PUNT | SIU44 | 00:00 | HALF | 3-23 | 0:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU46 | 15:00 | KO | SIU00 | 14:47 | TD | 1-54 | 0:13 |
![]() | 1 | WIU48 | 12:50 | PUNT | SIU00 | 09:32 | TD | 8-52 | 3:18 |
![]() | 1 | WIU39 | 06:52 | PUNT | WIU32 | 05:44 | PUNT | 3--7 | 1:08 |
![]() | 1 | WIU46 | 03:48 | DOWNS | SIU00 | 02:42 | TD | 3-54 | 1:06 |
![]() | 1 | WIU27 | 00:18 | DOWNS | SIU45 | 12:56 | PUNT | 7-28 | 2:22 |
![]() | 2 | SIU47 | 11:33 | PUNT | SIU36 | 08:17 | DOWNS | 6-11 | 3:16 |
![]() | 2 | WIU15 | 05:47 | KO | WIU37 | 03:09 | PUNT | 4-22 | 2:38 |
![]() | 2 | WIU20 | 01:11 | KO | WIU15 | 15:00 | HALF | 2--5 | 1:11 |
![]() | 3 | WIU36 | 13:23 | PUNT | SIU15 | 09:29 | FG | 9-49 | 3:54 |
![]() | 3 | WIU28 | 05:13 | FGA | WIU28 | 04:47 | PUNT | 3-0 | 0:26 |
![]() | 3 | WIU19 | 01:42 | KO | SIU40 | 12:22 | PUNT | 10-41 | 4:20 |
![]() | 4 | SIU24 | 11:59 | INT | SIU18 | 10:08 | FG | 4-6 | 1:51 |
![]() | 4 | WIU47 | 08:36 | PUNT | SIU00 | 06:12 | TD | 5-53 | 2:24 |
![]() | 4 | SIU05 | 05:51 | INT | SIU06 | 03:43 | FG | 4--1 | 2:08 |
![]() | 4 | SIU41 | 02:45 | DOWNS | WIU39 | 00:29 | PUNT | 3--20 | 2:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU13 | 14:47 | KO | SIU21 | 12:50 | PUNT | 3-8 | 1:57 |
![]() | 1 | SIU24 | 09:32 | KO | SIU49 | 06:52 | PUNT | 5-25 | 2:40 |
![]() | 1 | SIU23 | 05:44 | PUNT | WIU46 | 03:48 | DOWNS | 6-31 | 1:56 |
![]() | 1 | SIU38 | 02:42 | KO | WIU27 | 00:18 | DOWNS | 7-35 | 2:24 |
![]() | 2 | SIU07 | 12:56 | PUNT | SIU06 | 11:33 | PUNT | 3--1 | 1:23 |
![]() | 2 | SIU36 | 08:17 | DOWNS | WIU00 | 05:47 | TD | 8-64 | 2:30 |
![]() | 2 | SIU27 | 03:09 | PUNT | WIU00 | 01:11 | TD | 10-73 | 1:58 |
![]() | 3 | SIU15 | 15:00 | KO | SIU30 | 13:23 | PUNT | 5-15 | 1:37 |
![]() | 3 | SIU27 | 09:29 | KO | WIU28 | 05:13 | FGA | 13-45 | 4:16 |
![]() | 3 | SIU38 | 04:47 | PUNT | WIU00 | 01:42 | TD | 9-62 | 3:05 |
![]() | 4 | SIU16 | 12:22 | PUNT | SIU12 | 11:59 | INT | 2--4 | 0:23 |
![]() | 4 | SIU29 | 10:08 | KO | SIU22 | 08:36 | PUNT | 3--7 | 1:32 |
![]() | 4 | SIU20 | 06:12 | KO | SIU20 | 05:51 | INT | 1-0 | 0:21 |
![]() | 4 | SIU20 | 03:43 | KO | SIU41 | 02:45 | DOWNS | 5-21 | 0:58 |
![]() | 4 | SIU21 | 00:29 | PUNT | SIU44 | 00:00 | HALF | 3-23 | 0:29 |
Team Statistics
- | WIU | SIU |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 10 | 7 |
| Passing | 7 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 176 | 115 |
| Attempts | 51 | 43 |
| Avg. Per Rush | 3.5 | 2.7 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 246 | 144 |
| Yds. Lost | 70 | 29 |
Passing | ||
| Total (Net) | 177 | 273 |
| Comp.-Att.-Int. | 8 - 18 - 0 | 22 - 39 - 2 |
| Avg / Att | 9.8 | 7.0 |
| Avg / Comp. | 22.1 | 12.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 353 | 388 |
| Plays | 69 | 82 |
| Avg. / Play | 5.1 | 4.7 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 4-33 | 4-44 |
Punting | ||
| Punts - Yds. | 6-233 | 5-190 |
| Avg. / Punt | 38.8 | 38.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-496 | 4-223 |
| Avg. Yds. / Kickoff | 62.0 | 55.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-26-0 | 3-16-0 |
| Punt: Avg. / Return | 8.7 | 5.3 |
| Kickoff: Total - Yds. - TDs | 3-43-0 | 6-141-0 |
| Kickoff: Avg. / Return | 14.3 | 23.5 |
| INT: Total - Yds. - TDs | 2-47-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:31 | 27:29 |
| 3rd. Down Conv. | 4 of 14 | 7 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 2-13 | 5-44 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clemons, Sam | 8 | 18 | 177 | 2 | 0 | 54 | 3 |
Jackson, Frisma | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 8 | 18 | 177 | 2 | 0 | 54 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kevin Kobe | 17 | 30 | 218 | 1 | 2 | 30 | 1 |
Madei Williams | 5 | 9 | 55 | 0 | 0 | 20 | 1 |
| Totals | 22 | 39 | 273 | 1 | 2 | 30 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Daniels, Carlos | 26 | 147 | 17 | 130 | 2 | 18 | 5 |
Jackson, Frisma | 4 | 43 | 21 | 22 | 0 | 21 | 5.5 |
Sainvilus, Sadr | 10 | 35 | 3 | 32 | 0 | 11 | 3.2 |
Tharps, Terry | 4 | 14 | 0 | 14 | 0 | 8 | 3.5 |
Clemons, Sam | 5 | 7 | 21 | -14 | 0 | 7 | -2.8 |
15 | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Davidson, Wende | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 246 | 70 | 176 | 2 | 21 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tom Koutsos | 28 | 86 | 13 | 73 | 2 | 19 | 2.6 |
B. Robinson | 8 | 35 | 3 | 32 | 0 | 10 | 4 |
Madei Williams | 4 | 11 | 5 | 6 | 0 | 6 | 1.5 |
Travis Madison | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Kevin Kobe | 2 | 4 | 8 | -4 | 0 | 4 | -2 |
| Totals | 43 | 144 | 29 | 115 | 2 | 19 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Frisma | 4 | 105 | 2 | 54 |
Tharps, Terry | 1 | 33 | 0 | 33 |
Thomas, Reggie | 1 | 25 | 0 | 25 |
Niklos, J.R. | 2 | 14 | 0 | 12 |
| Totals | 8 | 177 | 2 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tom Koutsos | 3 | 53 | 0 | 30 |
Kevin Gleeson | 4 | 48 | 0 | 28 |
Mark Shasteen | 5 | 46 | 1 | 26 |
Justin George | 4 | 40 | 0 | 23 |
Steron Davidson | 3 | 39 | 0 | 17 |
Calvin Sims | 1 | 20 | 0 | 20 |
Ryan McAllister | 1 | 17 | 0 | 17 |
Nick Wafford | 1 | 10 | 0 | 10 |
| Totals | 22 | 273 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Middlebrook, Co | 8 | 9 | 17 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Lee | 4 | 6 | 10 | 2 / 4 | - / - | - | - / - | - | - | - | - |
McWilliams, Jas | 3 | 5 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Williams, Damon | 4 | 3 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Colar, Brian | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Jon | 1 | 4 | 5 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
Irish, Ryle | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-4 | 1 | - | - |
Davis, Antwian | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-43 | - | - | - |
Fields, Cliffto | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Daun, Chad | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ryan, Pat | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Sanders, Javon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fitzhugh, Shann | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Conway, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crosby, Pat | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ceaser, Brian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Riddle, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scifres, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Niklos, J.R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Melchert, Frank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bart Scott | 7 | 7 | 14 | 4 / 11 | 1 / 7 | - | - / - | - | - | - | - |
Jon Pendergrass | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Eric Egan | 3 | 5 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Andre Rockwell | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jason Nolda | 2 | 4 | 6 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | - |
Alexis Moreland | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Morton | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bryan Archibald | 4 | 1 | 5 | 4 / 14 | 1 / 8 | - | - / - | - | - | - | - |
Jason Newell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mike Kendall | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Walker | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Corker | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jimmy Bearden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matt Scheffler | 1 | 1 | 2 | 1 / 21 | 1 / 21 | - | - / - | - | - | - | - |
Andre King | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ron Doyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Gadson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Justin George | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
B. Robinson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Sutherlin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brice Schafer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scifres, Mike | 6 | 233 | 38.8 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
David Grandt | 5 | 190 | 38.0 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Langan, Justin | 3 | 09:29 | 32 | good |
Langan, Justin | 4 | 10:08 | 35 | good |
Langan, Justin | 4 | 03:43 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scott Everhart | 3 | 05:13 | 45 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scifres, Mike | 8 | 496 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scott Everhart | 4 | 223 | 0 | 0 | 55.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Quentin | 3 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Tharps, Terry | 0 | 0 | 0 | 2 | 32 | 19 | 0 | 0 | 0 |
High, Jermaine | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Irish, Ryle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Davis, Antwian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kevin Gleeson | 3 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Shasteen | 0 | 0 | 0 | 6 | 141 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jackson, Frisma | 0 | 0 | 1 | 1 | 0 | 0 |
Langan, Justin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Scott Everhart | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 34 | THOMAS, Reggie | FB |
| 7 | JACKSON, Frisma | FL |
| 9 | CLEMONS, Sam | QB |
| 6 | DANIELS, Carlos | RB |
| 1 | THARPS, Terry | SE |
| 5 | NIKLOS, J.R. | TE |

# | Player | Pos. |
|---|---|---|
| 17 | Madei Williams | QB |
| 24 | Tom Koutsos | RB |
| 68 | Brice Schafer | RT |
| 85 | Ryan McAllister | TE |
| 1 | Brian Hamlett | WR |
| 2 | Mark Shasteen | WR |

# | Player | Pos. |
|---|---|---|
| 26 | FITZHUGH, Shann | CB |
| 49 | FIELDS, Cliffto | CB |
| 22 | WARREN, Jon | DE |
| 38 | CEASER, Brian | DE |
| 93 | DAUN, Chad | DT |
| 31 | IRISH, Ryle | FS |
| 1A | McWILLIAMS, Jas | LB |
| 32 | MIDDLEBROOK, Co | LB |
| 43 | RUSSELL, Lee | LB |
| 4 | WILLIAMS, Damon | SS |

# | Player | Pos. |
|---|---|---|
| 8 | Andre King | CB |
| 11 | Derrick Corker | CB |
| 51 | Bryan Archibald | DE |
| 93 | Matt Scheffler | DE |
| 32 | Ron Doyle | DT |
| 7 | Jon Pendergrass | LB |
| 9 | Bart Scott | LB |
| 35 | Eric Egan | LB |
| 55 | Jason Nolda | LB |
| 10 | Andre Rockwell | S |
Player Participation

# | Player |
|---|---|
| 2 | LAWSON, Attley |
| 3 | COLAR, Brian |
| 14 | LANGAN, Justin |
| 15 | 15 |
| 17 | McBRIDE, Josh |
| 19 | CAMPBELL, Victo |
| 20 | SANDERS, Javon |
| 21 | BROWN, Quentin |
| 24 | GREEN, Wyatt |
| 25 | SAINVILUS, Sadr |
| 27 | CONWAY, David |
| 30 | CROSBY, Pat |
| 40 | DAVIDSON, Wende |
| 42 | DAVIS, Antwian |
| 44 | RIDDLE, Jason |
| 53 | MELCHERT, Frank |
| 55 | GOLDSTONE, Jeff |
| 76 | RYAN, Pat |
| 81 | JOHNSON, Rob |
| 82 | JANECEK, Brian |
| 83 | SCIFRES, Mike |
| 90 | HIGH, Jermaine |

# | Player |
|---|---|
| 3 | C. DeTorres |
| 5 | Anwar Adams |
| 6 | Travis Madison |
| 14 | Alexis Moreland |
| 15 | Kevin Kobe |
| 19 | Jeff Morton |
| 20 | Scott Everhart |
| 21 | Steron Davidson |
| 26 | Anthony Maggitt |
| 37 | Jason Newell |
| 40 | Chris Gadson |
| 42 | Justin George |
| 44 | Jimmy Bearden |
| 48 | B. Robinson |
| 53 | Mike Kendall |
| 57 | Chris Sutherlin |
| 81 | David Grandt |
| 82 | Kevin Gleeson |
| 83 | Nick Wafford |
| 84 | Calvin Sims |
| 92 | Brandon Walker |









