Southern Illinoise University Athletics
Southern Illinois vs Murray State
Murray State
1-1


Southern Illinois
1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 0 | 14 | 42 |
![]() | 6 | 0 | 11 | 7 | 24 |
MURRAY: PASS - Stew. Childress (100); RUSH - Billy Blanchard (165); REC - Deandre Green (100)
SIU: PASS - (73); RUSH - (168); REC - (46)
Scoring Summary
- | - | - | - | - | MURRAY | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | SIU | 14:09 | SIU - Mo Abdulqaadir 5 yd run (Scott Everhart kickfailed), 3 plays, 80 yards, TOP 0:51 | 0 | 6 |
![]() | 1st | MURRAY | 10:42 | MURRAY - Billy Blanchard 4 yd run (Shane Andrus kick), 10 plays, 87 yards, TOP 3:18 | 7 | 6 |
![]() | 1st | MURRAY | 02:51 | MURRAY - Deandre Green 12 yd pass from Stew. Childress (Shane Andrus kick) 12 plays, 51 yards, TOP 6:26 | 14 | 6 |
![]() | 2nd | MURRAY | 06:28 | MURRAY - Deandre Green 10 yd pass from Stew. Childress (Shane Andrus kick) 5 plays, 51 yards, TOP 2:52 | 21 | 6 |
![]() | 2nd | MURRAY | 04:19 | MURRAY - Ron Lane 3 yd run (Shane Andrus kick), 4 plays, 54 yards, TOP 1:46 | 28 | 6 |
![]() | 3rd | SIU | 08:40 | SIU - Chris Kupec 5 yd pass from Joel Sambursky (Mo Abdulqaadir rush) 8 plays, 51 yards, TOP 4:06 | 28 | 14 |
![]() | 3rd | SIU | 02:08 | SIU - Scott Everhart 47 yd field goal 10 plays, 10 yards, TOP 5:03 | 28 | 17 |
![]() | 4th | MURRAY | 09:05 | MURRAY - Billy Blanchard 1 yd run (Shane Andrus kick), 7 plays, 76 yards, TOP 3:22 | 35 | 17 |
![]() | 4th | SIU | 05:55 | SIU - Mo Abdulqaadir 13 yd run (Scott Everhart kick), 8 plays, 59 yards, TOP 2:59 | 35 | 24 |
![]() | 4th | MURRAY | 03:53 | MURRAY - Billy Blanchard 7 yd run (Shane Andrus kick), 5 plays, 43 yards, TOP 2:01 | 42 | 24 |
| 42 | 24 | |||||
Murray State


Southern Illinois
Start of 1st Half
Murray State wins toss, defers to 2nd half. SIU chooses to receive.
MURRAY ball on MURRAY35.
Jesse Ohliger kickoff 65 yards to the SIU0, touchback.
15:00
SIU
SIU - TD


0
6

0
0
1st6

14:00
MURRAY
MURRAY - TD


7
6

7
0
1st6

10:33
SIU
SIU - FUMB


7
6
09:17
MURRAY
MURRAY - TD


14
6

14
0
1st6

02:42
SIU
SIU - FUMB


14
6
00:36
MURRAY
MURRAY - PUNT


14
6
Murray State


Southern Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jamie Alexander rush for 5 yards to the MURRAY36 (Rodney Smith;Brandon Walker).
Stew. Childress sacked for loss of 1 yard to the MURRAY35 (Chris Sutherlin;Brandon Walker).
Stew. Childress pass incomplete.
Brian Bivens punt 57 yards to the SIU8, downed.
13:19
SIU
SIU - FGA


14
6
09:20
MURRAY
MURRAY - TD


21
6

21
0
1st6

06:18
SIU
SIU - FUMB


21
6
06:05
MURRAY
MURRAY - TD


28
6

28
0
1st6

04:12
SIU
SIU - PUNT


28
6
01:57
MURRAY
MURRAY - PUNT


28
6
00:13
SIU
SIU - HALF


28
6
Murray State


Southern Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SIU ball on SIU35.
Scott Everhart kickoff 65 yards to the MURRAY0, Malcolm Moore return 36 yards to the MURRAY36 (Antoine Jackson;Phillip Doyle).
14:48
MURRAY
MURRAY - INT


28
6
12:46
SIU
SIU - TD


28
14

28
0
1st14

08:25
MURRAY
MURRAY - FUMB


28
14
07:11
SIU
SIU - FG


28
17

28
0
1st17

02:01
MURRAY
MURRAY - PUNT


28
17
Murray State


Southern Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
Ron Lane rush for loss of 2 yards to the MURRAY30 (Cortez McBerry).
Ron Lane rush for 4 yards to the MURRAY34 (Alexis Moreland).
PENALTY MURRAY false start 5 yards to the MURRAY29.
Brian Bivens punt 35 yards to the SIU36, downed.
13:27
SIU
SIU - PUNT


28
17
12:27
MURRAY
MURRAY - TD


35
17

35
0
1st17

08:54
SIU
SIU - TD


35
24

35
0
1st24

05:54
MURRAY
MURRAY - TD


42
24

42
0
1st24

03:40
SIU
SIU - DOWNS


42
24
02:13
MURRAY
MURRAY - HALF


42
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU20 | 15:00 | KO | MURRAY00 | 14:09 | TD | 3-80 | 0:51 |
![]() | 1 | MURRAY13 | 14:00 | KO | SIU00 | 10:42 | TD | 10-87 | 3:18 |
![]() | 1 | SIU24 | 10:33 | KO | MURRAY49 | 09:17 | FUMB | 4-27 | 1:16 |
![]() | 1 | MURRAY49 | 09:17 | FUMB | SIU00 | 02:51 | TD | 12-51 | 6:26 |
![]() | 1 | SIU29 | 02:42 | KO | MURRAY18 | 00:36 | FUMB | 5-53 | 2:06 |
![]() | 1 | MURRAY18 | 00:36 | FUMB | MURRAY35 | 13:19 | PUNT | 4-17 | 2:17 |
![]() | 2 | SIU08 | 13:19 | PUNT | MURRAY09 | 09:20 | FGA | 9-83 | 3:59 |
![]() | 2 | MURRAY49 | 09:20 | FGA | SIU00 | 06:28 | TD | 5-51 | 2:52 |
![]() | 2 | SIU34 | 06:18 | KO | SIU39 | 06:05 | FUMB | 1-5 | 0:13 |
![]() | 2 | MURRAY46 | 06:05 | FUMB | SIU00 | 04:19 | TD | 4-54 | 1:46 |
![]() | 2 | SIU20 | 04:12 | KO | SIU25 | 01:57 | PUNT | 3-5 | 2:15 |
![]() | 2 | MURRAY06 | 01:57 | PUNT | MURRAY26 | 00:13 | PUNT | 4-20 | 1:44 |
![]() | 2 | SIU20 | 00:13 | PUNT | SIU25 | 15:00 | HALF | 1-5 | 0:13 |
![]() | 3 | MURRAY36 | 14:48 | KO | MURRAY44 | 12:46 | INT | 5-8 | 2:02 |
![]() | 3 | SIU49 | 12:46 | INT | MURRAY00 | 08:40 | TD | 8-51 | 4:06 |
![]() | 3 | MURRAY14 | 08:25 | KO | MURRAY40 | 07:11 | FUMB | 3-26 | 1:14 |
![]() | 3 | MURRAY40 | 07:11 | FUMB | MURRAY30 | 02:08 | FG | 10-10 | 5:03 |
![]() | 3 | MURRAY20 | 02:01 | KO | MURRAY29 | 13:27 | PUNT | 6-9 | 3:34 |
![]() | 4 | SIU36 | 13:27 | PUNT | SIU39 | 12:27 | PUNT | 3-3 | 1:00 |
![]() | 4 | MURRAY24 | 12:27 | PUNT | SIU00 | 09:05 | TD | 7-76 | 3:22 |
![]() | 4 | SIU41 | 08:54 | KO | MURRAY00 | 05:55 | TD | 8-59 | 2:59 |
![]() | 4 | SIU43 | 05:54 | KO | SIU00 | 03:53 | TD | 5-43 | 2:01 |
![]() | 4 | MURRAY48 | 03:40 | KO | MURRAY37 | 02:13 | DOWNS | 5-11 | 1:27 |
![]() | 4 | MURRAY37 | 02:13 | DOWNS | SIU43 | 00:00 | HALF | 4-20 | 2:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MURRAY13 | 14:00 | KO | SIU00 | 10:42 | TD | 10-87 | 3:18 |
![]() | 1 | MURRAY49 | 09:17 | FUMB | SIU00 | 02:51 | TD | 12-51 | 6:26 |
![]() | 1 | MURRAY18 | 00:36 | FUMB | MURRAY35 | 13:19 | PUNT | 4-17 | 2:17 |
![]() | 2 | MURRAY49 | 09:20 | FGA | SIU00 | 06:28 | TD | 5-51 | 2:52 |
![]() | 2 | MURRAY46 | 06:05 | FUMB | SIU00 | 04:19 | TD | 4-54 | 1:46 |
![]() | 2 | MURRAY06 | 01:57 | PUNT | MURRAY26 | 00:13 | PUNT | 4-20 | 1:44 |
![]() | 3 | MURRAY36 | 14:48 | KO | MURRAY44 | 12:46 | INT | 5-8 | 2:02 |
![]() | 3 | MURRAY14 | 08:25 | KO | MURRAY40 | 07:11 | FUMB | 3-26 | 1:14 |
![]() | 3 | MURRAY20 | 02:01 | KO | MURRAY29 | 13:27 | PUNT | 6-9 | 3:34 |
![]() | 4 | MURRAY24 | 12:27 | PUNT | SIU00 | 09:05 | TD | 7-76 | 3:22 |
![]() | 4 | SIU43 | 05:54 | KO | SIU00 | 03:53 | TD | 5-43 | 2:01 |
![]() | 4 | MURRAY37 | 02:13 | DOWNS | SIU43 | 00:00 | HALF | 4-20 | 2:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU20 | 15:00 | KO | MURRAY00 | 14:09 | TD | 3-80 | 0:51 |
![]() | 1 | SIU24 | 10:33 | KO | MURRAY49 | 09:17 | FUMB | 4-27 | 1:16 |
![]() | 1 | SIU29 | 02:42 | KO | MURRAY18 | 00:36 | FUMB | 5-53 | 2:06 |
![]() | 2 | SIU08 | 13:19 | PUNT | MURRAY09 | 09:20 | FGA | 9-83 | 3:59 |
![]() | 2 | SIU34 | 06:18 | KO | SIU39 | 06:05 | FUMB | 1-5 | 0:13 |
![]() | 2 | SIU20 | 04:12 | KO | SIU25 | 01:57 | PUNT | 3-5 | 2:15 |
![]() | 2 | SIU20 | 00:13 | PUNT | SIU25 | 15:00 | HALF | 1-5 | 0:13 |
![]() | 3 | SIU49 | 12:46 | INT | MURRAY00 | 08:40 | TD | 8-51 | 4:06 |
![]() | 3 | MURRAY40 | 07:11 | FUMB | MURRAY30 | 02:08 | FG | 10-10 | 5:03 |
![]() | 4 | SIU36 | 13:27 | PUNT | SIU39 | 12:27 | PUNT | 3-3 | 1:00 |
![]() | 4 | SIU41 | 08:54 | KO | MURRAY00 | 05:55 | TD | 8-59 | 2:59 |
![]() | 4 | MURRAY48 | 03:40 | KO | MURRAY37 | 02:13 | DOWNS | 5-11 | 1:27 |
Team Statistics
- | MURRAY | SIU |
|---|---|---|
First Downs | ||
| Total | 22 | 18 |
| Rushing | 17 | 10 |
| Passing | 5 | 2 |
| Penalty | 0 | 6 |
Rushing | ||
| Total (Net) | 344 | 292 |
| Attempts | 54 | 44 |
| Avg. Per Rush | 6.4 | 6.6 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 364 | 326 |
| Yds. Lost | 20 | 34 |
Passing | ||
| Total (Net) | 131 | 73 |
| Comp.-Att.-Int. | 9 - 15 - 1 | 7 - 14 - 0 |
| Avg / Att | 8.7 | 5.2 |
| Avg / Comp. | 14.6 | 10.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 475 | 365 |
| Plays | 69 | 58 |
| Avg. / Play | 6.9 | 6.3 |
| Fumbles - Lost | 2-1 | 3-3 |
| Penalties - Yds. | 19-161 | 7-62 |
Punting | ||
| Punts - Yds. | 3-166 | 2-101 |
| Avg. / Punt | 55.3 | 50.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-429 | 5-268 |
| Avg. Yds. / Kickoff | 61.3 | 53.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-77-0 | 5-139-0 |
| Kickoff: Avg. / Return | 25.7 | 27.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:33 | 26:27 |
| 3rd. Down Conv. | 5 of 11 | 4 of 10 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 6-6 | 4-5 |
| Sacks: Total - Yds. | 4-26 | 3-17 |
| PAT: Total - Made | 6-6 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stew. Childress | 7 | 13 | 100 | 2 | 1 | 29 | 3 |
Deandre Green | 1 | 1 | 27 | 0 | 0 | 27 | 0 |
Steph. Hatchell | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 9 | 15 | 131 | 2 | 1 | 29 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Joel Sambursky | 7 | 14 | 73 | 1 | 0 | 31 | 4 |
| Totals | 7 | 14 | 73 | 1 | 0 | 31 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Billy Blanchard | 23 | 165 | 0 | 165 | 3 | 26 | 7.2 |
Ron Lane | 12 | 87 | 2 | 85 | 1 | 27 | 7.1 |
Garner Byars | 12 | 44 | 1 | 43 | 0 | 9 | 3.6 |
Ulysses Odoms | 1 | 39 | 0 | 39 | 0 | 39 | 39 |
Stew. Childress | 4 | 22 | 17 | 5 | 0 | 22 | 1.2 |
Jamie Alexander | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Deandre Green | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 54 | 364 | 20 | 344 | 4 | 39 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mo Abdulqaadir | 27 | 174 | 6 | 168 | 2 | 63 | 6.2 |
B. Robinson | 7 | 74 | 0 | 74 | 0 | 20 | 10.6 |
Joel Sambursky | 9 | 65 | 28 | 37 | 0 | 54 | 4.1 |
Courtney Abbott | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
| Totals | 44 | 326 | 34 | 292 | 2 | 63 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Deandre Green | 7 | 100 | 2 | 29 |
Andrew Nowacki | 1 | 27 | 0 | 27 |
Chris Wright | 1 | 4 | 0 | 4 |
| Totals | 9 | 131 | 2 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Courtney Abbott | 4 | 46 | 0 | 31 |
B. Robinson | 1 | 18 | 0 | 18 |
Chris Kupec | 1 | 5 | 1 | 5 |
Kellen Allen | 1 | 4 | 0 | 4 |
| Totals | 7 | 73 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Malcolm Moore | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Patrick Shultz | 5 | 5 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Deme. Westbrook | 4 | 3 | 7 | 2 / 13 | 2 / 13 | 1 | - / - | - | - | - | - |
Bobby Sanders | 4 | 3 | 7 | 2 / 7 | 1 / 5 | - | 1 / - | - | 1 | - | - |
William Gavin | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Jason Myers | 2 | 2 | 4 | 1 / 4 | - / - | 1 | 1 / - | - | - | - | - |
Matt Dennis | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mand. McGregory | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
James Bridges | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Garner Byars | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greg Blake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cedric Harden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Tony Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terren. Biggers | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Catlett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jesse Ohliger | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Nowacki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brian Moss | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Moreland | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Cortez McBerry | 5 | 1 | 6 | 2 / 12 | 1 / 10 | - | - / - | 1-0 | - | - | - |
Antoine Jackson | 2 | 4 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Eric Egan | 2 | 4 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Jeff Jones | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Brandon Walker | 2 | 3 | 5 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Justin George | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Chris Gadson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Corker | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jay Upthegrove | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Sutherlin | 2 | 1 | 3 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
Billy Beard | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mark Philipp | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Paul Wright | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matt Scheffler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quorey Payne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillip Doyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Max Pierre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodney Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brian Bivens | 3 | 166 | 55.3 | 74 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scott Everhart | 2 | 101 | 50.5 | 64 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scott Everhart | 2 | 09:20 | 26 | blkd |
Scott Everhart | 3 | 02:08 | 47 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jesse Ohliger | 7 | 429 | 0 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scott Everhart | 5 | 268 | 0 | 0 | 53.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Malcolm Moore | 0 | 0 | 0 | 2 | 64 | 36 | 0 | 0 | 0 |
Mario Riley | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chris Gadson | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Jay Upthegrove | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Quorey Payne | 0 | 0 | 0 | 3 | 94 | 37 | 0 | 0 | 0 |
Alexis Moreland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shane Andrus | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Scott Everhart | 2 | 1 | 0 | 0 | 0 | 0 |
Mo Abdulqaadir | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 63 | Mike Fritzler | C |
| 25 | B. Robinson | FB |
| 61 | Z. Schumacher | LG |
| 77 | Brian Akins | LT |
| 12 | Joel Sambursky | QB |
| 32 | Mo Abdulqaadir | RB |
| 65 | Matt Miller | RG |
| 68 | Brice Schafer | RT |
| 85 | Ryan McAllister | TE |
| 16 | Courtney Abbott | WR |
| 89 | Kellen Allen | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 5 | Chris Gadson | CB |
| 11 | Derrick Corker | CB |
| 57 | Chris Sutherlin | DE |
| 59 | Rodney Smith | DE |
| 92 | Brandon Walker | DT |
| 97 | Mark Philipp | DT |
| 35 | Eric Egan | LB |
| 52 | Jeff Jones | LB |
| 1 | Justin George | S |
| 2 | Cortez McBerry | S |
| 7 | Alexis Moreland | S |
Player Participation

# | Player |
|---|---|
| 1 | Malcolm Moore |
| 2 | Mario Riley |
| 4 | Ron Lane |
| 5 | Mand. Mcgregory |
| 6 | Deme. Westbrook |
| 12 | Steph. Hatchell |
| 14 | Stew. Childress |
| 15 | Tony Ryan |
| 17 | Chris Wright |
| 18 | Terren. Biggers |
| 20 | Garner Byars |
| 21 | Josh Catlett |
| 22 | Ulysses Odoms |
| 24 | Billy Blanchard |
| 26 | Shane Andrus |
| 30 | Patrick Shultz |
| 38 | Bobby Sanders |
| 40 | Jamie Alexander |
| 44 | William Gavin |
| 48 | Greg Blake |
| 49 | Jesse Ohliger |
| 80 | Andrew Nowacki |
| 86 | Deandre Green |
| 87 | Brian Bivens |
| 90 | Cedric Harden |
| 91 | James Bridges |
| 93 | Jason Myers |
| 97 | Matt Dennis |
| 99 | Brian Moss |

# | Player |
|---|---|
| 3 | Thomas Laing |
| 4 | Antoine Jackson |
| 8 | J. Hollingshed |
| 9 | Curtis Jones |
| 10 | Andre Rockwell |
| 14 | Jay Upthegrove |
| 19 | Jeff Morton |
| 20 | Scott Everhart |
| 21 | Steron Davidson |
| 22 | Quorey Payne |
| 24 | Tom Koutsos |
| 28 | A. Akisanya |
| 33 | Brad Brachear |
| 34 | Royal Whitaker |
| 38 | C. McCullough |
| 41 | Paul Wright |
| 42 | Phillip Doyle |
| 44 | Max Pierre |
| 45 | Bilal Rashid |
| 46 | Walter Bucki |
| 47 | James Smith |
| 50 | Anthony Rinella |
| 64 | Matt Anderson |
| 73 | George Mooney |
| 75 | Wesley Proctor |
| 83 | Nick Wafford |
| 84 | Calvin Sims |
| 86 | Chris Kupec |
| 91 | Adam Harrison |
| 93 | Matt Scheffler |
| 94 | Lionel Williams |
| 95 | Mario Ivy |
| 96 | Billy Beard |









