Southern Illinois vs Delaware
11/29/2003
Delaware Stadium
Delaware
12-1

48
Final
7

Southern Illinois
10-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 27 | 7 | 7 | 7 | 48 | |
| 0 | 0 | 7 | 0 | 7 |
DELAWARE: PASS - Andy Hall (101); RUSH - Germ. Bennett (104); REC - David Boler (50)
SIU: PASS - (106); RUSH - (87); REC - (51)
Scoring Summary
- | - | - | - | - | DELAWARE | SIU |
|---|---|---|---|---|---|---|
| 1st | DELAWARE | 11:36 | DELAWARE - Justin Long 14 yd pass from Andy Hall (Brad Shushman kick) 5 plays, 27 yards, TOP 1:54 | 7 | 0 | |
| 1st | DELAWARE | 08:00 | DELAWARE - Antawn Jenkins 1 yd run (Joe Bleymaier rushfailed), 8 plays, 33 yards, TOP 3:36 | 13 | 0 | |
| 1st | DELAWARE | 03:12 | DELAWARE - Germ. Bennett 19 yd run (Brad Shushman kick), 6 plays, 59 yards, TOP 1:43 | 20 | 0 | |
| 1st | DELAWARE | 01:47 | DELAWARE - Sean Bleiler 0 yd blocked punt return (Brad Shushman kick) | 27 | 0 | |
| 2nd | DELAWARE | 08:05 | DELAWARE - Germ. Bennett 17 yd run (Brad Shushman kick), 6 plays, 36 yards, TOP 2:48 | 34 | 0 | |
| 3rd | SIU | 11:29 | SIU - Tom Koutsos 2 yd run (Craig Coffin kick), 7 plays, 27 yards, TOP 3:22 | 34 | 7 | |
| 3rd | DELAWARE | 00:47 | DELAWARE - David Boler 23 yd pass from Andy Hall (Brad Shushman kick) 2 plays, 28 yards, TOP 0:50 | 41 | 7 | |
| 4th | DELAWARE | 05:13 | DELAWARE - Joe Bleymaier 6 yd pass from Ryan Carty (Brad Shushman kick) 15 plays, 78 yards, TOP 6:52 | 48 | 7 | |
| 48 | 7 | |||||
Referee: Mike Pavese
Line Judge: Lyndell Shelton
Side Judge: Wayne Randall
Umpire: Patrick Fealey
Back Judge: Eric McCoy
Linesman: Wendell Holmes
Field Judge: Art Williams

