Illinois State vs Southern Illinois
10/11/2003
McAndrew
Illinois State
3-4 , 0-2

17
Final
45

Southern Illinois
6-0 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 3 | 7 | 17 | |
10 | 14 | 7 | 14 | 45 |
ILS: PASS - Mike Souza (207); RUSH - Sha-Ron Edwards (88); REC - Dwayne Smith (85)
SIU: PASS - (130); RUSH - (153); REC - (64)
Scoring Summary
- | - | - | - | - | ILS | SIU |
---|---|---|---|---|---|---|
1st | SIU | 07:42 | SIU - Craig Coffin 42 yd field goal 9 plays, 34 yards, TOP 5:10 | 0 | 3 | |
1st | SIU | 03:20 | SIU - Courtney Abbott 18 yd pass from B. Robinson (Craig Coffin kick) 6 plays, 77 yards, TOP 2:18 | 0 | 10 | |
2nd | SIU | 10:14 | SIU - Chris Kupec 21 yd pass from Joel Sambursky (Craig Coffin kick) 13 plays, 81 yards, TOP 5:30 | 0 | 17 | |
2nd | ILS | 05:51 | ILS - Sha-Ron Edwards 16 yd run (Stephen Carroll kick), 5 plays, 56 yards, TOP 1:37 | 7 | 17 | |
2nd | SIU | 03:14 | SIU - Tom Koutsos 1 yd run (Craig Coffin kick), 6 plays, 80 yards, TOP 2:37 | 7 | 24 | |
3rd | SIU | 08:49 | SIU - Frank Johnson 0 yd fumble recovery (Craig Coffin kick) | 7 | 31 | |
3rd | ILS | 05:19 | ILS - Stephen Carroll 50 yd field goal 10 plays, 43 yards, TOP 3:24 | 10 | 31 | |
4th | SIU | 10:18 | SIU - Tom Koutsos 1 yd run (Craig Coffin kick), 11 plays, 63 yards, TOP 5:45 | 10 | 38 | |
4th | ILS | 07:45 | ILS - Joe Walkins 9 yd pass from Mike Souza (Stephen Carroll kick) 11 plays, 80 yards, TOP 2:33 | 17 | 38 | |
4th | SIU | 06:57 | SIU - Tom Koutsos 35 yd run (Craig Coffin kick), 2 plays, 39 yards, TOP 0:46 | 17 | 45 | |
17 | 45 |
Referee: Jerry Frump
Line Judge: Pat Brown
Side Judge: Ed Rohan
Umpire: Jim Shaw
Back Judge: Tom Healey
Center Judge: Jeff Honza
Linesman: Rich Townsend
Field Judge: Pete Schiavone