Southern Illinoise University Athletics
Youngstown State vs Southern Illinois
Youngstown State
5-6 , 2-4


Southern Illinois
10-0 , 6-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 7 | 17 |
![]() | 7 | 7 | 3 | 7 | 24 |
YSU: PASS - Marshall, Aaron (183); RUSH - Cayson, Josh (86); REC - Smith, Kyle (67)
SIU: PASS - (41); RUSH - (153); REC - (23)
Scoring Summary
- | - | - | - | - | YSU | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | YSU | 06:27 | YSU - Hutchinson, M. 15 yd interception (Terracina, Nick kick) | 7 | 0 |
![]() | 1st | SIU | 00:31 | SIU - Joel Sambursky 5 yd run (Craig Coffin kick), 13 plays, 80 yards, TOP 5:55 | 7 | 7 |
![]() | 2nd | YSU | 11:01 | YSU - Terracina, Nick 29 yd field goal 8 plays, 47 yards, TOP 4:24 | 10 | 7 |
![]() | 2nd | SIU | 00:45 | SIU - Joel Sambursky 2 yd run (Craig Coffin kick), 10 plays, 80 yards, TOP 3:54 | 10 | 14 |
![]() | 3rd | SIU | 04:12 | SIU - Craig Coffin 35 yd field goal 9 plays, 58 yards, TOP 4:04 | 10 | 17 |
![]() | 4th | SIU | 09:01 | SIU - Tom Koutsos 1 yd run (Craig Coffin kick), 6 plays, 73 yards, TOP 1:28 | 10 | 24 |
![]() | 4th | YSU | 03:45 | YSU - Doby, Josiah 5 yd run (Terracina, Nick kick), 3 plays, 50 yards, TOP 0:45 | 17 | 24 |
| 17 | 24 | |||||
Youngstown State


Southern Illinois
Start of 1st Half
YSU wins the toss, defers. SIU will receive and defend the south goal.
YSU ball on YSU35.
Terracina, Nick kickoff 65 yards to the SIU0, touchback.
15:00
SIU
SIU - PUNT


0
0
13:58
YSU
YSU - DOWNS


0
0
12:14
SIU
SIU - PUNT


0
0
09:42
YSU
YSU - PUNT


0
0
07:50
SIU
SIU - INT


0
0
06:27
YSU
YSU - TD


7
0

7
0
1st0

06:26
SIU
SIU - TD


7
7

7
0
1st7

00:25
YSU
YSU - FG


7
7
Youngstown State


Southern Illinois
00:25
1st Qt
YSU
YSU - FG


10
7

10
0
1st7

10:55
SIU
SIU - INT


10
7
10:46
YSU
YSU - FGA


10
7
04:39
SIU
SIU - TD


10
14

10
0
1st14

00:37
YSU
YSU - HALF


10
14
Youngstown State


Southern Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SIU ball on SIU35.
Craig Coffin kickoff 60 yards to the YSU5, Perry, Jason return 27 yards to the YSU32 (Tony Rinella).
14:53
YSU
YSU - DOWNS


10
14
10:52
SIU
SIU - PUNT


10
14
09:05
YSU
YSU - PUNT


10
14
08:16
SIU
SIU - FG


10
17

10
0
1st17

04:07
YSU
YSU - PUNT


10
17
03:12
SIU
SIU - PUNT


10
17
00:50
YSU
YSU - FUMB


10
17
Youngstown State


Southern Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
Cayson, Josh rush for 1 yard to the SIU41, fumble forced by Eric Egan, fumble by Cayson, Josh recovered by SIU Billy Beard at SIU42.
14:53
SIU
SIU - PUNT


10
17
13:56
YSU
YSU - PUNT


10
17
10:29
SIU
SIU - TD


10
24

10
0
1st24

08:51
YSU
YSU - PUNT


10
24
06:56
SIU
SIU - PUNT


10
24
04:30
YSU
YSU - TD


17
24

17
0
1st24

03:37
SIU
SIU - HALF


17
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU20 | 15:00 | KO | SIU26 | 13:58 | PUNT | 3-6 | 1:02 |
![]() | 1 | YSU47 | 13:58 | PUNT | SIU35 | 12:14 | DOWNS | 7-18 | 1:44 |
![]() | 1 | SIU35 | 12:14 | DOWNS | YSU49 | 09:42 | PUNT | 5-16 | 2:32 |
![]() | 1 | YSU13 | 09:42 | PUNT | YSU35 | 07:50 | PUNT | 5-22 | 1:52 |
![]() | 1 | SIU23 | 07:50 | PUNT | SIU24 | 06:27 | INT | 3-1 | 1:23 |
![]() | 1 | SIU00 | 06:27 | INT | SIU00 | 06:27 | TD | 0-0 | 0:00 |
![]() | 1 | SIU20 | 06:26 | KO | YSU00 | 00:31 | TD | 13-80 | 5:55 |
![]() | 1 | YSU41 | 00:25 | KO | SIU12 | 11:01 | FG | 8-47 | 4:24 |
![]() | 2 | SIU33 | 10:55 | KO | SIU33 | 10:46 | INT | 1-0 | 0:09 |
![]() | 2 | YSU38 | 10:46 | INT | SIU12 | 04:39 | FGA | 15-50 | 6:07 |
![]() | 2 | SIU20 | 04:39 | FGA | YSU00 | 00:45 | TD | 10-80 | 3:54 |
![]() | 2 | YSU24 | 00:37 | KO | YSU22 | 15:00 | HALF | 1--2 | 0:37 |
![]() | 3 | YSU32 | 14:53 | KO | SIU11 | 10:52 | DOWNS | 12-57 | 4:01 |
![]() | 3 | SIU11 | 10:52 | DOWNS | SIU17 | 09:05 | PUNT | 3-6 | 1:47 |
![]() | 3 | YSU50 | 09:05 | PUNT | YSU40 | 08:16 | PUNT | 3--10 | 0:49 |
![]() | 3 | SIU25 | 08:16 | PUNT | YSU17 | 04:12 | FG | 9-58 | 4:04 |
![]() | 3 | YSU27 | 04:07 | KO | YSU42 | 03:12 | PUNT | 5-15 | 0:55 |
![]() | 3 | SIU28 | 03:12 | PUNT | SIU31 | 00:50 | PUNT | 3-3 | 2:22 |
![]() | 3 | YSU37 | 00:50 | PUNT | SIU42 | 14:53 | FUMB | 4-21 | 0:57 |
![]() | 4 | SIU42 | 14:53 | FUMB | SIU44 | 13:56 | PUNT | 3-2 | 0:57 |
![]() | 4 | YSU17 | 13:56 | PUNT | YSU36 | 10:29 | PUNT | 7-19 | 3:27 |
![]() | 4 | SIU27 | 10:29 | PUNT | YSU00 | 09:01 | TD | 6-73 | 1:28 |
![]() | 4 | YSU50 | 08:51 | KO | SIU48 | 06:56 | PUNT | 5-2 | 1:55 |
![]() | 4 | SIU14 | 06:56 | PUNT | SIU12 | 04:30 | PUNT | 3--2 | 2:26 |
![]() | 4 | YSU50 | 04:30 | PUNT | SIU00 | 03:45 | TD | 3-50 | 0:45 |
![]() | 4 | SIU14 | 03:37 | KO | SIU36 | 00:00 | HALF | 7-22 | 3:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU47 | 13:58 | PUNT | SIU35 | 12:14 | DOWNS | 7-18 | 1:44 |
![]() | 1 | YSU13 | 09:42 | PUNT | YSU35 | 07:50 | PUNT | 5-22 | 1:52 |
![]() | 1 | SIU00 | 06:27 | INT | SIU00 | 06:27 | TD | 0-0 | 0:00 |
![]() | 1 | YSU41 | 00:25 | KO | SIU12 | 11:01 | FG | 8-47 | 4:24 |
![]() | 2 | YSU38 | 10:46 | INT | SIU12 | 04:39 | FGA | 15-50 | 6:07 |
![]() | 2 | YSU24 | 00:37 | KO | YSU22 | 15:00 | HALF | 1--2 | 0:37 |
![]() | 3 | YSU32 | 14:53 | KO | SIU11 | 10:52 | DOWNS | 12-57 | 4:01 |
![]() | 3 | YSU50 | 09:05 | PUNT | YSU40 | 08:16 | PUNT | 3--10 | 0:49 |
![]() | 3 | YSU27 | 04:07 | KO | YSU42 | 03:12 | PUNT | 5-15 | 0:55 |
![]() | 3 | YSU37 | 00:50 | PUNT | SIU42 | 14:53 | FUMB | 4-21 | 0:57 |
![]() | 4 | YSU17 | 13:56 | PUNT | YSU36 | 10:29 | PUNT | 7-19 | 3:27 |
![]() | 4 | YSU50 | 08:51 | KO | SIU48 | 06:56 | PUNT | 5-2 | 1:55 |
![]() | 4 | YSU50 | 04:30 | PUNT | SIU00 | 03:45 | TD | 3-50 | 0:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU20 | 15:00 | KO | SIU26 | 13:58 | PUNT | 3-6 | 1:02 |
![]() | 1 | SIU35 | 12:14 | DOWNS | YSU49 | 09:42 | PUNT | 5-16 | 2:32 |
![]() | 1 | SIU23 | 07:50 | PUNT | SIU24 | 06:27 | INT | 3-1 | 1:23 |
![]() | 1 | SIU20 | 06:26 | KO | YSU00 | 00:31 | TD | 13-80 | 5:55 |
![]() | 2 | SIU33 | 10:55 | KO | SIU33 | 10:46 | INT | 1-0 | 0:09 |
![]() | 2 | SIU20 | 04:39 | FGA | YSU00 | 00:45 | TD | 10-80 | 3:54 |
![]() | 3 | SIU11 | 10:52 | DOWNS | SIU17 | 09:05 | PUNT | 3-6 | 1:47 |
![]() | 3 | SIU25 | 08:16 | PUNT | YSU17 | 04:12 | FG | 9-58 | 4:04 |
![]() | 3 | SIU28 | 03:12 | PUNT | SIU31 | 00:50 | PUNT | 3-3 | 2:22 |
![]() | 4 | SIU42 | 14:53 | FUMB | SIU44 | 13:56 | PUNT | 3-2 | 0:57 |
![]() | 4 | SIU27 | 10:29 | PUNT | YSU00 | 09:01 | TD | 6-73 | 1:28 |
![]() | 4 | SIU14 | 06:56 | PUNT | SIU12 | 04:30 | PUNT | 3--2 | 2:26 |
![]() | 4 | SIU14 | 03:37 | KO | SIU36 | 00:00 | HALF | 7-22 | 3:37 |
Team Statistics
- | YSU | SIU |
|---|---|---|
First Downs | ||
| Total | 18 | 18 |
| Rushing | 9 | 15 |
| Passing | 9 | 2 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 121 | 337 |
| Attempts | 41 | 55 |
| Avg. Per Rush | 3.0 | 6.1 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 147 | 353 |
| Yds. Lost | 26 | 16 |
Passing | ||
| Total (Net) | 183 | 41 |
| Comp.-Att.-Int. | 14 - 32 - 0 | 3 - 13 - 2 |
| Avg / Att | 5.7 | 3.2 |
| Avg / Comp. | 13.1 | 13.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 304 | 378 |
| Plays | 73 | 68 |
| Avg. / Play | 4.2 | 5.6 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 3-21 | 7-53 |
Punting | ||
| Punts - Yds. | 5-178 | 6-230 |
| Avg. / Punt | 35.6 | 38.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-220 | 5-295 |
| Avg. Yds. / Kickoff | 55.0 | 59.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-25-0 | 2-0-0 |
| Punt: Avg. / Return | 6.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-144-0 | 2-21-0 |
| Kickoff: Avg. / Return | 28.8 | 10.5 |
| INT: Total - Yds. - TDs | 2-13-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:09 | 31:51 |
| 3rd. Down Conv. | 8 of 18 | 3 of 12 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 3-16 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Marshall, Aaron | 14 | 32 | 183 | 0 | 0 | 33 | 3 |
| Totals | 14 | 32 | 183 | 0 | 0 | 33 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Joel Sambursky | 3 | 13 | 41 | 0 | 2 | 23 | 0 |
| Totals | 3 | 13 | 41 | 0 | 2 | 23 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cayson, Josh | 21 | 91 | 5 | 86 | 0 | 12 | 4.1 |
Marshall, Aaron | 10 | 29 | 19 | 10 | 0 | 9 | 1 |
Doby, Josiah | 6 | 14 | 2 | 12 | 1 | 5 | 2 |
Dimauro, Chris | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
Wright, Damian | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 41 | 147 | 26 | 121 | 1 | 12 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tom Koutsos | 19 | 154 | 1 | 153 | 1 | 51 | 8.1 |
Mo Abdulqaadir | 21 | 126 | 6 | 120 | 0 | 22 | 5.7 |
Joel Sambursky | 9 | 54 | 5 | 49 | 2 | 25 | 5.4 |
Courtney Abbott | 2 | 15 | 0 | 15 | 0 | 8 | 7.5 |
B. Robinson | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 55 | 353 | 16 | 337 | 3 | 51 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Kyle | 3 | 67 | 0 | 33 |
Roberts, Mike | 3 | 49 | 0 | 30 |
Wright, Damian | 2 | 19 | 0 | 12 |
Carlson, Shawn | 1 | 19 | 0 | 19 |
Larmon, Philip | 1 | 15 | 0 | 15 |
Doby, Josiah | 2 | 5 | 0 | 6 |
Cayson, Josh | 1 | 5 | 0 | 5 |
Dimauro, Chris | 1 | 4 | 0 | 4 |
| Totals | 14 | 183 | 0 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kellen Allen | 1 | 23 | 0 | 23 |
B. Robinson | 1 | 11 | 0 | 11 |
Brent Little | 1 | 7 | 0 | 7 |
| Totals | 3 | 41 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Marcum, Yancey | 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Thiessen, Scott | 7 | 4 | 11 | - / - | - / - | - | - / - | 1--2 | - | - | - |
Bracken, Mike | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Dellarose, J. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Sherod | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Brown, Brandon | 3 | 1 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Andrews, Mike | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Wright, J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Herb | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Juby, Joe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Briggs, Matt | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Baston, Nate | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doby, Josiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Preston, Durell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hutchinson, M. | - | 1 | 1 | - / - | - / - | - | - / - | 1-15 | - | - | - |
Martin, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Durbin, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goffer, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Whitaker | 5 | 5 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Alexis Moreland | 7 | 2 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Eric Egan | 5 | 3 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Patrick Jordan | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Linton Brown | 4 | 2 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Frank Johnson | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Lionel Williams | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Billy Beard | 3 | 1 | 4 | 3 / 9 | 1 / 5 | - | 1 / - | - | - | - | - |
Andrew Franklin | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Melvin Vance | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Phillip Doyle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
James Smith | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Laing | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Antoine Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Craig Coffin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
B. Robinson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yemi Akisanya | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Chris Sutherlin | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Matt Weishaar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tony Rinella | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jake Hileman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bishop, Joe | 5 | 178 | 35.6 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Z. Kettelkamp | 6 | 230 | 38.3 | 41 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Terracina, Nick | 2 | 11:01 | 29 | good |
Terracina, Nick | 2 | 04:39 | 28 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Craig Coffin | 3 | 04:12 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Terracina, Nick | 4 | 220 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Craig Coffin | 5 | 295 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Perry, Jason | 1 | 4 | 4 | 5 | 144 | 44 | 0 | 0 | 0 |
Larmon, Philip | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kyle | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Jason | 1 | 4 | 4 | 5 | 144 | 44 | 0 | 0 | 0 |
Thiessen, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |
Hutchinson, M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Justin George | 2 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Justin George | 2 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
B. Robinson | 0 | 0 | 0 | 1 | 13 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Terracina, Nick | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Craig Coffin | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Jewell, Ryan | C |
| 51 | Sanders, Will | G |
| 77 | Kennedy, Norris | G |
| 66 | Davis, Josh | OT |
| 75 | Bartos, John | OT |
| 14 | Marshall, Aaron | QB |
| 8 | Doby, Josiah | TB |
| 46 | Roberts, Mike | TE |
| 3 | Larmon, Philip | WR |
| 11 | Smith, Kyle | WR |
| 80 | Carlson, Shawn | WR |

# | Player | Pos. |
|---|---|---|
| 71 | Elmer McDaniel | C |
| 25 | B. Robinson | FB |
| 72 | Justin Rich | LG |
| 75 | Wesley Proctor | LT |
| 12 | Joel Sambursky | QB |
| 24 | Tom Koutsos | RB |
| 74 | Will Justice | RG |
| 77 | Brian Akins | RT |
| 84 | Micah Turner | TE |
| 6 | Brent Little | WR |
| 16 | Courtney Abbott | WR |

# | Player | Pos. |
|---|---|---|
| 24 | Holmes, Sherod | CB |
| 28 | Jones, Herb | CB |
| 38 | Hutchinson, M. | DE |
| 95 | Rice, Chris | DT |
| 15 | Thiessen, Scott | FS |
| 2 | Andrews, Mike | ILB |
| 50 | Dellarose, J. | ILB |
| 45 | Juby, Joe | NT |
| 44 | Marcum, Yancey | OLB |
| 55 | Martin, Justin | OLB |
| 30 | Bracken, Mike | SS |

# | Player | Pos. |
|---|---|---|
| 9 | Melvin Vance | CB |
| 28 | Yemi Akisanya | CB |
| 45 | Chris Sutherlin | DE |
| 96 | Billy Beard | DE |
| 92 | Linton Brown | DT |
| 94 | Lionel Williams | DT |
| 7 | Alexis Moreland | FS |
| 34 | Royal Whitaker | ILB |
| 35 | Eric Egan | ILB |
| 49 | Patrick Jordan | LB |
| 5 | Frank Johnson | S |
Player Participation

# | Player |
|---|---|
| 1 | Perry, Jason |
| 5 | Reams, Justin |
| 7 | Gonzalez, Luis |
| 9 | Peterson, D. |
| 12 | Preston, Durell |
| 13 | Wright, Damian |
| 16 | Perez, Bob |
| 17 | Peterson, T.J. |
| 18 | Terracina, Nick |
| 19 | Bishop, Joe |
| 20 | Morton, Tyler |
| 23 | Rush, Anton |
| 25 | Wright, J. |
| 29 | Reynolds, Steve |
| 31 | Pavone, Brandon |
| 32 | Burns, Mike |
| 33 | Cayson, Josh |
| 34 | Logan, Keland |
| 35 | Ison, Demetrius |
| 36 | Scholes, Justin |
| 37 | Patoray, Joe |
| 40 | DiMauro, Chris |
| 41 | Martino, Ryan |
| 42 | Dewberry, Tim |
| 43 | Chenault, D. |
| 48 | Kraft, Ken |
| 49 | Lawrence, Tony |
| 53 | Job, Seth |
| 59 | Berthold, Peter |
| 60 | Durbin, Steve |
| 62 | Steiner, Brent |
| 63 | Dunlap, Tanner |
| 64 | Kishman, Matt |
| 68 | Walker, Pat |
| 70 | Limongi, Tony |
| 73 | Lee, Jamel |
| 81 | Goffer, Chris |
| 82 | Berry, Rory |
| 83 | Smith, Jim |
| 85 | Forro, Nick |
| 86 | Briggs, Matt |
| 88 | Helle, Dustin |
| 89 | King, Max |
| 91 | Baston, Nate |
| 92 | Hayslett, Coby |
| 94 | John-Finn, Ron |
| 96 | Mills, David |
| 97 | Edwards, Leon |
| 98 | Halverson, B. |
| 99 | Brown, Brandon |

# | Player |
|---|---|
| 1 | Justin George |
| 2 | Cortez McBerry |
| 3 | Thomas Laing |
| 4 | Antoine Jackson |
| 8 | J. Hollingshed |
| 15 | Kyle Colborn |
| 19 | Craig Coffin |
| 31 | J.T. Wise |
| 32 | Mo Abdulqaadir |
| 33 | Brad Brachear |
| 38 | Z. Kettelkamp |
| 42 | Phillip Doyle |
| 47 | James Smith |
| 48 | Matt Weishaar |
| 51 | Andrew Franklin |
| 52 | Jeff Jones |
| 55 | Tony Rinella |
| 66 | Justin Lowes |
| 80 | Jake Hileman |
| 86 | Chris Kupec |
| 89 | Kellen Allen |
| 90 | James Fields |
| 93 | Kent DeVinney |
| 97 | Mark Philipp |









