Southern Illinoise University Athletics
Indiana State vs SIU
Indiana State
4-7 , 1-6


SIU
10-1 , 7-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 7 | 10 |
![]() | 14 | 28 | 7 | 10 | 59 |
INS: PASS - Johnson,Philli (224); RUSH - Shields,Jake (50); REC - Berman,Carl (90)
SIU: PASS - (246); RUSH - (122); REC - (167)
Scoring Summary
- | - | - | - | - | INS | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | SIU | 11:21 | SIU - Sambursky, Joel 1 yd run (Coffin, Craig kick), 7 plays, 56 yards, TOP 3:39 | 0 | 7 |
![]() | 1st | SIU | 06:32 | SIU - Little, Brent 35 yd pass from Sambursky, Joel (Coffin, Craig kick) 6 plays, 77 yards, TOP 2:53 | 0 | 14 |
![]() | 1st | INS | 03:42 | INS - Hooper,Kyle 45 yd field goal 11 plays, 46 yards, TOP 2:45 | 3 | 14 |
![]() | 2nd | SIU | 13:30 | SIU - Payne, Quorey 5 yd pass from Sambursky, Joel (Coffin, Craig kick) 7 plays, 68 yards, TOP 2:40 | 3 | 21 |
![]() | 2nd | SIU | 10:21 | SIU - Little, Brent 82 yd pass from Sambursky, Joel (Coffin, Craig kick) 1 plays, 82 yards, TOP 0:11 | 3 | 28 |
![]() | 2nd | SIU | 05:10 | SIU - Jacobs, Brandon 50 yd run (Coffin, Craig kick), 2 plays, 53 yards, TOP 0:51 | 3 | 35 |
![]() | 2nd | SIU | 00:34 | SIU - Allen, Kellen 5 yd pass from Sambursky, Joel (Coffin, Craig kick) 6 plays, 83 yards, TOP 2:15 | 3 | 42 |
![]() | 3rd | SIU | 02:54 | SIU - Jacobs, Brandon 14 yd run (Coffin, Craig kick), 7 plays, 55 yards, TOP 1:57 | 3 | 49 |
![]() | 4th | SIU | 11:02 | SIU - Coffin, Craig 44 yd field goal 9 plays, 54 yards, TOP 3:50 | 3 | 52 |
![]() | 4th | INS | 06:14 | INS - Berman,Carl 18 yd pass from Johnson,Philli (Hooper,Kyle kick) 11 plays, 86 yards, TOP 4:41 | 10 | 52 |
![]() | 4th | SIU | 02:03 | SIU - Jackson,Antione 5 yd run (Coffin, Craig kick), 8 plays, 61 yards, TOP 4:02 | 10 | 59 |
| 10 | 59 | |||||
Indiana State


SIU
Start of 1st Half
INS wins the toss, defers. SIU will receive and defend the south goal.
INS ball on INS35.
Anwieler,Brand kickoff 60 yards to the SIU5, Jacobs, Brandon return 39 yards to the SIU44 (Bryant,Ladrell;Howard,Griff).
15:00
SIU
SIU - TD


0
7

0
0
1st7

11:17
INS
INS - PUNT


0
7
09:25
SIU
SIU - TD


0
14

0
0
1st14

06:27
INS
INS - FG


3
14

3
0
1st14

03:37
SIU
SIU - PUNT


3
14
01:55
INS
INS - PUNT


3
14
01:10
SIU
SIU - TD


3
14
Indiana State


SIU
01:10
1st Qt
SIU
SIU - TD


3
21

3
0
1st21

13:25
INS
INS - PUNT


3
21
10:32
SIU
SIU - TD


3
28

3
0
1st28

10:17
INS
INS - PUNT


3
28
08:35
SIU
SIU - PUNT


3
28
06:13
INS
INS - INT


3
28
06:01
SIU
SIU - TD


3
35

3
0
1st35

05:03
INS
INS - FUMB


3
35
02:49
SIU
SIU - TD


3
42

3
0
1st42

00:28
INS
INS - HALF


3
42
Indiana State


SIU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SIU ball on SIU35.
Coffin, Craig kickoff 65 yards to the INS0, touchback.
15:00
INS
INS - DOWNS


3
42
12:01
SIU
SIU - PUNT


3
42
10:19
INS
INS - INT


3
42
04:51
SIU
SIU - TD


3
49

3
0
1st49

02:48
INS
INS - INT


3
49
Indiana State


SIU
Start Of Quarter
Start of 4th quarter, clock 15:00.
Johnson,Philli pass intercepted by Williams, A. at the SIU16, Williams, A. return 4 yards to the SIU20.
14:52
SIU
SIU - FG


3
52

3
0
1st52

10:55
INS
INS - TD


10
52

10
0
1st52

06:05
SIU
SIU - TD


10
59

10
0
1st59

01:55
INS
INS - HALF


10
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU44 | 15:00 | KO | INS00 | 11:21 | TD | 7-56 | 3:39 |
![]() | 1 | INS21 | 11:17 | KO | INS49 | 09:25 | PUNT | 5-28 | 1:52 |
![]() | 1 | SIU23 | 09:25 | PUNT | INS00 | 06:32 | TD | 6-77 | 2:53 |
![]() | 1 | INS26 | 06:27 | KO | SIU28 | 03:42 | FG | 11-46 | 2:45 |
![]() | 1 | SIU27 | 03:37 | KO | SIU35 | 01:55 | PUNT | 3-8 | 1:42 |
![]() | 1 | INS45 | 01:55 | PUNT | INS37 | 01:10 | PUNT | 4--8 | 0:45 |
![]() | 1 | SIU32 | 01:10 | PUNT | INS00 | 13:30 | TD | 7-68 | 2:40 |
![]() | 2 | INS22 | 13:25 | KO | INS50 | 10:32 | PUNT | 8-28 | 2:53 |
![]() | 2 | SIU18 | 10:32 | PUNT | INS00 | 10:21 | TD | 1-82 | 0:11 |
![]() | 2 | INS24 | 10:17 | KO | INS29 | 08:35 | PUNT | 3-5 | 1:42 |
![]() | 2 | SIU21 | 08:35 | PUNT | SIU17 | 06:13 | PUNT | 3--4 | 2:22 |
![]() | 2 | SIU38 | 06:13 | PUNT | SIU38 | 06:01 | INT | 1-0 | 0:12 |
![]() | 2 | SIU47 | 06:01 | INT | INS00 | 05:10 | TD | 2-53 | 0:51 |
![]() | 2 | INS20 | 05:03 | KO | SIU15 | 02:49 | FUMB | 7-65 | 2:14 |
![]() | 2 | SIU17 | 02:49 | FUMB | INS00 | 00:34 | TD | 6-83 | 2:15 |
![]() | 2 | INS12 | 00:28 | KO | INS13 | 15:00 | HALF | 1-1 | 0:28 |
![]() | 3 | INS20 | 15:00 | KO | SIU32 | 12:01 | DOWNS | 8-48 | 2:59 |
![]() | 3 | SIU32 | 12:01 | DOWNS | SIU37 | 10:19 | PUNT | 3-5 | 1:42 |
![]() | 3 | INS32 | 10:19 | PUNT | SIU10 | 04:51 | INT | 13-58 | 5:28 |
![]() | 3 | SIU45 | 04:51 | INT | INS00 | 02:54 | TD | 7-55 | 1:57 |
![]() | 3 | INS16 | 02:48 | KO | SIU32 | 14:52 | INT | 9-52 | 2:56 |
![]() | 4 | SIU20 | 14:52 | INT | INS26 | 11:02 | FG | 9-54 | 3:50 |
![]() | 4 | INS14 | 10:55 | KO | SIU00 | 06:14 | TD | 11-86 | 4:41 |
![]() | 4 | SIU39 | 06:05 | KO | INS00 | 02:03 | TD | 8-61 | 4:02 |
![]() | 4 | INS41 | 01:55 | KO | SIU35 | 00:00 | HALF | 3-24 | 1:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | INS21 | 11:17 | KO | INS49 | 09:25 | PUNT | 5-28 | 1:52 |
![]() | 1 | INS26 | 06:27 | KO | SIU28 | 03:42 | FG | 11-46 | 2:45 |
![]() | 1 | INS45 | 01:55 | PUNT | INS37 | 01:10 | PUNT | 4--8 | 0:45 |
![]() | 2 | INS22 | 13:25 | KO | INS50 | 10:32 | PUNT | 8-28 | 2:53 |
![]() | 2 | INS24 | 10:17 | KO | INS29 | 08:35 | PUNT | 3-5 | 1:42 |
![]() | 2 | SIU38 | 06:13 | PUNT | SIU38 | 06:01 | INT | 1-0 | 0:12 |
![]() | 2 | INS20 | 05:03 | KO | SIU15 | 02:49 | FUMB | 7-65 | 2:14 |
![]() | 2 | INS12 | 00:28 | KO | INS13 | 15:00 | HALF | 1-1 | 0:28 |
![]() | 3 | INS20 | 15:00 | KO | SIU32 | 12:01 | DOWNS | 8-48 | 2:59 |
![]() | 3 | INS32 | 10:19 | PUNT | SIU10 | 04:51 | INT | 13-58 | 5:28 |
![]() | 3 | INS16 | 02:48 | KO | SIU32 | 14:52 | INT | 9-52 | 2:56 |
![]() | 4 | INS14 | 10:55 | KO | SIU00 | 06:14 | TD | 11-86 | 4:41 |
![]() | 4 | INS41 | 01:55 | KO | SIU35 | 00:00 | HALF | 3-24 | 1:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU44 | 15:00 | KO | INS00 | 11:21 | TD | 7-56 | 3:39 |
![]() | 1 | SIU23 | 09:25 | PUNT | INS00 | 06:32 | TD | 6-77 | 2:53 |
![]() | 1 | SIU27 | 03:37 | KO | SIU35 | 01:55 | PUNT | 3-8 | 1:42 |
![]() | 1 | SIU32 | 01:10 | PUNT | INS00 | 13:30 | TD | 7-68 | 2:40 |
![]() | 2 | SIU18 | 10:32 | PUNT | INS00 | 10:21 | TD | 1-82 | 0:11 |
![]() | 2 | SIU21 | 08:35 | PUNT | SIU17 | 06:13 | PUNT | 3--4 | 2:22 |
![]() | 2 | SIU47 | 06:01 | INT | INS00 | 05:10 | TD | 2-53 | 0:51 |
![]() | 2 | SIU17 | 02:49 | FUMB | INS00 | 00:34 | TD | 6-83 | 2:15 |
![]() | 3 | SIU32 | 12:01 | DOWNS | SIU37 | 10:19 | PUNT | 3-5 | 1:42 |
![]() | 3 | SIU45 | 04:51 | INT | INS00 | 02:54 | TD | 7-55 | 1:57 |
![]() | 4 | SIU20 | 14:52 | INT | INS26 | 11:02 | FG | 9-54 | 3:50 |
![]() | 4 | SIU39 | 06:05 | KO | INS00 | 02:03 | TD | 8-61 | 4:02 |
Team Statistics
- | INS | SIU |
|---|---|---|
First Downs | ||
| Total | 23 | 25 |
| Rushing | 6 | 17 |
| Passing | 10 | 7 |
| Penalty | 7 | 1 |
Rushing | ||
| Total (Net) | 142 | 333 |
| Attempts | 39 | 42 |
| Avg. Per Rush | 3.6 | 7.9 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 150 | 342 |
| Yds. Lost | 8 | 9 |
Passing | ||
| Total (Net) | 224 | 255 |
| Comp.-Att.-Int. | 18 - 44 - 3 | 13 - 19 - 0 |
| Avg / Att | 5.1 | 13.4 |
| Avg / Comp. | 12.4 | 19.6 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 366 | 588 |
| Plays | 83 | 61 |
| Avg. / Play | 4.4 | 9.6 |
| Fumbles - Lost | 3-1 | 2-0 |
| Penalties - Yds. | 5-50 | 14-127 |
Punting | ||
| Punts - Yds. | 4-154 | 3-121 |
| Avg. / Punt | 38.5 | 40.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-180 | 10-584 |
| Avg. Yds. / Kickoff | 60.0 | 58.4 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-34-0 | 1-12-0 |
| Punt: Avg. / Return | 11.3 | 12.0 |
| Kickoff: Total - Yds. - TDs | 9-125-0 | 3-95-0 |
| Kickoff: Avg. / Return | 13.9 | 31.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-75-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:42 | 28:18 |
| 3rd. Down Conv. | 7 of 16 | 5 of 10 |
| 4th. Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 1-1 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Philli | 18 | 44 | 224 | 1 | 3 | 25 | 0 |
| Totals | 18 | 44 | 224 | 1 | 3 | 25 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Joel Sambursky | 12 | 13 | 246 | 4 | 0 | 82 | 1 |
Jon Cairns | 1 | 6 | 9 | 0 | 0 | 9 | 0 |
| Totals | 13 | 19 | 255 | 4 | 0 | 82 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shields, Jake | 6 | 50 | 0 | 50 | 0 | 20 | 8.3 |
Forte, Andre | 13 | 49 | 4 | 45 | 0 | 11 | 3.5 |
Sample, Martuan | 9 | 24 | 3 | 21 | 0 | 8 | 2.3 |
Montfort, Sidne | 9 | 19 | 1 | 18 | 0 | 5 | 2 |
Karagory, Kris | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Johnson, Philli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 150 | 8 | 142 | 0 | 20 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brandon Jacobs | 11 | 123 | 1 | 122 | 2 | 50 | 11.1 |
Antione Jackson | 10 | 102 | 0 | 102 | 1 | 26 | 10.2 |
Terry Jackson | 14 | 95 | 0 | 95 | 0 | 27 | 6.8 |
Justin Duckett | 2 | 10 | 0 | 10 | 0 | 10 | 5 |
Matt Weishaar | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Joel Sambursky | 3 | 4 | 8 | -4 | 1 | 3 | -1.3 |
Jon Cairns | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 42 | 342 | 9 | 333 | 4 | 50 | 7.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Berman, Carl | 5 | 90 | 1 | 24 |
Petrowski, Jaim | 3 | 46 | 0 | 23 |
Naves, Markus | 2 | 29 | 0 | 25 |
Steckler, Ben | 1 | 18 | 0 | 16 |
Forte, Andre | 4 | 16 | 0 | 5 |
Braden, James | 1 | 16 | 0 | 16 |
Logan, Sam | 2 | 9 | 0 | 5 |
| Totals | 18 | 224 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brent Little | 3 | 167 | 2 | 82 |
Kellen Allen | 3 | 30 | 1 | 22 |
Chris Kupec | 2 | 22 | 0 | 13 |
Alan Turner | 1 | 17 | 0 | 17 |
Micah Turner | 2 | 10 | 0 | 7 |
Quorey Payne | 1 | 5 | 1 | 5 |
Brandon Jacobs | 1 | 4 | 0 | 4 |
| Totals | 13 | 255 | 4 | 82 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Ladrell | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Schmidt, Chris | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Derri | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Gooden, Doc | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Andy | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Morton, Darryl | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Wallace, Quincy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Kyle | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brillhart, Tom | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Jarret | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
McDonald, Willi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Griff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Forte, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
English-malone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quarles, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mailo, Anipati | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vogel, Adam | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Ferber, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Stuar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Naves, Markus | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Stokes, Prenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jamarquis Jordan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Royal Whitaker | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Marlon Heaston | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Alexis Moreland | 4 | - | 4 | - / - | - / - | - | 1 / 2 | - | 3 | - | - |
Anthony Williams | 4 | - | 4 | - / - | - / - | - | - / - | 1-4 | 1 | - | - |
Yemi Akisanya | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Brad Brachear | 3 | 1 | 4 | - / - | - / - | 1 | - / - | 1-9 | 1 | - | - |
Weithley Leonord | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Trevor Moe | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Billy Beard | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Frank Johnson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Matt Weishaar | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Franklin | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jeff Jones | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tony Rinella | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Linton Brown | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lionel Williams | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Laing | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Colborn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stanley Bryan | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Paul Wright | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phillip Doyle | 2 | - | 2 | - / - | - / - | - | - / - | 1-26 | 1 | - | - |
James Fields | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jay Upthegrove | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zach Kettlekamp | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Sutherlin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mark Philipp | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Anwieler, Brand | 4 | 154 | 38.5 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Zach Kettlekamp | 3 | 121 | 40.3 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hooper, Kyle | 1 | 03:42 | 45 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coffin, Craig | 4 | 11:02 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Anwieler, Brand | 3 | 180 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Craig Coffin | 10 | 584 | 1 | 0 | 58.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hatfield, Thera | 1 | 0 | 0 | 9 | 125 | 31 | 0 | 0 | 0 |
Wallace, Quincy | 2 | 34 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatfield, Thera | 1 | 0 | 0 | 9 | 125 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Quorey Payne | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Jackson | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
Brandon Jacobs | 0 | 0 | 0 | 2 | 61 | 39 | 0 | 0 | 0 |
Alexis Moreland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
Anthony Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Brad Brachear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
Phillip Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hooper, Kyle | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Craig Coffin | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Ferber,Jon | C |
| 65 | Wildman,Kevin | LG |
| 79 | Williams,Stuar | LT |
| 16 | Johnson,Philli | QB |
| 67 | Staugh,Fred | RG |
| 71 | Freitag,Fred | RT |
| 35 | Shields,Jake | TB |
| 86 | Petrowski,Jaim | TE |
| 88 | Mcmannus,David | TE |
| 87 | Braden,James | WR |
| 89 | Logan,Sam | WR |

# | Player | Pos. |
|---|---|---|
| 71 | Elmer McDaniel | C |
| 72 | Justin Rich | LG |
| 75 | Brian Akins | LT |
| 12 | Joel Sambursky | QB |
| 27 | Brandon Jacobs | RB |
| 74 | Will Justice | RG |
| 65 | Matt Miller | RT |
| 31 | J.T. Wise | SB |
| 86 | Chris Kupec | TE |
| 6 | Brent Little | WR |
| 16 | Kellen Allen | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Wallace,Quincy | CB |
| 8 | Howard,Griff | CB |
| 28 | Schmidt,Chris | FS |
| 94 | Stokes,Prenny | LE |
| 99 | Harris,Jarret | LT |
| 5 | Gooden,Doc | MLB |
| 56 | Vogel,Adam | RE |
| 97 | Brillhart,Tom | RT |
| 31 | Williams, Derri | S |
| 7 | Jones,Andy | SLB |
| 40 | Bryant,Ladrell | WLB |

# | Player | Pos. |
|---|---|---|
| 28 | Yemi Akisanya | CB |
| 33 | Brad Brachear | CB |
| 51 | Andrew Franklin | DE |
| 96 | Billy Beard | DE |
| 52 | Jeff Jones | DT |
| 92 | Linton Brown | DT |
| 7 | Alexis Moreland | FS |
| 34 | Royal Whitaker | LB |
| 55 | Tony Rinella | LB |
| 5 | Frank Johnson | S |
| 20 | Jamarquis Jordan | S |
Player Participation

# | Player |
|---|---|
| 2 | Montfort,Sidne |
| 3 | Hatfield,Thera |
| 9 | Berman,Carl |
| 10 | Hooper,Kyle |
| 19 | Mosely,Ryan |
| 20 | James,Kyle |
| 21 | Alo,Rocky |
| 23 | Mcculley,Bryan |
| 25 | Sample,Martuan |
| 29 | Archie,Scooter |
| 33 | Forte,Andre |
| 34 | Karagory,Kris |
| 37 | English-Malone |
| 41 | Logan,Brandon |
| 42 | Quarles,Fred |
| 43 | Anwieler,Brand |
| 44 | Rosenow,Jared |
| 46 | Morton,Darryl |
| 51 | Mailo,Anipati |
| 53 | Hooks,Brandon |
| 54 | Mcdonald,Willi |
| 69 | Blunk,Cory |
| 70 | Blue,Bruce |
| 80 | Naves,Markus |
| 83 | Steckler,Ben |
| 91 | Coleman,Russel |
| 92 | Mitchell,Kyle |

# | Player |
|---|---|
| 1 | Justin George |
| 2 | Cortez McBerry |
| 3 | Thomas Laing |
| 4 | Antione Jackson |
| 8 | Jason Hollingshed |
| 9 | Anthony Williams |
| 10 | Jay Upthegrove |
| 11 | Jerohn Fields |
| 14 | Jon Cairns |
| 15 | Kyle Colborn |
| 17 | Stanley Bryan |
| 18 | Curtis Holley |
| 19 | Craig Coffin |
| 21 | Brandon Bruner |
| 22 | Quorey Payne |
| 24 | Arkee Whitlock |
| 25 | Terry Jackson |
| 26 | Jason Emert |
| 32 | Justin Duckett |
| 38 | Zach Kettlekamp |
| 39 | Weithley Leonord |
| 41 | Paul Wright |
| 42 | Phillip Doyle |
| 45 | Chris Sutherlin |
| 46 | Marlon Heaston |
| 48 | Matt Weishaar |
| 53 | Trevor Moe |
| 56 | Adam Bunting |
| 59 | Jonathan Habbe |
| 64 | Jared Green |
| 66 | Justin Lowes |
| 69 | Natu Visinia |
| 70 | Chris Brooks |
| 73 | Andrew Kernes |
| 76 | Justin Kramer |
| 77 | Darren Marquez |
| 82 | Alan Turner |
| 84 | Micah Turner |
| 85 | Estus Hood |
| 88 | Phil Goforth |
| 90 | James Fields |
| 91 | Adam Harrison |
| 93 | Kent DeVinney |
| 94 | Lionel Williams |
| 97 | Demetrius Terrell |
| 99 | Mark Philipp |









