Southern Illinoise University Athletics
Southern Illinois vs Illinois State
Illinois State
5-1 , 2-0


Southern Illinois
5-1 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 13 | 7 | 37 |
![]() | 3 | 7 | 0 | 0 | 10 |
ILS: PASS - Drone,Luke (280); RUSH - Rembert,Pierre (137); REC - Horton,Jason (120)
SIU: PASS - (88); RUSH - (140); REC - (40)
Scoring Summary
- | - | - | - | - | ILS | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | SIU | 07:54 | SIU - Coffin, Craig 38 yd field goal 14 plays, 61 yards, TOP 7:06 | 0 | 3 |
![]() | 1st | ILS | 01:04 | ILS - Rembert,Pierre 4 yd run (Mazur,Kevin kick), 7 plays, 68 yards, TOP 3:15 | 7 | 3 |
![]() | 2nd | SIU | 11:47 | SIU - Jones, Braden 8 yd pass from Hill, Nick (Coffin, Craig kick) 9 plays, 82 yards, TOP 4:08 | 7 | 10 |
![]() | 2nd | ILS | 01:55 | ILS - Rice,Rafael 17 yd run (Mazur,Kevin kick), 10 plays, 92 yards, TOP 3:49 | 14 | 10 |
![]() | 2nd | ILS | 00:17 | ILS - Mazur,Kevin 19 yd field goal 5 plays, 31 yards, TOP 0:44 | 17 | 10 |
![]() | 3rd | ILS | 12:22 | ILS - Jackson,Pierre 36 yd pass from Drone,Luke (Mazur,Kevin kick) 6 plays, 62 yards, TOP 2:26 | 24 | 10 |
![]() | 3rd | ILS | 07:33 | ILS - Horton,Jason 68 yd pass from Drone,Luke (Mazur,Kevin kickfailed) 3 plays, 93 yards, TOP 1:16 | 30 | 10 |
![]() | 4th | ILS | 08:09 | ILS - Rice,Rafael 6 yd run (Mazur,Kevin kick), 8 plays, 60 yards, TOP 4:19 | 37 | 10 |
| 37 | 10 | |||||
Illinois State


Southern Illinois
Start of 1st Half
Illinois State wins the toss, defers and will defend the north endzone
ILS ball on ILS35.
Kelsey,Bobby kickoff 60 yards to the SIU5, Turner, Craig return 14 yards to the SIU19 (Foster, Jeremy;Hawkins,Marques).
15:00
SIU
SIU - FG


0
3

0
0
1st3

07:44
ILS
ILS - PUNT


0
3
06:03
SIU
SIU - PUNT


0
3
04:19
ILS
ILS - TD


7
3

7
0
1st3

00:55
SIU
SIU - TD


7
3
Illinois State


Southern Illinois
00:55
1st Qt
SIU
SIU - TD


7
10

7
0
1st10

11:38
ILS
ILS - PUNT


7
10
09:54
SIU
SIU - PUNT


7
10
05:44
ILS
ILS - TD


14
10

14
0
1st10

01:46
SIU
SIU - INT


14
10
01:01
ILS
ILS - FG


17
10

17
0
1st10

00:07
SIU
SIU - HALF


17
10
Illinois State


Southern Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SIU ball on SIU35.
PENALTY ILS unsportsmanlike conduct 15 yards to the 50 yardline, 1ST DOWN SIU.
Coffin, Craig kickoff 45 yards to the ILS5, Nelson,Tom return 33 yards to the ILS38, out-of-bounds (Johnson, C.).
14:48
ILS
ILS - TD


24
10

24
0
1st10

12:11
SIU
SIU - PUNT


24
10
08:49
ILS
ILS - TD


30
10

30
0
1st10

07:21
SIU
SIU - PUNT


30
10
05:19
ILS
ILS - FGA


30
10
Illinois State


Southern Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
Drone,Luke pass complete to Rice,Rafael for 1 yard to the SIU12 (Moe, Trevor;Luster, Larry).
Mazur,Kevin field goal attempt from 29 BLOCKED, recovered by SIU TEAM at SIU0 spot at SIU0, clock 14:24 (blocked by Wims, Lorenzo), touchback, TEAM for no gain to the SIU20.
14:24
SIU
SIU - PUNT


30
10
12:28
ILS
ILS - TD


37
10

37
0
1st10

07:56
SIU
SIU - FUMB


37
10
04:21
ILS
ILS - HALF


37
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU19 | 15:00 | KO | ILS20 | 07:54 | FG | 14-61 | 7:06 |
![]() | 1 | ILS34 | 07:44 | KO | ILS40 | 06:03 | PUNT | 3-6 | 1:41 |
![]() | 1 | SIU20 | 06:03 | PUNT | SIU29 | 04:19 | PUNT | 3-9 | 1:44 |
![]() | 1 | ILS32 | 04:19 | PUNT | SIU00 | 01:04 | TD | 7-68 | 3:15 |
![]() | 1 | SIU18 | 00:55 | KO | ILS00 | 11:47 | TD | 9-82 | 4:08 |
![]() | 2 | ILS31 | 11:38 | KO | ILS31 | 09:54 | PUNT | 3-0 | 1:44 |
![]() | 2 | SIU26 | 09:54 | PUNT | SIU42 | 05:44 | PUNT | 6-16 | 4:10 |
![]() | 2 | ILS08 | 05:44 | PUNT | SIU00 | 01:55 | TD | 10-92 | 3:49 |
![]() | 2 | SIU23 | 01:46 | KO | SIU27 | 01:01 | INT | 2-4 | 0:45 |
![]() | 2 | SIU33 | 01:01 | INT | SIU02 | 00:17 | FG | 5-31 | 0:44 |
![]() | 2 | SIU27 | 00:07 | KO | SIU27 | 00:00 | HALF | 0-0 | 0:07 |
![]() | 3 | ILS38 | 14:48 | KO | SIU00 | 12:22 | TD | 6-62 | 2:26 |
![]() | 3 | SIU28 | 12:11 | KO | ILS44 | 08:49 | PUNT | 8-28 | 3:22 |
![]() | 3 | ILS07 | 08:49 | PUNT | SIU00 | 07:33 | TD | 3-93 | 1:16 |
![]() | 3 | SIU21 | 07:21 | KO | ILS49 | 05:19 | PUNT | 6-30 | 2:02 |
![]() | 3 | ILS19 | 05:19 | PUNT | SIU12 | 14:24 | FGA | 12-69 | 5:55 |
![]() | 4 | SIU20 | 14:24 | FGA | SIU23 | 12:28 | PUNT | 3-3 | 1:56 |
![]() | 4 | ILS40 | 12:28 | PUNT | SIU00 | 08:09 | TD | 8-60 | 4:19 |
![]() | 4 | SIU33 | 07:56 | KO | ILS21 | 04:21 | FUMB | 9-46 | 3:35 |
![]() | 4 | SIU46 | 04:21 | FUMB | SIU14 | 00:00 | HALF | 8-32 | 4:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILS34 | 07:44 | KO | ILS40 | 06:03 | PUNT | 3-6 | 1:41 |
![]() | 1 | ILS32 | 04:19 | PUNT | SIU00 | 01:04 | TD | 7-68 | 3:15 |
![]() | 2 | ILS31 | 11:38 | KO | ILS31 | 09:54 | PUNT | 3-0 | 1:44 |
![]() | 2 | ILS08 | 05:44 | PUNT | SIU00 | 01:55 | TD | 10-92 | 3:49 |
![]() | 2 | SIU33 | 01:01 | INT | SIU02 | 00:17 | FG | 5-31 | 0:44 |
![]() | 3 | ILS38 | 14:48 | KO | SIU00 | 12:22 | TD | 6-62 | 2:26 |
![]() | 3 | ILS07 | 08:49 | PUNT | SIU00 | 07:33 | TD | 3-93 | 1:16 |
![]() | 3 | ILS19 | 05:19 | PUNT | SIU12 | 14:24 | FGA | 12-69 | 5:55 |
![]() | 4 | ILS40 | 12:28 | PUNT | SIU00 | 08:09 | TD | 8-60 | 4:19 |
![]() | 4 | SIU46 | 04:21 | FUMB | SIU14 | 00:00 | HALF | 8-32 | 4:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU19 | 15:00 | KO | ILS20 | 07:54 | FG | 14-61 | 7:06 |
![]() | 1 | SIU20 | 06:03 | PUNT | SIU29 | 04:19 | PUNT | 3-9 | 1:44 |
![]() | 1 | SIU18 | 00:55 | KO | ILS00 | 11:47 | TD | 9-82 | 4:08 |
![]() | 2 | SIU26 | 09:54 | PUNT | SIU42 | 05:44 | PUNT | 6-16 | 4:10 |
![]() | 2 | SIU23 | 01:46 | KO | SIU27 | 01:01 | INT | 2-4 | 0:45 |
![]() | 2 | SIU27 | 00:07 | KO | SIU27 | 00:00 | HALF | 0-0 | 0:07 |
![]() | 3 | SIU28 | 12:11 | KO | ILS44 | 08:49 | PUNT | 8-28 | 3:22 |
![]() | 3 | SIU21 | 07:21 | KO | ILS49 | 05:19 | PUNT | 6-30 | 2:02 |
![]() | 4 | SIU20 | 14:24 | FGA | SIU23 | 12:28 | PUNT | 3-3 | 1:56 |
![]() | 4 | SIU33 | 07:56 | KO | ILS21 | 04:21 | FUMB | 9-46 | 3:35 |
Team Statistics
- | ILS | SIU |
|---|---|---|
First Downs | ||
| Total | 27 | 18 |
| Rushing | 14 | 12 |
| Passing | 11 | 3 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 219 | 191 |
| Attempts | 45 | 42 |
| Avg. Per Rush | 4.9 | 4.5 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 241 | 208 |
| Yds. Lost | 22 | 17 |
Passing | ||
| Total (Net) | 280 | 88 |
| Comp.-Att.-Int. | 14 - 18 - 0 | 9 - 17 - 1 |
| Avg / Att | 15.6 | 5.2 |
| Avg / Comp. | 20.0 | 9.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 499 | 279 |
| Plays | 63 | 59 |
| Avg. / Play | 7.9 | 4.7 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 4-40 | 7-70 |
Punting | ||
| Punts - Yds. | 2-96 | 5-199 |
| Avg. / Punt | 48.0 | 39.8 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-398 | 3-161 |
| Avg. Yds. / Kickoff | 56.9 | 53.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-6-0 | 1-9-0 |
| Punt: Avg. / Return | 2.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 3-84-0 | 7-127-0 |
| Kickoff: Avg. / Return | 28.0 | 18.1 |
| INT: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-33-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:01 | 29:59 |
| 3rd. Down Conv. | 5 of 10 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-6 | 2-3 |
| Sacks: Total - Yds. | 1-7 | 1-5 |
| PAT: Total - Made | 4-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Drone, Luke | 14 | 18 | 280 | 2 | 0 | 68 | 1 |
| Totals | 14 | 18 | 280 | 2 | 0 | 68 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hill, Nick | 9 | 17 | 88 | 1 | 1 | 35 | 1 |
| Totals | 9 | 17 | 88 | 1 | 1 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rembert, Pierre | 19 | 139 | 2 | 137 | 1 | 19 | 7.2 |
Rice, Rafael | 12 | 57 | 4 | 53 | 2 | 17 | 4.4 |
Blow, Geno | 5 | 25 | 3 | 22 | 0 | 13 | 4.4 |
Abrams, Alan | 3 | 17 | 0 | 17 | 0 | 11 | 5.7 |
Drone, Luke | 2 | 3 | 5 | -2 | 0 | 3 | -1 |
Horton, Jason | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 45 | 241 | 22 | 219 | 3 | 19 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Whitlock, Arkee | 27 | 144 | 4 | 140 | 0 | 19 | 5.2 |
Hill, Nick | 10 | 39 | 7 | 32 | 0 | 10 | 3.2 |
Allen, Justin | 4 | 19 | 6 | 13 | 0 | 12 | 3.2 |
Turner, Alan | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 42 | 208 | 17 | 191 | 0 | 19 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Horton, Jason | 4 | 120 | 1 | 68 |
Jackson, Pierre | 5 | 113 | 1 | 36 |
Robinson, Lauren | 1 | 23 | 0 | 23 |
Rourke, Jake | 1 | 16 | 0 | 16 |
Meredith, Kedric | 1 | 7 | 0 | 7 |
Rice, Rafael | 1 | 1 | 0 | 1 |
Mordis, Dave | 1 | 0 | 0 | 0 |
| Totals | 14 | 280 | 2 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Turner, Alan | 2 | 40 | 0 | 35 |
Jones, Braden | 3 | 19 | 1 | 8 |
Beeler, Ryan | 2 | 19 | 0 | 11 |
Upthegrove, Jay | 1 | 7 | 0 | 7 |
Wise, J.T. | 1 | 3 | 0 | 3 |
| Totals | 9 | 88 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart, Kye | 7 | 10 | 17 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Siskowic, Camero | 6 | 6 | 12 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Nelson, Tom | 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Campbell, Niall | 2 | 4 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Martindale, Just | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Temple, James | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Kittrell, Leon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Filin, Alex | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Marques | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simnick, Dan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Caesar, Jesse | - | 2 | 2 | - / - | - / - | - | 1 / 33 | - | - | - | - |
Roberts, Garry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jarek | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelsey, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cucci, Pat | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitaker, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan, Brandin | 2 | 8 | 10 | 2 / 8 | 1 / 5 | - | - / - | - | - | - | - |
Johnson, C. | 4 | 5 | 9 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Heaston, Marlon | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Moe, Trevor | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Patrick | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bruner, Brandon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
King, Micah | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wims, Lorenzo | - | 5 | 5 | 1 / 2 | - / - | - | - / - | - | - | 1 | - |
Turner, Craig | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Luster, Larry | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, A.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Belton, Derrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leonord, W. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Colletti, Tony | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Goforth, Phil | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mixon, Chauncey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colborn, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitlock, Arkee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patton, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Devon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lowes, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Devinney, Kent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kelsey, Bobby | 2 | 96 | 48.0 | 60 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ravanesi, Scott | 5 | 199 | 39.8 | 50 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mazur, Kevin | 2 | 00:17 | 19 | good |
Mazur, Kevin | 4 | 14:24 | 29 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coffin, Craig | 1 | 07:54 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kelsey, Bobby | 7 | 398 | 0 | 0 | 56.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Coffin, Craig | 3 | 161 | 0 | 0 | 53.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Horton, Jason | 3 | 6 | 6 | 1 | 29 | 29 | 0 | 0 | 0 |
Nelson, Tom | 0 | 0 | 0 | 2 | 55 | 33 | 0 | 0 | 0 |
Horton, Jason | 3 | 6 | 6 | 1 | 29 | 29 | 0 | 0 | 0 |
Siskowic, Camero | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Turner, Craig | 1 | 9 | 9 | 6 | 104 | 27 | 0 | 0 | 0 |
Turner, Craig | 1 | 9 | 9 | 6 | 104 | 27 | 0 | 0 | 0 |
Randle, John | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mazur, Kevin | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Coffin, Craig | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | St-Pierre,Jonat | C |
| 83 | Mordis,Dave | HB |
| 69 | Niklasch,Joe | LG |
| 66 | Wiggins,Isaiah | LT |
| 7 | Drone,Luke | QB |
| 5 | Rembert,Pierre | RB |
| 75 | Downing,Janiah | RG |
| 78 | Joyce,Brandon | RT |
| 47 | Meredith,Kedric | TE |
| 4 | Jackson,Pierre | WR |
| 81 | Robinson,Lauren | WR |

# | Player | Pos. |
|---|---|---|
| 74 | Justice, Will | C |
| 31 | Wise, J.T. | FB |
| 61 | Lockwood, Aaron | LG |
| 77 | Marquez, Darren | LT |
| 17 | Hill, Nick | QB |
| 24 | Whitlock, Arkee | RB |
| 75 | Smith, Shawn | RG |
| 73 | Kernes, Andrew | RT |
| 47 | Jones, Braden | TE |
| 4 | Turner, Alan | WR |
| 88 | Goforth, Phil | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Caesar,Jesse | CB |
| 25 | Kittrell,Leon | CB |
| 3 | Filin,Alex | DE |
| 73 | Martindale,Just | DE |
| 90 | Simnick,Dan | DT |
| 94 | Thomas,Jarek | DT |
| 9 | Nelson,Tom | FS |
| 44 | Campbell,Niall | MLB |
| 40 | Siskowic,Camero | SLB |
| 28 | Temple,James | SS |
| 6 | Stewart,Kye | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | Turner, Craig | CB |
| 21 | Bruner, Brandon | CB |
| 57 | King, Micah | DE |
| 91 | Wims, Lorenzo | DE |
| 66 | Lowes, Justin | DT |
| 99 | Tillman, Andre | DT |
| 7 | Heaston, Marlon | FS |
| 10 | Jordan, Brandin | MLB |
| 53 | Moe, Trevor | SLB |
| 8 | Wallace, A.J. | SS |
| 11 | Jordan, Patrick | WLB |
Player Participation

# | Player |
|---|---|
| 2 | Rice,Rafael |
| 10 | Rourke,Jake |
| 19 | Kelsey,Bobby |
| 22 | Blow,Geno |
| 27 | Abrams,Alan |
| 30 | Roberts,Garry |
| 31 | Foster, Jeremy |
| 34 | Hawkins,Marques |
| 35 | Harcar,Garin |
| 36 | Mazur,Kevin |
| 37 | Tate,Jason |
| 41 | Weiner,Dan |
| 42 | Joynt,Jeremy |
| 43 | Weber,Jake |
| 48 | Cucci,Pat |
| 57 | Wilson,Brandon |
| 58 | Whitaker,Mark |
| 59 | Hronec,Bill |
| 65 | Speiser,Billy |
| 80 | Passarelli,Dan |
| 84 | Keller,Clint |
| 85 | McCarty,Warren |
| 86 | Horton,Jason |
| 93 | Blankenship,Ada |
| 95 | Tate,Ronnie |
| 97 | Hunter,Kaschiev |
| 99 | Stevenson,James |

# | Player |
|---|---|
| 3 | Mixon, Chauncey |
| 5 | Allen, Justin |
| 9 | Williams, Anthony |
| 14 | Cairns, Jon |
| 15 | Colborn, Kyle |
| 19 | Coffin, Craig |
| 28 | Belton, Derrick |
| 29 | Lundy, Ian |
| 34 | Randle, John |
| 36 | Johnson, C. |
| 39 | Leonord, W. |
| 43 | Patton, Ryan |
| 46 | Burgess, Rick |
| 51 | Thurston, J. |
| 55 | Gainer, Jemere |
| 56 | Reese, Devon |
| 60 | Colletti, Tony |
| 79 | Kombrink, Craig |
| 80 | Upthegrove, Jay |
| 83 | Beeler, Ryan |
| 86 | Kernes, Ryan |
| 87 | Bunting, Adam |
| 90 | Arthurs, Chris |
| 93 | DeVinney, Kent |
| 96 | Luster, Larry |
| 97 | Ravanesi, Scott |









