Southern Illinoise University Athletics
Southern Illinois vs Montana
Montana
12-1


Southern Illinois
9-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 0 | 7 | 20 |
![]() | 0 | 0 | 0 | 3 | 3 |
UM: PASS - Josh Swogger (230); RUSH - T. B-Fletcher (106); REC - Ryan Bagley (88)
SIU: PASS - (37); RUSH - (80); REC - (26)
Scoring Summary
- | - | - | - | - | UM | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 08:02 | UM - Dan Carpenter 43 yd field goal 10 plays, 41 yards, TOP 4:38 | 3 | 0 |
![]() | 2nd | UM | 14:15 | UM - Craig Chambers 4 yd pass from Josh Swogger (Dan Carpenter kick) 14 plays, 69 yards, TOP 6:40 | 10 | 0 |
![]() | 2nd | UM | 01:52 | UM - Dan Carpenter 38 yd field goal 7 plays, 51 yards, TOP 3:17 | 13 | 0 |
![]() | 4th | SIU | 10:09 | SIU - Coffin, Craig 27 yd field goal 9 plays, 37 yards, TOP 3:18 | 13 | 3 |
![]() | 4th | UM | 06:05 | UM - Craig Chambers 8 yd pass from Josh Swogger (Dan Carpenter kick) 8 plays, 79 yards, TOP 3:53 | 20 | 3 |
| 20 | 3 | |||||
Montana


Southern Illinois
Start of 1st Half
Start of 1st quarter, clock 15:00.
UM ball on UM35.
Dan Carpenter kickoff 57 yards to the SIU8, Whitlock, Arkee return 25 yards to the SIU33 (Colt Anderson;S. Schillinger).
15:00
SIU
SIU - PUNT


0
0
12:40
UM
UM - FG


3
0

3
0
1st0

07:49
SIU
SIU - PUNT


3
0
05:55
UM
UM - TD


3
0
Montana


Southern Illinois
05:55
1st Qt
UM
UM - TD


10
0

10
0
1st0

14:10
SIU
SIU - PUNT


10
0
10:56
UM
UM - PUNT


10
0
07:09
SIU
SIU - PUNT


10
0
05:09
UM
UM - FG


13
0

13
0
1st0

01:43
SIU
SIU - PUNT


13
0
00:00
UM
UM - HALF


13
0
Montana


Southern Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SIU ball on SIU35.
Coffin, Craig kickoff 50 yards to the UM15, out-of-bounds, UM ball on UM35.
14:57
UM
UM - DOWNS


13
0
11:53
SIU
SIU - PUNT


13
0
09:56
UM
UM - PUNT


13
0
06:17
SIU
SIU - PUNT


13
0
01:35
UM
UM - PUNT


13
0
Montana


Southern Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY SIU offside (Tillman, Andre) 5 yards to the UM41.
Josh Swogger pass incomplete to Brady Green.
Josh Swogger sacked for loss of 6 yards to the UM35 (Wims, Lorenzo).
Josh Swogger sacked for loss of 9 yards to the UM26 (Jordan, Brandin).
Dan Carpenter punt 34 yards to the SIU40, Turner, Craig return 13 yards to the UM47 (Matt Lebsock;Muckie Foreman).
13:27
SIU
SIU - FG


13
3

13
0
1st3

09:58
UM
UM - TD


20
3

20
0
1st3

06:00
SIU
SIU - DOWNS


20
3
03:08
UM
UM - HALF


20
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU33 | 15:00 | KO | SIU27 | 12:40 | PUNT | 3--6 | 2:20 |
![]() | 1 | UM34 | 12:40 | PUNT | SIU25 | 08:02 | FG | 10-41 | 4:38 |
![]() | 1 | SIU21 | 07:49 | KO | SIU29 | 05:55 | PUNT | 3-8 | 1:54 |
![]() | 1 | UM31 | 05:55 | PUNT | SIU00 | 14:15 | TD | 14-69 | 6:40 |
![]() | 2 | SIU20 | 14:10 | KO | SIU34 | 10:56 | PUNT | 5-14 | 3:14 |
![]() | 2 | UM24 | 10:56 | PUNT | SIU38 | 07:09 | PUNT | 8-38 | 3:47 |
![]() | 2 | SIU16 | 07:09 | PUNT | SIU23 | 05:09 | PUNT | 3-7 | 2:00 |
![]() | 2 | UM28 | 05:09 | PUNT | SIU21 | 01:52 | FG | 7-51 | 3:17 |
![]() | 2 | SIU36 | 01:43 | KO | SIU40 | 00:00 | PUNT | 3-4 | 1:43 |
![]() | 2 | UM36 | 00:00 | PUNT | UM36 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UM35 | 14:57 | KO | SIU19 | 11:53 | DOWNS | 9-46 | 3:04 |
![]() | 3 | SIU19 | 11:53 | DOWNS | SIU21 | 09:56 | PUNT | 3-2 | 1:57 |
![]() | 3 | UM26 | 09:56 | PUNT | SIU44 | 06:17 | PUNT | 9-30 | 3:39 |
![]() | 3 | SIU17 | 06:17 | PUNT | UM47 | 01:35 | PUNT | 7-36 | 4:42 |
![]() | 3 | UM09 | 01:35 | PUNT | UM26 | 13:27 | PUNT | 6-17 | 3:08 |
![]() | 4 | UM47 | 13:27 | PUNT | UM10 | 10:09 | FG | 9-37 | 3:18 |
![]() | 4 | UM21 | 09:58 | KO | SIU00 | 06:05 | TD | 8-79 | 3:53 |
![]() | 4 | SIU20 | 06:00 | KO | SIU28 | 03:08 | DOWNS | 7-8 | 2:52 |
![]() | 4 | SIU28 | 03:08 | DOWNS | SIU21 | 00:00 | HALF | 6-7 | 3:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM34 | 12:40 | PUNT | SIU25 | 08:02 | FG | 10-41 | 4:38 |
![]() | 1 | UM31 | 05:55 | PUNT | SIU00 | 14:15 | TD | 14-69 | 6:40 |
![]() | 2 | UM24 | 10:56 | PUNT | SIU38 | 07:09 | PUNT | 8-38 | 3:47 |
![]() | 2 | UM28 | 05:09 | PUNT | SIU21 | 01:52 | FG | 7-51 | 3:17 |
![]() | 2 | UM36 | 00:00 | PUNT | UM36 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UM35 | 14:57 | KO | SIU19 | 11:53 | DOWNS | 9-46 | 3:04 |
![]() | 3 | UM26 | 09:56 | PUNT | SIU44 | 06:17 | PUNT | 9-30 | 3:39 |
![]() | 3 | UM09 | 01:35 | PUNT | UM26 | 13:27 | PUNT | 6-17 | 3:08 |
![]() | 4 | UM21 | 09:58 | KO | SIU00 | 06:05 | TD | 8-79 | 3:53 |
![]() | 4 | SIU28 | 03:08 | DOWNS | SIU21 | 00:00 | HALF | 6-7 | 3:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU33 | 15:00 | KO | SIU27 | 12:40 | PUNT | 3--6 | 2:20 |
![]() | 1 | SIU21 | 07:49 | KO | SIU29 | 05:55 | PUNT | 3-8 | 1:54 |
![]() | 2 | SIU20 | 14:10 | KO | SIU34 | 10:56 | PUNT | 5-14 | 3:14 |
![]() | 2 | SIU16 | 07:09 | PUNT | SIU23 | 05:09 | PUNT | 3-7 | 2:00 |
![]() | 2 | SIU36 | 01:43 | KO | SIU40 | 00:00 | PUNT | 3-4 | 1:43 |
![]() | 3 | SIU19 | 11:53 | DOWNS | SIU21 | 09:56 | PUNT | 3-2 | 1:57 |
![]() | 3 | SIU17 | 06:17 | PUNT | UM47 | 01:35 | PUNT | 7-36 | 4:42 |
![]() | 4 | UM47 | 13:27 | PUNT | UM10 | 10:09 | FG | 9-37 | 3:18 |
![]() | 4 | SIU20 | 06:00 | KO | SIU28 | 03:08 | DOWNS | 7-8 | 2:52 |
Team Statistics
- | UM | SIU |
|---|---|---|
First Downs | ||
| Total | 22 | 7 |
| Rushing | 11 | 5 |
| Passing | 11 | 1 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 137 | 92 |
| Attempts | 47 | 31 |
| Avg. Per Rush | 2.9 | 3.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 183 | 120 |
| Yds. Lost | 46 | 28 |
Passing | ||
| Total (Net) | 241 | 37 |
| Comp.-Att.-Int. | 20 - 28 - 0 | 5 - 11 - 0 |
| Avg / Att | 8.6 | 3.4 |
| Avg / Comp. | 12.1 | 7.4 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 378 | 129 |
| Plays | 75 | 42 |
| Avg. / Play | 5.0 | 3.1 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 4-36 | 6-40 |
Punting | ||
| Punts - Yds. | 3-83 | 7-300 |
| Avg. / Punt | 27.7 | 42.9 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-293 | 2-115 |
| Avg. Yds. / Kickoff | 58.6 | 57.5 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-30-0 | 1-13-0 |
| Punt: Avg. / Return | 6.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 3-58-0 |
| Kickoff: Avg. / Return | 21.0 | 19.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:28 | 24:32 |
| 3rd. Down Conv. | 10 of 18 | 2 of 11 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 1-1 |
| Sacks: Total - Yds. | 4-23 | 5-28 |
| PAT: Total - Made | 2-2 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Josh Swogger | 17 | 24 | 230 | 2 | 0 | 40 | 5 |
Cole Bergquist | 2 | 3 | 9 | 0 | 0 | 6 | 0 |
Clint Stapp | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Totals | 20 | 28 | 241 | 2 | 0 | 40 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hill, Nick | 5 | 11 | 37 | 0 | 0 | 11 | 4 |
| Totals | 5 | 11 | 37 | 0 | 0 | 11 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
T. B-fletcher | 25 | 117 | 11 | 106 | 0 | 22 | 4.2 |
Cole Bergquist | 3 | 19 | 0 | 19 | 0 | 17 | 6.3 |
Josh Swogger | 9 | 17 | 28 | -11 | 0 | 9 | -1.2 |
Brady Green | 6 | 15 | 3 | 12 | 0 | 5 | 2 |
Tuff Harris | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Dan Carpenter | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 47 | 183 | 46 | 137 | 0 | 22 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Whitlock, Arkee | 21 | 84 | 4 | 80 | 0 | 15 | 3.8 |
Turner, Alan | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
Hill, Nick | 8 | 14 | 23 | -9 | 0 | 6 | -1.1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 120 | 28 | 92 | 0 | 22 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ryan Bagley | 6 | 88 | 0 | 27 |
Eric Allen | 4 | 70 | 0 | 40 |
Craig Chambers | 4 | 32 | 2 | 14 |
Rob Schulte | 1 | 27 | 0 | 27 |
Kevin Klaboe | 2 | 13 | 0 | 9 |
Steven Pfahler | 2 | 9 | 0 | 6 |
Dan Carpenter | 1 | 2 | 0 | 2 |
| Totals | 20 | 241 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Turner, Alan | 4 | 26 | 0 | 9 |
Randle, John | 1 | 11 | 0 | 11 |
| Totals | 5 | 37 | 0 | 11 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Joyce | 1 | 8 | 9 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Colt Anderson | - | 9 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Lebsock | 1 | 5 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Mike Murphy | 2 | 4 | 6 | 1.5 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Dustin Dlouhy | 1 | 3 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Kyle Ryan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jimmy Wilson | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Torrey Thomas | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Loren Utterback | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
S. Schillinger | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tuff Harris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Matt Lebsock | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alex Hawthorne | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kroy Biermann | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelly Kain | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Muckie Foreman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quinton Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kerry Mullan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan, Patrick | 6 | 11 | 17 | 2.5 / 9 | 1 / 5 | - | - / - | - | - | - | - |
Turner, Craig | 5 | 6 | 11 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Jordan, Brandin | 2 | 9 | 11 | 3 / 14 | 1 / 9 | - | - / - | - | - | - | - |
Bruner, Brandon | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Moe, Trevor | 3 | 4 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Heaston, Marlon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wims, Lorenzo | 3 | 2 | 5 | 2.5 / 10 | 2 / 9 | - | - / - | - | 1 | - | - |
Johnson, C. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Andre | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thurston, J. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gainer, Jemere | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Reese, Devon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
King, Micah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, A.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Colborn, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Belton, Derrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rodgers, Marty | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lowes, Justin | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Luster, Larry | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mixon, Chauncey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitlock, Arkee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arthurs, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dan Carpenter | 3 | 83 | 27.7 | 34 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ravanesi, Scott | 7 | 300 | 42.9 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dan Carpenter | 1 | 08:02 | 43 | good |
Dan Carpenter | 2 | 01:52 | 38 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coffin, Craig | 4 | 10:09 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dan Carpenter | 5 | 293 | 2 | 0 | 58.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Coffin, Craig | 2 | 115 | 0 | 1 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tuff Harris | 5 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinton Jackson | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Turner, Craig | 1 | 13 | 13 | 1 | 18 | 18 | 0 | 0 | 0 |
Turner, Craig | 1 | 13 | 13 | 1 | 18 | 18 | 0 | 0 | 0 |
Whitlock, Arkee | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Lockwood, Aaron | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dan Carpenter | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 74 | Justice, Will | C |
| 31 | Wise, J.T. | FB |
| 61 | Lockwood, Aaron | LG |
| 77 | Marquez, Darren | LT |
| 17 | Hill, Nick | QB |
| 24 | Whitlock, Arkee | RB |
| 75 | Smith, Shawn | RG |
| 73 | Kernes, Andrew | RT |
| 47 | Jones, Braden | TE |
| 87 | Bunting, Adam | TE |
| 4 | Turner, Alan | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 2 | Turner, Craig | CB |
| 21 | Bruner, Brandon | CB |
| 57 | King, Micah | DE |
| 91 | Wims, Lorenzo | DE |
| 96 | Luster, Larry | DT |
| 99 | Tillman, Andre | DT |
| 7 | Heaston, Marlon | FS |
| 10 | Jordan, Brandin | MLB |
| 11 | Jordan, Patrick | OLB |
| 53 | Moe, Trevor | OLB |
| 36 | Johnson, C. | SS |
Player Participation

# | Player |
|---|---|
| 2 | Craig Chambers |
| 3 | Ryan Bagley |
| 4 | Muckie Foreman |
| 5 | Eric Allen |
| 6 | Tyler Joyce |
| 7 | Josh Swogger |
| 8 | Rob Schulte |
| 13 | Tuff Harris |
| 14 | Cole Bergquist |
| 16 | Clint Stapp |
| 18 | Jimmy Wilson |
| 19 | Colt Anderson |
| 21 | Dustin Dlouhy |
| 24 | T. B-Fletcher |
| 27 | Matt Lebsock |
| 29 | Dan Carpenter |
| 32 | Torrey Thomas |
| 34 | Quinton Jackson |
| 37 | Loren Utterback |
| 39 | S. Schillinger |
| 41 | Brady Green |
| 43 | Alex Hawthorne |
| 46 | Kyle Ryan |
| 49 | Kevin Klaboe |
| 52 | Shawn Lebsock |
| 53 | Kroy Biermann |
| 55 | Dan Carter |
| 59 | Kelly Kain |
| 88 | Steven Pfahler |
| 90 | Mike Murphy |
| 98 | Kerry Mullan |

# | Player |
|---|---|
| 3 | Mixon, Chauncey |
| 5 | Allen, Justin |
| 6 | Williams, Brandon |
| 8 | Wallace, A.J. |
| 9 | Williams, Anthony |
| 14 | Cairns, Jon |
| 15 | Colborn, Kyle |
| 19 | Coffin, Craig |
| 28 | Belton, Derrick |
| 29 | Lundy, Ian |
| 33 | Cloud, James |
| 34 | Randle, John |
| 38 | Rodgers, Marty |
| 42 | Walker, Kyle |
| 43 | Patton, Ryan |
| 44 | Habbe, Jon |
| 46 | Burgess, Rick |
| 50 | Ruth, Matt |
| 51 | Thurston, J. |
| 55 | Gainer, Jemere |
| 56 | Reese, Devon |
| 60 | Colletti, Tony |
| 66 | Lowes, Justin |
| 79 | Kombrink, Craig |
| 83 | Beeler, Ryan |
| 86 | Kernes, Ryan |
| 88 | Goforth, Phil |
| 90 | Arthurs, Chris |
| 93 | DeVinney, Kent |
| 97 | Ravanesi, Scott |









