Southern Illinoise University Athletics
Southern Illinois vs Missouri State
Missouri State
3-4 , 2-2


Southern Illinois
5-2 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 10 | 17 |
![]() | 0 | 3 | 0 | 20 | 23 |
MSU: PASS - Kirby,Cody (253); RUSH - Washington,King (38); REC - Harbor,Clay (49)
SIU: PASS - (243); RUSH - (167); REC - (103)
Scoring Summary
- | - | - | - | - | MSU | SIU |
|---|---|---|---|---|---|---|
![]() | 2nd | SIU | 00:42 | SIU - Dougherty, Kyle 18 yd field goal 6 plays, 27 yards, TOP 1:23 | 0 | 3 |
![]() | 3rd | MSU | 03:59 | MSU - Miller,Derek 36 yd blocked punt return (Hottelman,Matt kick) | 7 | 3 |
![]() | 4th | SIU | 11:50 | SIU - Dieker, Chris 1 yd run (Dougherty, Kyle kick), 16 plays, 77 yards, TOP 7:02 | 7 | 10 |
![]() | 4th | SIU | 09:03 | SIU - Cheatham, Marc 29 yd pass from Dieker, Chris (Dougherty, Kyle kick) 4 plays, 52 yards, TOP 1:48 | 7 | 17 |
![]() | 4th | MSU | 04:11 | MSU - Hottelman,Matt 20 yd field goal 12 plays, 76 yards, TOP 4:44 | 10 | 17 |
![]() | 4th | MSU | 00:19 | MSU - Oliver,Brandon 26 yd pass from Kirby,Cody (Hottelman,Matt kick) 7 plays, 87 yards, TOP 1:23 | 17 | 17 |
![]() | 4th | SIU | 00:00 | SIU - Cheatham, Marc 51 yd pass from Dieker, Chris () 3 plays, 66 yards, TOP 0:18 | 17 | 23 |
| 17 | 23 | |||||
Missouri State


Southern Illinois
Start of 1st Half
MSU wins toss, will receive, and defend the North goal.
Dougherty, Kyle kickoff 70 yards to the MSU0, touchback.
15:00
MSU
MSU - PUNT


0
0
14:11
SIU
SIU - FUMB


0
0
09:45
MSU
MSU - PUNT


0
0
06:19
SIU
SIU - FUMB


0
0
03:55
MSU
MSU - PUNT


0
0
01:55
SIU
SIU - INT


0
0
01:02
MSU
MSU - PUNT


0
0
15:00
SIU
SIU - FUMB


0
0
Missouri State


Southern Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SIU ball on SIU2.
Warner, Larry rush for 11 yards to the SIU13, 1ST DOWN SIU (Miller,Derek), PENALTY MSU face mask 15 yards to the SIU28, 1ST DOWN SIU.
1st and 10.
White, Richard rush for 3 yards to the SIU31 (Miller,Derek;Taylor,Mike).
Dieker, Chris pass complete to Allaria, Joe for 29 yards to the MSU40, 1ST DOWN SIU (Farrar,Chris).
Warner, Larry rush for 13 yards to the MSU27, 1ST DOWN SIU (Wright,Roger).
Dieker, Chris pass incomplete to Sherman, Damian.
Dieker, Chris pass complete to White, Richard for 9 yards to the MSU18 (Richardet,Waylo).
Dieker, Chris rush for loss of 1 yard to the MSU19, fumble by Dieker, Chris recovered by MSU Wright,Roger at MSU19.
12:24
MSU
MSU - FGA


0
0
08:22
SIU
SIU - PUNT


0
0
03:51
MSU
MSU - INT


0
0
02:05
SIU
SIU - FG


0
3

0
0
1st3

00:34
MSU
MSU - HALF


0
3
Missouri State


Southern Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU30.
Hottelman,Matt kickoff 70 yards to the SIU0, touchback.
15:00
SIU
SIU - PUNT


0
3
13:24
MSU
MSU - PUNT


0
3
12:15
SIU
SIU - INT


0
3
07:37
MSU
MSU - PUNT


0
3
05:42
SIU
SIU - PUNT


0
3
03:59
MSU
MSU - TD


7
3

7
0
1st3

03:52
SIU
SIU - TD


7
3
Missouri State


Southern Illinois
03:52
3rd Qt
SIU
SIU - TD


7
10

7
0
1st10

11:43
MSU
MSU - PUNT


7
10
10:51
SIU
SIU - TD


7
17

7
0
1st17

08:55
MSU
MSU - FG


10
17

10
0
1st17

04:11
SIU
SIU - PUNT


10
17
01:42
MSU
MSU - TD


17
17

17
0
1st17

00:18
SIU
SIU - TD


17
23

17
0
1st23

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU20 | 15:00 | KO | MSU22 | 14:11 | PUNT | 3-2 | 0:49 |
![]() | 1 | SIU48 | 14:11 | PUNT | MSU01 | 09:45 | FUMB | 9-51 | 4:26 |
![]() | 1 | MSU02 | 09:45 | FUMB | MSU48 | 06:19 | PUNT | 7-46 | 3:26 |
![]() | 1 | SIU16 | 06:19 | PUNT | SIU44 | 03:55 | FUMB | 6-28 | 2:24 |
![]() | 1 | SIU44 | 03:55 | FUMB | SIU38 | 01:55 | PUNT | 3-6 | 2:00 |
![]() | 1 | SIU20 | 01:55 | PUNT | SIU19 | 01:02 | INT | 2--1 | 0:53 |
![]() | 1 | SIU33 | 01:02 | INT | SIU41 | 00:00 | PUNT | 3--8 | 1:02 |
![]() | 2 | SIU02 | 15:00 | PUNT | MSU19 | 12:24 | FUMB | 7-79 | 2:36 |
![]() | 2 | MSU19 | 12:24 | FUMB | SIU20 | 08:22 | FGA | 13-61 | 4:02 |
![]() | 2 | SIU20 | 08:22 | FGA | SIU34 | 03:51 | PUNT | 6-14 | 4:31 |
![]() | 2 | MSU18 | 03:51 | PUNT | MSU35 | 02:05 | INT | 4-17 | 1:46 |
![]() | 2 | MSU28 | 02:05 | INT | MSU01 | 00:42 | FG | 6-27 | 1:23 |
![]() | 2 | MSU29 | 00:34 | KO | MSU47 | 00:00 | HALF | 5-18 | 0:34 |
![]() | 3 | SIU20 | 15:00 | KO | SIU29 | 13:24 | PUNT | 3-9 | 1:36 |
![]() | 3 | MSU29 | 13:24 | PUNT | MSU24 | 12:15 | PUNT | 3--5 | 1:09 |
![]() | 3 | SIU22 | 12:15 | PUNT | MSU20 | 07:37 | INT | 10-58 | 4:38 |
![]() | 3 | MSU18 | 07:37 | INT | MSU25 | 05:42 | PUNT | 3-7 | 1:55 |
![]() | 3 | SIU47 | 05:42 | PUNT | MSU45 | 03:59 | PUNT | 3-8 | 1:43 |
![]() | 3 | SIU36 | 03:59 | PUNT | SIU36 | 03:59 | TD | 0-0 | 0:00 |
![]() | 3 | SIU23 | 03:52 | KO | MSU00 | 11:50 | TD | 16-77 | 7:02 |
![]() | 4 | MSU21 | 11:43 | KO | MSU27 | 10:51 | PUNT | 3-6 | 0:52 |
![]() | 4 | SIU48 | 10:51 | PUNT | MSU00 | 09:03 | TD | 4-52 | 1:48 |
![]() | 4 | MSU21 | 08:55 | KO | SIU03 | 04:11 | FG | 12-76 | 4:44 |
![]() | 4 | SIU40 | 04:11 | KO | MSU45 | 01:42 | PUNT | 5-15 | 2:29 |
![]() | 4 | MSU13 | 01:42 | PUNT | SIU00 | 00:19 | TD | 7-87 | 1:23 |
![]() | 4 | SIU34 | 00:18 | KO | MSU00 | 00:00 | TD | 3-66 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU20 | 15:00 | KO | MSU22 | 14:11 | PUNT | 3-2 | 0:49 |
![]() | 1 | MSU02 | 09:45 | FUMB | MSU48 | 06:19 | PUNT | 7-46 | 3:26 |
![]() | 1 | SIU44 | 03:55 | FUMB | SIU38 | 01:55 | PUNT | 3-6 | 2:00 |
![]() | 1 | SIU33 | 01:02 | INT | SIU41 | 00:00 | PUNT | 3--8 | 1:02 |
![]() | 2 | MSU19 | 12:24 | FUMB | SIU20 | 08:22 | FGA | 13-61 | 4:02 |
![]() | 2 | MSU18 | 03:51 | PUNT | MSU35 | 02:05 | INT | 4-17 | 1:46 |
![]() | 2 | MSU29 | 00:34 | KO | MSU47 | 00:00 | HALF | 5-18 | 0:34 |
![]() | 3 | MSU29 | 13:24 | PUNT | MSU24 | 12:15 | PUNT | 3--5 | 1:09 |
![]() | 3 | MSU18 | 07:37 | INT | MSU25 | 05:42 | PUNT | 3-7 | 1:55 |
![]() | 3 | SIU36 | 03:59 | PUNT | SIU36 | 03:59 | TD | 0-0 | 0:00 |
![]() | 4 | MSU21 | 11:43 | KO | MSU27 | 10:51 | PUNT | 3-6 | 0:52 |
![]() | 4 | MSU21 | 08:55 | KO | SIU03 | 04:11 | FG | 12-76 | 4:44 |
![]() | 4 | MSU13 | 01:42 | PUNT | SIU00 | 00:19 | TD | 7-87 | 1:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU48 | 14:11 | PUNT | MSU01 | 09:45 | FUMB | 9-51 | 4:26 |
![]() | 1 | SIU16 | 06:19 | PUNT | SIU44 | 03:55 | FUMB | 6-28 | 2:24 |
![]() | 1 | SIU20 | 01:55 | PUNT | SIU19 | 01:02 | INT | 2--1 | 0:53 |
![]() | 2 | SIU02 | 15:00 | PUNT | MSU19 | 12:24 | FUMB | 7-79 | 2:36 |
![]() | 2 | SIU20 | 08:22 | FGA | SIU34 | 03:51 | PUNT | 6-14 | 4:31 |
![]() | 2 | MSU28 | 02:05 | INT | MSU01 | 00:42 | FG | 6-27 | 1:23 |
![]() | 3 | SIU20 | 15:00 | KO | SIU29 | 13:24 | PUNT | 3-9 | 1:36 |
![]() | 3 | SIU22 | 12:15 | PUNT | MSU20 | 07:37 | INT | 10-58 | 4:38 |
![]() | 3 | SIU47 | 05:42 | PUNT | MSU45 | 03:59 | PUNT | 3-8 | 1:43 |
![]() | 3 | SIU23 | 03:52 | KO | MSU00 | 11:50 | TD | 16-77 | 7:02 |
![]() | 4 | SIU48 | 10:51 | PUNT | MSU00 | 09:03 | TD | 4-52 | 1:48 |
![]() | 4 | SIU40 | 04:11 | KO | MSU45 | 01:42 | PUNT | 5-15 | 2:29 |
![]() | 4 | SIU34 | 00:18 | KO | MSU00 | 00:00 | TD | 3-66 | 0:18 |
Team Statistics
- | MSU | SIU |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 3 | 14 |
| Passing | 12 | 11 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 32 | 255 |
| Attempts | 24 | 49 |
| Avg. Per Rush | 1.3 | 5.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 65 | 261 |
| Yds. Lost | 33 | 6 |
Passing | ||
| Total (Net) | 253 | 243 |
| Comp.-Att.-Int. | 22 - 40 - 1 | 19 - 30 - 2 |
| Avg / Att | 6.3 | 8.1 |
| Avg / Comp. | 11.5 | 12.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 285 | 498 |
| Plays | 64 | 79 |
| Avg. / Play | 4.5 | 6.3 |
| Fumbles - Lost | 1-0 | 3-3 |
| Penalties - Yds. | 2-30 | 11-73 |
Punting | ||
| Punts - Yds. | 7-278 | 4-128 |
| Avg. / Punt | 39.7 | 32.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-219 | 4-272 |
| Avg. Yds. / Kickoff | 54.8 | 68.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-60-1 | 2-26-0 |
| Punt: Avg. / Return | 20.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 3-63-0 | 1-23-0 |
| Kickoff: Avg. / Return | 21.0 | 23.0 |
| INT: Total - Yds. - TDs | 2-13-0 | 1-14-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:05 | 35:55 |
| 3rd. Down Conv. | 3 of 12 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 2-5 |
| Sacks: Total - Yds. | 0-0 | 3-22 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kirby, Cody | 22 | 40 | 253 | 1 | 1 | 26 | 3 |
| Totals | 22 | 40 | 253 | 1 | 1 | 26 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dieker, Chris | 19 | 30 | 243 | 2 | 2 | 51 | 0 |
| Totals | 19 | 30 | 243 | 2 | 2 | 51 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Washington, King | 14 | 43 | 5 | 38 | 0 | 9 | 2.7 |
Johnston, Stephe | 3 | 11 | 0 | 11 | 0 | 10 | 3.7 |
Kirby, Cody | 7 | 11 | 28 | -17 | 0 | 9 | -2.4 |
| Totals | 24 | 65 | 33 | 32 | 0 | 10 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Warner, Larry | 26 | 168 | 1 | 167 | 0 | 18 | 6.4 |
White, Richard | 18 | 72 | 1 | 71 | 0 | 11 | 3.9 |
Dieker, Chris | 4 | 21 | 1 | 20 | 1 | 15 | 5 |
Allaria, Joe | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 49 | 261 | 6 | 255 | 1 | 18 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harbor, Clay | 3 | 49 | 0 | 22 |
Mejia, Chase | 5 | 47 | 0 | 17 |
Emery, Jared | 3 | 43 | 0 | 20 |
Oliver, Brandon | 2 | 32 | 1 | 26 |
Fuselier, Justin | 4 | 30 | 0 | 16 |
Geisz, Chris | 3 | 28 | 0 | 18 |
Taylor, Adrian | 1 | 23 | 0 | 23 |
Washington, King | 1 | 1 | 0 | 1 |
| Totals | 22 | 253 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cheatham, Marc | 4 | 103 | 2 | 51 |
Allaria, Joe | 5 | 63 | 0 | 29 |
Guinn, Matt | 2 | 32 | 0 | 20 |
Sherman, Damian | 3 | 21 | 0 | 13 |
Warner, Larry | 2 | 12 | 0 | 7 |
White, Richard | 2 | 8 | 0 | 9 |
Robertson, C.J. | 1 | 4 | 0 | 4 |
| Totals | 19 | 243 | 2 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Block, Sam | 2 | 8 | 10 | - / - | - / - | 1 | 1 / - | 1-10 | - | - | - |
Randolph, Tony | 7 | 3 | 10 | - / - | - / - | - | 1 / - | - | - | - | - |
Wright, Roger | 2 | 6 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Hightower, Byron | 5 | 3 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Alvis, Cedric | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Derek | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Farrar, Chris | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Smith, Skylar | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Harbor, Cory | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Miller, Chris | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Richardet, Waylo | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Mike | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Dickehut, Clayto | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ruder, Mikel | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Geisz, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trotter, Jeran | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonough, Conne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Teri | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan, Brandin | 8 | 3 | 11 | 2 / 4 | - / - | - | - / - | - | - | - | - |
McElroy, Mike | 5 | 2 | 7 | 1.5 / 1 | - / - | - | - / - | 1-14 | 1 | - | - |
Mixon, Chauncey | 4 | - | 4 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Williams, B. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cloud, James | 3 | 1 | 4 | 2 / 9 | 1 / 8 | - | - / - | - | 1 | - | - |
Wright, Fred | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Patton, Ryan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Seaman, Jason | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Belton, Derrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wheeler, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Rashad | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Connor | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arthurs, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allaria, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindsey, Korey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bloomfield, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adubifa, Dolapo | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chiles, Jordan | 7 | 278 | 39.7 | 54 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ravanesi, Scott | 3 | 128 | 42.7 | 49 | 2 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hottelman, Matt | 2 | 08:22 | 37 | missed |
Hottelman, Matt | 4 | 04:11 | 20 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dougherty, Kyle | 2 | 00:42 | 18 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hottelman, Matt | 4 | 219 | 1 | 1 | 54.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dougherty, Kyle | 4 | 272 | 1 | 0 | 68.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Miller, Derek | 0 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbor, Cory | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finley, Marco | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Chase | 0 | 0 | 0 | 3 | 63 | 22 | 0 | 0 | 0 |
Farrar, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Block, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Warner, Larry | 2 | 26 | 17 | 1 | 23 | 23 | 0 | 0 | 0 |
Warner, Larry | 2 | 26 | 17 | 1 | 23 | 23 | 0 | 0 | 0 |
McElroy, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hottelman, Matt | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dougherty, Kyle | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 86 | Mejia,Chase | BWR |
| 74 | Chojnacki,Brent | C |
| 76 | Reichert,Seth | LG |
| 69 | Brown,Kevaughn | LT |
| 13 | Kirby,Cody | QB |
| 77 | Arkin,David | RG |
| 66 | Graf,Mark | RT |
| 28 | Washington,King | TB |
| 84 | Harbor,Clay | TE |
| 6 | Fuselier,Justin | XWR |
| 18 | Geisz,Chris | ZWR |

# | Player | Pos. |
|---|---|---|
| 68 | Farrell, Mike | C |
| 37 | Goode, John | FB |
| 61 | Lockwood, Aaron | LG |
| 64 | Pickard, David | LT |
| 5 | Dieker, Chris | QB |
| 21 | Warner, Larry | RB |
| 75 | Smith, Shawn | RG |
| 52 | Nitti, Mike | RT |
| 86 | Kernes, Ryan | TE |
| 1 | Sherman, Damian | XWR |
| 4 | Cheatham, Marc | ZWR |

# | Player | Pos. |
|---|---|---|
| 21 | Smith,Skylar | FS |
| 3 | Alvis,Cedric | LCB |
| 51 | Washington,Teri | LE |
| 92 | Brehmer,Chris | LT |
| 7 | Block,Sam | MLB |
| 46 | Richardet,Waylo | NT |
| 2 | Farrar,Chris | RCB |
| 94 | Dickehut,Clayto | RE |
| 23 | Randolph,Tony | SLB |
| 44 | Wright,Roger | SS |
| 48 | Hightower,Byron | WLB |

# | Player | Pos. |
|---|---|---|
| 28 | Belton, Derrick | FS |
| 10 | Jordan, Brandin | ILB |
| 43 | Patton, Ryan | ILB |
| 6 | Williams, B. | LCB |
| 92 | Adubifa, Dolapo | LE |
| 90 | Arthurs, Chris | NT |
| 3 | Mixon, Chauncey | OLB |
| 33 | Cloud, James | OLB |
| 24 | Lindsey, Korey | RCB |
| 32 | Coda, Chance | RE |
| 26 | McElroy, Mike | SS |
Player Participation

# | Player |
|---|---|
| 1 | Johnston,Stephe |
| 4 | Emery,Jared |
| 5 | Oliver,Brandon |
| 8 | Horner,Tyler |
| 9 | Taylor,Adrian |
| 10 | Miller,Derek |
| 12 | Miller,Chris |
| 17 | Ingram,David |
| 20 | Hottelman,Matt |
| 24 | Sargent,Jeff |
| 25 | Horn,Jarryd |
| 26 | Trotter,Jeran |
| 27 | Strong,Jimmie |
| 30 | Ribbing,Travis |
| 31 | Chiles,Jordan |
| 40 | McDonough,Conne |
| 42 | Harbor,Cory |
| 67 | Watts,Andrew |
| 68 | Taylor,Mike |
| 78 | Duron,Jacob |
| 79 | Mayberry,John |
| 82 | Finley,Marco |
| 89 | Miller,Wes |
| 90 | Daniels,Micheal |
| 95 | Moore,James |
| 96 | Detwiler,Grant |
| 97 | Ruder,Mikel |
| 99 | Moore,Levi |

# | Player |
|---|---|
| 2 | Young, Kendrick |
| 11 | Wright, Fred |
| 13 | Walker, Kyle |
| 14 | Allaria, Joe |
| 15 | Dougherty, Kyle |
| 20 | Sims, Blake |
| 27 | White, Richard |
| 29 | King, Nick |
| 34 | Wheeler, James |
| 38 | Graham, Rashad |
| 39 | Bloomfield, T. |
| 42 | Cole, Scott |
| 44 | Habbe, Jon |
| 45 | James, Connor |
| 47 | Franklin, Steph |
| 55 | Gainer, Jemere |
| 60 | Colletti, Tony |
| 66 | Boemer, Bryan |
| 79 | Purdy, John |
| 81 | Guinn, Matt |
| 82 | Robertson, C.J. |
| 91 | Seaman, Jason |
| 97 | Ravanesi, Scott |









