Southern Illinoise University Athletics
Southern Illinois vs North Dakota State
North Dakota State
6-3 , 3-3


Southern Illinois
3-6 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 3 | 7 | 20 |
![]() | 0 | 3 | 3 | 0 | 6 |
NDSU: PASS - Mohler,Jose (123); RUSH - McNorton,D.J. (101); REC - Howard,Justin (47)
SIU: PASS - dieker, chris (154); RUSH - strother, steve (97); REC - (83)
Scoring Summary
- | - | - | - | - | NDSU | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | NDSU | 09:28 | NDSU - Colvin,Derrius 22 yd blocked punt return (Jastram,Ryan kick) | 7 | 0 |
![]() | 1st | NDSU | 04:30 | NDSU - Jastram,Ryan 22 yd field goal 10 plays, 68 yards, TOP 3:35 | 10 | 0 |
![]() | 2nd | SIU | 00:15 | SIU - Dougherty, Kyle 37 yd field goal 8 plays, 63 yards, TOP 1:23 | 10 | 3 |
![]() | 3rd | NDSU | 13:13 | NDSU - Jastram,Ryan 30 yd field goal 5 plays, 22 yards, TOP 1:47 | 13 | 3 |
![]() | 3rd | SIU | 02:18 | SIU - Dougherty, Kyle 22 yd field goal 9 plays, 63 yards, TOP 4:16 | 13 | 6 |
![]() | 4th | NDSU | 10:42 | NDSU - Smith,L 32 yd pass from Mohler,Jose (Jastram,Ryan kick) 3 plays, 38 yards, TOP 1:30 | 20 | 6 |
| 20 | 6 | |||||
North Dakota State


Southern Illinois
Start of 1st Half
NDSU ball on NDSU30.
Start of 1st quarter, clock 15:00.
Jastram,Ryan kickoff 57 yards to the SIU13, Biggs, Sammy return 20 yards to the SIU33, out-of-bounds (Olson,Grant), PENALTY NDSU offside (Lemon,Cyrus) 5 yards to the SIU38, 1st and 10, SIU ball on SIU38.
14:55
SIU
SIU - PUNT


0
0
13:25
NDSU
NDSU - PUNT


0
0
11:19
SIU
SIU - PUNT


0
0
09:28
NDSU
NDSU - TD


7
0

7
0
1st0

09:24
SIU
SIU - PUNT


7
0
08:05
NDSU
NDSU - FG


10
0

10
0
1st0

04:24
SIU
SIU - INT


10
0
North Dakota State


Southern Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY NDSU pass interference 15 yards to the NDSU7, 1ST DOWN SIU.
Walker, Lucien rush for loss of 6 yards to the NDSU13 (Heagle,Colten).
PENALTY SIU delay of game (Dieker, Chris) 5 yards to the NDSU18.
Dieker, Chris pass intercepted by Gatlin,Josh at the NDSU8, Gatlin,Josh return 21 yards to the NDSU29, out-of-bounds, QB hurry by Boyer,Coulter, QB hurry by Gratzek,Matthew.
13:36
NDSU
NDSU - DOWNS


10
0
10:00
SIU
SIU - PUNT


10
0
05:04
NDSU
NDSU - PUNT


10
0
01:38
SIU
SIU - FG


10
3

10
0
1st3

00:11
NDSU
NDSU - HALF


10
3
North Dakota State


Southern Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SIU ball on SIU30.
Dougherty, Kyle kickoff 10 yards to the SIU40, out-of-bounds, PENALTY SIU illegal kicking 5 yards to the SIU35, 1st and 10, NDSU ball on SIU35.
15:00
NDSU
NDSU - FG


13
3

13
0
1st3

13:06
SIU
SIU - PUNT


13
3
11:12
NDSU
NDSU - PUNT


13
3
09:23
SIU
SIU - PUNT


13
3
07:56
NDSU
NDSU - PUNT


13
3
06:34
SIU
SIU - FG


13
6

13
0
1st6

02:08
NDSU
NDSU - PUNT


13
6
North Dakota State


Southern Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
Prelvitz,John punt 38 yards to the SIU15, fair catch by Lindsey, Korey.
14:54
SIU
SIU - FUMB


13
6
12:12
NDSU
NDSU - TD


20
6

20
0
1st6

10:36
SIU
SIU - PUNT


20
6
09:17
NDSU
NDSU - FGA


20
6
05:44
SIU
SIU - FUMB


20
6
04:11
NDSU
NDSU - PUNT


20
6
02:34
SIU
SIU - FUMB


20
6
01:00
NDSU
NDSU - HALF


20
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU38 | 14:55 | KO | SIU44 | 13:25 | PUNT | 3-6 | 1:30 |
![]() | 1 | NDSU21 | 13:25 | PUNT | NDSU10 | 11:19 | PUNT | 3--11 | 2:06 |
![]() | 1 | SIU40 | 11:19 | PUNT | SIU50 | 09:28 | PUNT | 3-10 | 1:51 |
![]() | 1 | SIU03 | 09:28 | PUNT | SIU03 | 09:28 | TD | 0-0 | 0:00 |
![]() | 1 | SIU29 | 09:24 | KO | SIU33 | 08:05 | PUNT | 3-4 | 1:19 |
![]() | 1 | NDSU27 | 08:05 | PUNT | SIU05 | 04:30 | FG | 10-68 | 3:35 |
![]() | 1 | SIU15 | 04:24 | KO | NDSU18 | 13:36 | INT | 10-67 | 5:48 |
![]() | 2 | NDSU29 | 13:36 | INT | SIU15 | 10:00 | DOWNS | 7-56 | 3:36 |
![]() | 2 | SIU15 | 10:00 | DOWNS | NDSU45 | 05:04 | PUNT | 9-40 | 4:56 |
![]() | 2 | NDSU12 | 05:04 | PUNT | SIU46 | 01:38 | PUNT | 8-42 | 3:26 |
![]() | 2 | SIU17 | 01:38 | PUNT | NDSU20 | 00:15 | FG | 8-63 | 1:23 |
![]() | 2 | NDSU30 | 00:11 | KO | NDSU29 | 00:00 | HALF | 1--1 | 0:11 |
![]() | 3 | SIU35 | 15:00 | KO | SIU13 | 13:13 | FG | 5-22 | 1:47 |
![]() | 3 | SIU29 | 13:06 | KO | SIU25 | 11:12 | PUNT | 4--4 | 1:54 |
![]() | 3 | NDSU48 | 11:12 | PUNT | SIU45 | 09:23 | PUNT | 3-7 | 1:49 |
![]() | 3 | SIU10 | 09:23 | PUNT | SIU19 | 07:56 | PUNT | 3-9 | 1:27 |
![]() | 3 | NDSU39 | 07:56 | PUNT | NDSU25 | 06:34 | PUNT | 3--14 | 1:22 |
![]() | 3 | SIU32 | 06:34 | PUNT | NDSU05 | 02:18 | FG | 9-63 | 4:16 |
![]() | 3 | NDSU40 | 02:08 | KO | NDSU47 | 14:54 | PUNT | 3-7 | 2:14 |
![]() | 4 | SIU15 | 14:54 | PUNT | SIU38 | 12:12 | FUMB | 6-23 | 2:42 |
![]() | 4 | SIU38 | 12:12 | FUMB | SIU00 | 10:42 | TD | 3-38 | 1:30 |
![]() | 4 | SIU13 | 10:36 | KO | SIU16 | 09:17 | PUNT | 3-3 | 1:19 |
![]() | 4 | NDSU43 | 09:17 | PUNT | SIU10 | 05:44 | FGA | 7-47 | 3:33 |
![]() | 4 | SIU20 | 05:44 | FGA | SIU40 | 04:11 | FUMB | 6-20 | 1:33 |
![]() | 4 | SIU40 | 04:11 | FUMB | SIU43 | 02:34 | PUNT | 3--3 | 1:37 |
![]() | 4 | SIU15 | 02:34 | PUNT | SIU50 | 01:00 | FUMB | 7-35 | 1:34 |
![]() | 4 | SIU42 | 01:00 | FUMB | SIU35 | 00:00 | HALF | 2-7 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU21 | 13:25 | PUNT | NDSU10 | 11:19 | PUNT | 3--11 | 2:06 |
![]() | 1 | SIU03 | 09:28 | PUNT | SIU03 | 09:28 | TD | 0-0 | 0:00 |
![]() | 1 | NDSU27 | 08:05 | PUNT | SIU05 | 04:30 | FG | 10-68 | 3:35 |
![]() | 2 | NDSU29 | 13:36 | INT | SIU15 | 10:00 | DOWNS | 7-56 | 3:36 |
![]() | 2 | NDSU12 | 05:04 | PUNT | SIU46 | 01:38 | PUNT | 8-42 | 3:26 |
![]() | 2 | NDSU30 | 00:11 | KO | NDSU29 | 00:00 | HALF | 1--1 | 0:11 |
![]() | 3 | SIU35 | 15:00 | KO | SIU13 | 13:13 | FG | 5-22 | 1:47 |
![]() | 3 | NDSU48 | 11:12 | PUNT | SIU45 | 09:23 | PUNT | 3-7 | 1:49 |
![]() | 3 | NDSU39 | 07:56 | PUNT | NDSU25 | 06:34 | PUNT | 3--14 | 1:22 |
![]() | 3 | NDSU40 | 02:08 | KO | NDSU47 | 14:54 | PUNT | 3-7 | 2:14 |
![]() | 4 | SIU38 | 12:12 | FUMB | SIU00 | 10:42 | TD | 3-38 | 1:30 |
![]() | 4 | NDSU43 | 09:17 | PUNT | SIU10 | 05:44 | FGA | 7-47 | 3:33 |
![]() | 4 | SIU40 | 04:11 | FUMB | SIU43 | 02:34 | PUNT | 3--3 | 1:37 |
![]() | 4 | SIU42 | 01:00 | FUMB | SIU35 | 00:00 | HALF | 2-7 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU38 | 14:55 | KO | SIU44 | 13:25 | PUNT | 3-6 | 1:30 |
![]() | 1 | SIU40 | 11:19 | PUNT | SIU50 | 09:28 | PUNT | 3-10 | 1:51 |
![]() | 1 | SIU29 | 09:24 | KO | SIU33 | 08:05 | PUNT | 3-4 | 1:19 |
![]() | 1 | SIU15 | 04:24 | KO | NDSU18 | 13:36 | INT | 10-67 | 5:48 |
![]() | 2 | SIU15 | 10:00 | DOWNS | NDSU45 | 05:04 | PUNT | 9-40 | 4:56 |
![]() | 2 | SIU17 | 01:38 | PUNT | NDSU20 | 00:15 | FG | 8-63 | 1:23 |
![]() | 3 | SIU29 | 13:06 | KO | SIU25 | 11:12 | PUNT | 4--4 | 1:54 |
![]() | 3 | SIU10 | 09:23 | PUNT | SIU19 | 07:56 | PUNT | 3-9 | 1:27 |
![]() | 3 | SIU32 | 06:34 | PUNT | NDSU05 | 02:18 | FG | 9-63 | 4:16 |
![]() | 4 | SIU15 | 14:54 | PUNT | SIU38 | 12:12 | FUMB | 6-23 | 2:42 |
![]() | 4 | SIU13 | 10:36 | KO | SIU16 | 09:17 | PUNT | 3-3 | 1:19 |
![]() | 4 | SIU20 | 05:44 | FGA | SIU40 | 04:11 | FUMB | 6-20 | 1:33 |
![]() | 4 | SIU15 | 02:34 | PUNT | SIU50 | 01:00 | FUMB | 7-35 | 1:34 |
Team Statistics
- | NDSU | SIU |
|---|---|---|
First Downs | ||
| Total | 12 | 16 |
| Rushing | 5 | 6 |
| Passing | 6 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 128 | 167 |
| Attempts | 39 | 37 |
| Avg. Per Rush | 3.3 | 4.5 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 174 | 182 |
| Yds. Lost | 46 | 15 |
Passing | ||
| Total (Net) | 123 | 175 |
| Comp.-Att.-Int. | 9 - 16 - 0 | 19 - 35 - 1 |
| Avg / Att | 7.7 | 5.0 |
| Avg / Comp. | 13.7 | 9.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 251 | 342 |
| Plays | 55 | 72 |
| Avg. / Play | 4.6 | 4.8 |
| Fumbles - Lost | 2-0 | 5-3 |
| Penalties - Yds. | 4-35 | 9-75 |
Punting | ||
| Punts - Yds. | 6-223 | 7-218 |
| Avg. / Punt | 37.2 | 31.1 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 5 |
Kickoffs | ||
| Total - Yds. | 5-296 | 3-118 |
| Avg. Yds. / Kickoff | 59.2 | 39.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-50-1 | 1-1-0 |
| Punt: Avg. / Return | 50.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 5-87-0 |
| Kickoff: Avg. / Return | 19.0 | 17.4 |
| INT: Total - Yds. - TDs | 1-21-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-8-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:00 | 32:00 |
| 3rd. Down Conv. | 2 of 12 | 4 of 17 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-4 | 2-3 |
| Sacks: Total - Yds. | 4-10 | 3-23 |
| PAT: Total - Made | 2-2 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mohler, Jose | 9 | 16 | 123 | 1 | 0 | 32 | 3 |
| Totals | 9 | 16 | 123 | 1 | 0 | 32 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Dieker, Chris | 18 | 34 | 154 | 0 | 1 | 34 | 4 |
![]() | 1 | 1 | 21 | 0 | 0 | 21 | 0 |
| Totals | 19 | 35 | 175 | 0 | 1 | 34 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McNorton, D.J. | 22 | 104 | 3 | 101 | 0 | 17 | 4.6 |
Voigtlander, M | 2 | 46 | 0 | 46 | 0 | 30 | 23 |
Mohler, Jose | 8 | 13 | 41 | -28 | 0 | 7 | -3.5 |
Sigers, Mike | 4 | 11 | 0 | 11 | 0 | 5 | 2.8 |
Lang, Derrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 39 | 174 | 46 | 128 | 0 | 30 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 97 | 0 | 97 | 0 | 27 | 7.5 |
| Dieker, Chris | 11 | 39 | 8 | 31 | 0 | 8 | 2.8 |
Walker, Lucien | 7 | 31 | 6 | 25 | 0 | 10 | 3.6 |
![]() | 4 | 9 | 1 | 8 | 0 | 4 | 2 |
![]() | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
| Totals | 37 | 182 | 15 | 167 | 0 | 27 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Howard, Justin | 5 | 47 | 0 | 17 |
Smith, L | 2 | 47 | 1 | 32 |
Sigers, Mike | 1 | 23 | 0 | 23 |
Bruhn, Garrett | 1 | 6 | 0 | 6 |
| Totals | 9 | 123 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Guinn, Matt | 5 | 83 | 0 | 34 |
Evans, Jeff | 2 | 32 | 0 | 28 |
| Harruff, Kyle | 1 | 21 | 0 | 21 |
| Allaria, Joe | 5 | 20 | 0 | 8 |
![]() | 4 | 13 | 0 | 12 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 19 | 175 | 0 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Heagle, Colten | 5 | 3 | 8 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Anderson, Matt | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Evans, Preston | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams, M | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jemison, Brandon | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Olson, Grant | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Boyer, Coulter | 2 | 3 | 5 | 1 / 1 | 2 / 1 | 2 | - / - | - | 1 | - | 3 |
Banks, Freddie | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Willson, Chad | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
Stoczynski, S | 2 | 2 | 4 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Gatlin, Josh | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | 1-21 | 1 | - | - |
Eaves, Daniel | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Matt | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Jirik, Cole | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Colvin, Derrius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Don | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Leevon | 1 | - | 1 | - / - | - / - | - | 2 / 8 | - | - | - | - |
Gratzek, Matthew | 1 | - | 1 | 1 / 5 | 1 / 5 | 1 | 1 / - | - | - | - | 3 |
Hagen, Ricky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Pike, John | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Sigers, Mike | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Briggs, Brad | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lindsey, Korey | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Franklin, Stephen | 1 | 5 | 6 | - / - | 1 / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Spann, Robert | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 16 | 1 / 16 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Lucien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Prelvitz, John | 6 | 223 | 37.2 | 50 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dougherty, Kyle | 2 | 83 | 41.5 | 42 | 0 | 0 | 0 |
![]() | 4 | 135 | 33.8 | 40 | 1 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jastram, Ryan | 1 | 04:30 | 22 | good |
Jastram, Ryan | 3 | 13:13 | 30 | good |
Jastram, Ryan | 4 | 05:44 | 27 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dougherty, Kyle | 2 | 00:15 | 37 | good |
Dougherty, Kyle | 3 | 02:18 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jastram, Ryan | 5 | 296 | 0 | 0 | 59.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dougherty, Kyle | 3 | 118 | 0 | 1 | 39.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sigers, Mike | 1 | 28 | 0 | 2 | 38 | 35 | 0 | 0 | 0 |
Colvin, Derrius | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigers, Mike | 1 | 28 | 0 | 2 | 38 | 35 | 0 | 0 | 0 |
Gatlin, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lindsey, Korey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biggs, Sammy | 0 | 0 | 0 | 3 | 58 | 24 | 0 | 0 | 0 |
Walker, Lucien | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jastram, Ryan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Lund,Joe | C |
| 47 | Bruhn,Garrett | FB |
| 8 | McNorton,D.J. | HB |
| 63 | Richard,Austin | LG |
| 52 | Arndt,Michael | LT |
| 3 | Mohler,Jose | QB |
| 78 | Cornick,Paul | RG |
| 77 | Turner,Billy | RT |
| 84 | Smith,L | TE |
| 6 | Mack,Titus | WR |
| 81 | Holloway,W | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 37 | ![]() | FB |
| 51 | ![]() | LG |
| 64 | ![]() | LT |
| 5 | Dieker, Chris | QB |
| 10 | ![]() | RB |
| 70 | ![]() | RG |
| 71 | ![]() | RT |
| 83 | Harruff, Kyle | TE |
| 14 | Allaria, Joe | WR |
| 80 | Evans, Jeff | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Williams,M | CB |
| 13 | Banks,Freddie | CB |
| 92 | Boyer,Coulter | DE |
| 98 | Stoczynski,S | DE |
| 70 | Gratzek,Matthew | DT |
| 7 | Eaves,Daniel | FS |
| 44 | Evans,Preston | MLB |
| 69 | Perry,Leevon | NG |
| 56 | Jemison,Brandon | SLB |
| 20 | Heagle,Colten | SS |
| 48 | Anderson,Matt | WLB |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | C |
| 21 | Lindsey, Korey | CB |
| 32 | ![]() | DE |
| 91 | ![]() | DE |
| 9 | ![]() | FS |
| 41 | ![]() | ILB |
| 47 | Franklin, Stephen | ILB |
| 52 | ![]() | NT |
| 34 | ![]() | OLB |
| 45 | ![]() | OLB |
| 12 | Briggs, Brad | SS |
Player Participation

# | Player |
|---|---|
| 4 | Gatlin,Josh |
| 10 | Ollman,Bobby |
| 11 | Howard,Justin |
| 15 | Pike,John |
| 16 | Jensen,Brock |
| 19 | Prelvitz,John |
| 21 | Powell-Calhoun |
| 23 | Voigtlander,M |
| 24 | Smith,R |
| 28 | Sigers,Mike |
| 29 | Vorhis,A.J. Van |
| 30 | Jastram,Ryan |
| 32 | Colvin,Derrius |
| 33 | Hushka,Drew |
| 34 | Olson,Grant |
| 36 | Lemon,Cyrus |
| 40 | Grothmann,A |
| 42 | Lang,Derrick |
| 43 | Carter,Don |
| 45 | Willson,Chad |
| 46 | Vandal,Lee |
| 50 | Murphy,Michael |
| 58 | Yaggie,Alex |
| 59 | Gimmestad,Tyler |
| 60 | Drevlow,Ryan |
| 68 | Beckius,Ty |
| 72 | Jerve,Jeff |
| 76 | Hinz,Jesse |
| 80 | Duchscher,Reed |
| 82 | Veldman,Matt |
| 93 | Jirik,Cole |
| 95 | Phillips,Matt |
| 96 | Hagen,Ricky |
| 97 | Juckem,Justin |

# | Player |
|---|---|
| 2 | Spann, Robert |
| 3 | ![]() |
| 4 | ![]() |
| 7 | Biggs, Sammy |
| 11 | Walker, Lucien |
| 13 | ![]() |
| 15 | Dougherty, Kyle |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 22 | Seay, Anthony |
| 24 | Thornton, Michael |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 57 | ![]() |
| 74 | ![]() |
| 81 | Guinn, Matt |
| 82 | ![]() |
| 84 | ![]() |
| 87 | Schumacher, Philip |
| 88 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 98 | ![]() |
| 99 | ![]() |








































































