Southern Illinoise University Athletics
Indiana State vs Southern Illinois
Indiana State
3-2 , 1-1


Southern Illinois
2-3 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 17 | 24 |
![]() | 3 | 0 | 0 | 0 | 3 |
INS: PASS - Perish, Mike (73); RUSH - Bell, Shakir (160); REC - Riley, Tanner (40)
SIU: PASS - faulkner, kory (137); RUSH - (52); REC - pruitt, mycole (65)
Scoring Summary
- | - | - | - | - | INS | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | SIU | 09:57 | SIU - Johnson, Austin 27 yd field goal 12 plays, 65 yards, TOP 5:03 | 0 | 3 |
![]() | 2nd | INS | 06:19 | INS - Riley, Tanner 9 yd pass from Perish, Mike (Fritschle, Tann kick) 10 plays, 74 yards, TOP 5:21 | 7 | 3 |
![]() | 4th | INS | 13:02 | INS - Bell, Shakir 2 yd run (Fritschle, Tann kick), 8 plays, 49 yards, TOP 2:59 | 14 | 3 |
![]() | 4th | INS | 09:48 | INS - Bell, Shakir 2 yd run (Fritschle, Tann kick), 4 plays, 31 yards, TOP 1:12 | 21 | 3 |
![]() | 4th | INS | 05:12 | INS - Fritschle, Tann 31 yd field goal 5 plays, 36 yards, TOP 3:05 | 24 | 3 |
| 24 | 3 | |||||
Indiana State


Southern Illinois
Start of 1st Half
SIU Captains: 25, 34, 41, 54, 71
INS Captains: 44, 99, 59, 80
SIU wins toss, elects to receive.
INS will defend north endzone.
Fritschle, Tann kickoff 65 yards to the SIU0, touchback.
15:00
SIU
SIU - FG


0
3

0
0
1st3

09:57
INS
INS - PUNT


0
3
06:44
SIU
SIU - FGA


0
3
04:44
INS
INS - PUNT


0
3
02:30
SIU
SIU - INT


0
3
01:55
INS
INS - PUNT


0
3
Indiana State


Southern Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Perish, Mike pass complete to Spencer, Donald for 8 yards to the INS30 (Wilson, Terrell).
Bell, Shakir rush for no gain to the INS30 (Okon, Joe;Williamson, Tyl).
Hileman, Lucas punt 35 yards to the SIU35, out-of-bounds.
13:33
SIU
SIU - PUNT


0
3
11:40
INS
INS - TD


7
3

7
0
1st3

06:12
SIU
SIU - PUNT


7
3
03:57
INS
INS - PUNT


7
3
00:24
SIU
SIU - HALF


7
3
Indiana State


Southern Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SIU ball on SIU35.
Adams, Chris kickoff 65 yards to the INS0, touchback.
15:00
INS
INS - PUNT


7
3
14:28
SIU
SIU - PUNT


7
3
13:03
INS
INS - PUNT


7
3
10:45
SIU
SIU - PUNT


7
3
09:18
INS
INS - PUNT


7
3
07:38
SIU
SIU - PUNT


7
3
07:14
INS
INS - PUNT


7
3
05:52
SIU
SIU - PUNT


7
3
04:24
INS
INS - PUNT


7
3
02:01
SIU
SIU - PUNT


7
3
01:01
INS
INS - TD


7
3
Indiana State


Southern Illinois
01:01
3rd Qt
INS
INS - TD


14
3

14
0
1st3

12:55
SIU
SIU - INT


14
3
11:00
INS
INS - TD


21
3

21
0
1st3

09:40
SIU
SIU - INT


21
3
08:17
INS
INS - FG


24
3

24
0
1st3

05:00
SIU
SIU - DOWNS


24
3
02:35
INS
INS - HALF


24
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 15:00 | KO | INS10 | 09:57 | FG | 12-65 | 5:03 |
![]() | 1 | INS25 | 09:57 | KO | SIU38 | 06:44 | PUNT | 7-37 | 3:13 |
![]() | 1 | SIU32 | 06:44 | PUNT | INS16 | 04:44 | FGA | 8-52 | 2:00 |
![]() | 1 | INS20 | 04:44 | FGA | INS08 | 02:30 | PUNT | 3--12 | 2:14 |
![]() | 1 | SIU49 | 02:30 | PUNT | INS48 | 01:55 | INT | 2-3 | 0:35 |
![]() | 1 | INS10 | 01:55 | INT | INS30 | 13:33 | PUNT | 6-20 | 3:22 |
![]() | 2 | SIU35 | 13:33 | PUNT | SIU36 | 11:40 | PUNT | 3-1 | 1:53 |
![]() | 2 | INS26 | 11:40 | PUNT | SIU00 | 06:19 | TD | 10-74 | 5:21 |
![]() | 2 | SIU27 | 06:12 | KO | SIU49 | 03:57 | PUNT | 4-22 | 2:15 |
![]() | 2 | INS15 | 03:57 | PUNT | INS29 | 00:24 | PUNT | 6-14 | 3:33 |
![]() | 2 | SIU11 | 00:24 | PUNT | SIU10 | 00:00 | HALF | 1--1 | 0:24 |
![]() | 3 | INS25 | 15:00 | KO | INS20 | 14:28 | PUNT | 3--5 | 0:32 |
![]() | 3 | SIU46 | 14:28 | PUNT | INS46 | 13:03 | PUNT | 3-8 | 1:25 |
![]() | 3 | INS02 | 13:03 | PUNT | INS11 | 10:45 | PUNT | 3-9 | 2:18 |
![]() | 3 | SIU23 | 10:45 | PUNT | SIU25 | 09:18 | PUNT | 3-2 | 1:27 |
![]() | 3 | INS32 | 09:18 | PUNT | INS41 | 07:38 | PUNT | 3-9 | 1:40 |
![]() | 3 | SIU26 | 07:38 | PUNT | SIU26 | 07:14 | PUNT | 3-0 | 0:24 |
![]() | 3 | INS43 | 07:14 | PUNT | INS50 | 05:52 | PUNT | 3-7 | 1:22 |
![]() | 3 | SIU20 | 05:52 | PUNT | SIU39 | 04:24 | PUNT | 4-19 | 1:28 |
![]() | 3 | INS36 | 04:24 | PUNT | SIU38 | 02:01 | PUNT | 5-26 | 2:23 |
![]() | 3 | SIU10 | 02:01 | PUNT | SIU14 | 01:01 | PUNT | 3-4 | 1:00 |
![]() | 3 | SIU49 | 01:01 | PUNT | SIU00 | 13:02 | TD | 8-49 | 2:59 |
![]() | 4 | SIU10 | 12:55 | KO | SIU19 | 11:00 | INT | 5-9 | 1:55 |
![]() | 4 | SIU31 | 11:00 | INT | SIU00 | 09:48 | TD | 4-31 | 1:12 |
![]() | 4 | SIU37 | 09:40 | KO | INS35 | 08:17 | INT | 5-28 | 1:23 |
![]() | 4 | INS50 | 08:17 | INT | SIU14 | 05:12 | FG | 5-36 | 3:05 |
![]() | 4 | SIU08 | 05:00 | KO | INS44 | 02:35 | DOWNS | 12-48 | 2:25 |
![]() | 4 | INS44 | 02:35 | DOWNS | SIU45 | 00:00 | HALF | 4-11 | 2:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | INS25 | 09:57 | KO | SIU38 | 06:44 | PUNT | 7-37 | 3:13 |
![]() | 1 | INS20 | 04:44 | FGA | INS08 | 02:30 | PUNT | 3--12 | 2:14 |
![]() | 1 | INS10 | 01:55 | INT | INS30 | 13:33 | PUNT | 6-20 | 3:22 |
![]() | 2 | INS26 | 11:40 | PUNT | SIU00 | 06:19 | TD | 10-74 | 5:21 |
![]() | 2 | INS15 | 03:57 | PUNT | INS29 | 00:24 | PUNT | 6-14 | 3:33 |
![]() | 3 | INS25 | 15:00 | KO | INS20 | 14:28 | PUNT | 3--5 | 0:32 |
![]() | 3 | INS02 | 13:03 | PUNT | INS11 | 10:45 | PUNT | 3-9 | 2:18 |
![]() | 3 | INS32 | 09:18 | PUNT | INS41 | 07:38 | PUNT | 3-9 | 1:40 |
![]() | 3 | INS43 | 07:14 | PUNT | INS50 | 05:52 | PUNT | 3-7 | 1:22 |
![]() | 3 | INS36 | 04:24 | PUNT | SIU38 | 02:01 | PUNT | 5-26 | 2:23 |
![]() | 3 | SIU49 | 01:01 | PUNT | SIU00 | 13:02 | TD | 8-49 | 2:59 |
![]() | 4 | SIU31 | 11:00 | INT | SIU00 | 09:48 | TD | 4-31 | 1:12 |
![]() | 4 | INS50 | 08:17 | INT | SIU14 | 05:12 | FG | 5-36 | 3:05 |
![]() | 4 | INS44 | 02:35 | DOWNS | SIU45 | 00:00 | HALF | 4-11 | 2:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 15:00 | KO | INS10 | 09:57 | FG | 12-65 | 5:03 |
![]() | 1 | SIU32 | 06:44 | PUNT | INS16 | 04:44 | FGA | 8-52 | 2:00 |
![]() | 1 | SIU49 | 02:30 | PUNT | INS48 | 01:55 | INT | 2-3 | 0:35 |
![]() | 2 | SIU35 | 13:33 | PUNT | SIU36 | 11:40 | PUNT | 3-1 | 1:53 |
![]() | 2 | SIU27 | 06:12 | KO | SIU49 | 03:57 | PUNT | 4-22 | 2:15 |
![]() | 2 | SIU11 | 00:24 | PUNT | SIU10 | 00:00 | HALF | 1--1 | 0:24 |
![]() | 3 | SIU46 | 14:28 | PUNT | INS46 | 13:03 | PUNT | 3-8 | 1:25 |
![]() | 3 | SIU23 | 10:45 | PUNT | SIU25 | 09:18 | PUNT | 3-2 | 1:27 |
![]() | 3 | SIU26 | 07:38 | PUNT | SIU26 | 07:14 | PUNT | 3-0 | 0:24 |
![]() | 3 | SIU20 | 05:52 | PUNT | SIU39 | 04:24 | PUNT | 4-19 | 1:28 |
![]() | 3 | SIU10 | 02:01 | PUNT | SIU14 | 01:01 | PUNT | 3-4 | 1:00 |
![]() | 4 | SIU10 | 12:55 | KO | SIU19 | 11:00 | INT | 5-9 | 1:55 |
![]() | 4 | SIU37 | 09:40 | KO | INS35 | 08:17 | INT | 5-28 | 1:23 |
![]() | 4 | SIU08 | 05:00 | KO | INS44 | 02:35 | DOWNS | 12-48 | 2:25 |
Team Statistics
- | INS | SIU |
|---|---|---|
First Downs | ||
| Total | 17 | 15 |
| Rushing | 12 | 5 |
| Passing | 1 | 9 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 182 | 107 |
| Attempts | 48 | 36 |
| Avg. Per Rush | 3.8 | 3.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 207 | 125 |
| Yds. Lost | 25 | 18 |
Passing | ||
| Total (Net) | 73 | 148 |
| Comp.-Att.-Int. | 11 - 21 - 0 | 13 - 30 - 3 |
| Avg / Att | 3.5 | 4.9 |
| Avg / Comp. | 6.6 | 11.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 255 | 255 |
| Plays | 69 | 66 |
| Avg. / Play | 3.7 | 3.9 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-35 | 8-90 |
Punting | ||
| Punts - Yds. | 9-385 | 7-266 |
| Avg. / Punt | 42.8 | 38.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 5 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 5-313 | 2-130 |
| Avg. Yds. / Kickoff | 62.6 | 65.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 2-30-0 |
| Punt: Avg. / Return | 8.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 4-73-0 |
| Kickoff: Avg. / Return | NaN | 18.3 |
| INT: Total - Yds. - TDs | 3-26-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:49 | 24:11 |
| 3rd. Down Conv. | 2 of 14 | 1 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 1-2 |
| Sacks: Total - Yds. | 3-11 | 3-20 |
| PAT: Total - Made | 3-3 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Perish, Mike | 11 | 21 | 73 | 1 | 0 | 9 | 3 |
| Totals | 11 | 21 | 73 | 1 | 0 | 9 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Faulkner, Kory | 12 | 24 | 137 | 0 | 3 | 33 | 3 |
| Hill, A.J. | 1 | 6 | 11 | 0 | 0 | 11 | 0 |
| Totals | 13 | 30 | 148 | 0 | 3 | 33 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bell, Shakir | 33 | 163 | 3 | 160 | 2 | 26 | 4.8 |
Cheeseborough, | 5 | 29 | 1 | 28 | 0 | 21 | 5.6 |
Wozniak, Austen | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
Gordon-lamar, F | 4 | 5 | 2 | 3 | 0 | 3 | 0.8 |
Perish, Mike | 3 | 0 | 19 | -19 | 0 | 0 | -6.3 |
| Totals | 48 | 207 | 25 | 182 | 2 | 26 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Strother, Steve | 12 | 52 | 0 | 52 | 0 | 9 | 4.3 |
McCall, Mika'il | 11 | 43 | 6 | 37 | 0 | 16 | 3.4 |
Kalokoh, Mulku | 6 | 23 | 0 | 23 | 0 | 6 | 3.8 |
| Faulkner, Kory | 5 | 4 | 11 | -7 | 0 | 4 | -1.4 |
| Hill, A.J. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 125 | 18 | 107 | 0 | 16 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Riley, Tanner | 6 | 40 | 1 | 9 |
Dikos, Garrick | 2 | 13 | 0 | 8 |
Spencer, Donald | 2 | 11 | 0 | 8 |
Mardis, Michael | 1 | 9 | 0 | 9 |
| Totals | 11 | 73 | 1 | 9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Pruitt, Mycole | 7 | 65 | 0 | 21 |
| Lantz, John | 2 | 45 | 0 | 33 |
McCall, Mika'il | 2 | 20 | 0 | 15 |
Standiford, Luk | 1 | 11 | 0 | 11 |
Lewis, David | 1 | 7 | 0 | 7 |
| Totals | 13 | 148 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Archie, Aaron | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
Washington, Jac | 3 | 6 | 9 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Boyd, Tyler | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Batiste, Tarris | 3 | 3 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Burnett, Calvin | 2 | 3 | 5 | - / - | - / - | - | - / - | 2-17 | - | - | 1 |
Obaseki, Ben | 2 | 3 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Towalid, Johnny | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Bashir, Zakee | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Underwood, Conn | 1 | 3 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
Layne, Donovan | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-9 | 1 | - | - |
King, Larry | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Bright, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Othniel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sewall, Mark | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jamar | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stafford, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Kendall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Kamer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stowers, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jess | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Russell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Tanner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron, D.J. | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Thuston, Luke | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Souarin, Emmanu | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Okon, Joe | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
| Hunter, Taylon | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Swanson, Kayon | - | 6 | 6 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Boatright, Kenn | 2 | 4 | 6 | 2.5 / 15 | 2 / 14 | - | - / - | - | - | - | - |
| Wilson, Terrell | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
| Presume, Bryan | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Richmond, Court | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Lee, Cory | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Obiora, Eze | 1 | 3 | 4 | 1.5 / 7 | 1 / 6 | 1 | - / - | - | - | - | - |
| Miller, Blake | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
| Poole, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, Tyl | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Carlton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dimanche, Jayso | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Beelen, Tj | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Lantz, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKinney, Laste | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Brand | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brandt, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hileman, Lucas | 9 | 385 | 42.8 | 66 | 2 | 1 | 5 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pucylowski, Aus | 7 | 266 | 38.0 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fritschle, Tann | 4 | 05:12 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Johnson, Austin | 1 | 09:57 | 27 | good |
Johnson, Austin | 1 | 04:44 | 33 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fritschle, Tann | 5 | 313 | 1 | 0 | 62.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Adams, Chris | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Riley, Tanner | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Layne, Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
Burnett, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McKinney, Laste | 2 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Strother, Steve | 0 | 0 | 0 | 4 | 73 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fritschle, Tann | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Norberg, Olle | C |
| 48 | Wozniak, Austen | FB |
| 74 | Rice, Nick | LG |
| 69 | Patrick, Paul | LT |
| 15 | Perish, Mike | QB |
| 22 | Bell, Shakir | RB |
| 64 | Masters, Adam | RG |
| 72 | Paswater, Casey | RT |
| 88 | Mardis, Michael | TE |
| 1 | Spencer, Donald | WR |
| 80 | Riley, Tanner | WR |

# | Player | Pos. |
|---|---|---|
| 65 | Crum, Tanner | C |
| 79 | Haremza, Nate | LG |
| 75 | Melville, Clayt | LT |
| 19 | Faulkner, Kory | QB |
| 27 | McCall, Mika'il | RB |
| 71 | Wilson, Richard | RG |
| 77 | Wirth, Ethan | RT |
| 85 | Pruitt, MyCole | TE |
| 87 | Fuehne, Adam | TE |
| 8 | Lewis, David | WR |
| 13 | Lantz, John | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Burnett, Calvin | CB |
| 28 | Towalid, Johnny | CB |
| 55 | Underwood, Conn | DE |
| 92 | Obaseki, Ben | DE |
| 91 | Boyd, Tyler | DT |
| 97 | Bright, Jordan | DT |
| 99 | Archie, Aaron | MLB |
| 8 | Batiste, Tarris | OLB |
| 34 | Washington, Jac | OLB |
| 3 | Layne, Donovan | S |
| 44 | King, Larry | S |

# | Player | Pos. |
|---|---|---|
| 5 | Wilson, Terrell | CB |
| 25 | Souarin, Emmanu | CB |
| 33 | Lewis, Carlton | FS |
| 9 | Presume, Bryan | ILB |
| 41 | Okon, Joe | ILB |
| 54 | Boatright, Kenn | LE |
| 52 | Swanson, Kayon | NT |
| 34 | DiManche, Jayso | OLB |
| 40 | Lee, Cory | OLB |
| 91 | Obiora, Eze | RE |
| 6 | Cameron, D.J. | SS |
Player Participation

# | Player |
|---|---|
| 2 | Hileman, Lucas |
| 6 | Harvey, Othniel |
| 11 | Walker, Kendall |
| 12 | O'Leary, Chris |
| 14 | Johnson, Travis |
| 16 | Gordon-Lamar, F |
| 21 | Sewall, Mark |
| 23 | Cheeseborough, |
| 33 | High, Taje |
| 36 | Mitchell, Kamer |
| 37 | Ratliff, Gerric |
| 39 | Stowers, Alex |
| 40 | Harris, Jess |
| 41 | Brown, Jamar |
| 45 | Scott, Josh |
| 50 | Bashir, Zakee |
| 53 | Jones, Russell |
| 56 | Wood, Justin |
| 58 | Keyt, Josh |
| 79 | Nicholls, Conrr |
| 86 | Walker, Myles |
| 89 | Dikos, Garrick |
| 94 | Fritschle, Tann |
| 95 | Stafford, Tyler |

# | Player |
|---|---|
| 1 | Thompson, Antho |
| 2 | Richmond, Court |
| 4 | Harris, Carl |
| 7 | Hill, A.J. |
| 11 | Griffin, Tay |
| 12 | Adams, Chris |
| 15 | Burnett, Victor |
| 16 | Thuston, Luke |
| 18 | Lewis, Dante |
| 20 | Kalokoh, Mulku |
| 21 | McKinney, LaSte |
| 22 | Poole, Jordan |
| 24 | Williamson, Tyl |
| 26 | Mitchell, Shawn |
| 28 | Strother, Steve |
| 36 | Humphrey, Kaleb |
| 37 | Johnson, Austin |
| 38 | Boatright, Davi |
| 44 | Hicks, Rik |
| 46 | Agnew, Ray |
| 47 | Hunter, Taylon |
| 48 | Reed, Kevin |
| 49 | Walker, Houston |
| 51 | Beelen, TJ |
| 70 | Bergman, Eric |
| 72 | Boemer, Corey |
| 82 | Williams, Brand |
| 84 | Standiford, Luk |
| 90 | Pucylowski, Aus |
| 92 | Brandt, Adam |
| 94 | Stegman, Jason |
| 97 | Miller, Blake |
| 98 | Skadeland, Josh |
| 99 | Cavil, Kyle |









