Southern Illinoise University Athletics
Youngstown State vs Southern Illinois
Youngstown State
4-1 , 1-0


Southern Illinois
2-3 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 14 | 28 |
![]() | 7 | 20 | 0 | 0 | 27 |
YSU: PASS - Hess, Kurt (258); RUSH - Ruiz, Martin (87); REC - Wheary, Michael (52)
SIU: PASS - faulkner, kory (341); RUSH - faulkner, kory (71); REC - pruitt, mycole (83)
Scoring Summary
- | - | - | - | - | YSU | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | SIU | 08:30 | SIU - Agnew, Malcolm 7 yd pass from Faulkner, Kory (Kinney, Thomas kick) 13 plays, 75 yards, TOP 6:30 | 0 | 7 |
![]() | 1st | YSU | 01:24 | YSU - Stubbs, Andre 18 yd pass from Hess, Kurt (Cejudo, Joey kick) 15 plays, 81 yards, TOP 7:01 | 7 | 7 |
![]() | 2nd | YSU | 10:33 | YSU - Stubbs, Andre 2 yd pass from Hess, Kurt (Cejudo, Joey kick) 5 plays, 55 yards, TOP 2:03 | 14 | 7 |
![]() | 2nd | SIU | 09:10 | SIU - Lantz, John 14 yd pass from Faulkner, Kory (Kinney, Thomas kick) 4 plays, 82 yards, TOP 1:18 | 14 | 14 |
![]() | 2nd | SIU | 05:46 | SIU - Newquist, Kyle 34 yd pass from Faulkner, Kory (Kinney, Thomas kick) 6 plays, 66 yards, TOP 1:47 | 14 | 21 |
![]() | 2nd | SIU | 00:09 | SIU - McKinney, LaSte 2 yd pass from Faulkner, Kory (Kinney, Thomas kickfailed) 11 plays, 78 yards, TOP 2:36 | 14 | 27 |
![]() | 4th | YSU | 09:30 | YSU - Adams, Nate 15 yd pass from Hess, Kurt (Cejudo, Joey kick) 9 plays, 74 yards, TOP 4:01 | 21 | 27 |
![]() | 4th | YSU | 01:50 | YSU - Sharbaugh, C. 1 yd pass from Hess, Kurt (Cejudo, Joey kick) 16 plays, 83 yards, TOP 6:07 | 28 | 27 |
| 28 | 27 | |||||
Youngstown State


Southern Illinois
Start of 1st Half
SIU Captains: 9, 19, 24, 46
YSU Captains: 12, 8, 20, 8D
YSU wins the toss, elects to defer.
SIU will receive and defend north endzone.
Clock 15:00.
Liste, Nick kickoff 65 yards to the SIU0, touchback.
15:00
SIU
SIU - TD


0
7

0
0
1st7

08:25
YSU
YSU - TD


7
7

7
0
1st7

01:24
SIU
SIU - DOWNS


7
7
Youngstown State


Southern Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Faulkner, Kory pass complete to Willis, Tay for 7 yards to the SIU47, 1ST DOWN SIU, out-of-bounds (Rich, Dom).
Agnew, Malcolm rush for 6 yards to the YSU47 (Williams, Teven;Moore, Tre').
Agnew, Malcolm rush for 2 yards to the YSU45 (Zaborsky, Steve).
Agnew, Malcolm rush for no gain to the YSU45 (Childs, Julius).
Timeout Southern Illinois, clock 12:41.
Agnew, Malcolm rush for no gain to the YSU45 (Childs, Julius).
12:36
YSU
YSU - TD


14
7

14
0
1st7

10:28
SIU
SIU - TD


14
14

14
0
1st14

09:05
YSU
YSU - PUNT


14
14
07:33
SIU
SIU - TD


14
21

14
0
1st21

05:40
YSU
YSU - PUNT


14
21
02:45
SIU
SIU - TD


14
27

14
0
1st27

00:08
YSU
YSU - FUMB


14
27
00:00
SIU
SIU - HALF


14
27
Youngstown State


Southern Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Adams, Chris kickoff 48 yards to the YSU4, Stubbs, Andre return 0 yards to the YSU4, fumble by Stubbs, Andre recovered by YSU Stubbs, Andre at YSU4, Stubbs, Andre for 33 yards to the YSU37 (Adams, Chris).
14:50
YSU
YSU - PUNT


14
27
11:19
SIU
SIU - PUNT


14
27
06:18
YSU
YSU - PUNT


14
27
01:55
SIU
SIU - PUNT


14
27
Youngstown State


Southern Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
Faulkner, Kory pass incomplete to Sullivan, Josh, QB hurry by Peterman, Dale.
Faulkner, Kory pass complete to Agnew, Malcolm for 13 yards to the YSU45, fumble forced by D'Alesio,Donald, fumble by Agnew, Malcolm recovered by SIU Agnew, Malcolm at YSU47, PENALTY SIU holding 10 yards to the SIU32, NO PLAY.
Faulkner, Kory pass complete to McKinney, LaSte for 6 yards to the SIU38 (Williams, Teven).
Faulkner, Kory pass incomplete to McKinney, LaSte, QB hurry by Kromah,Emmanuel.
Pucylowski, Aus punt 47 yards to the YSU15, Bryan,Christian return 11 yards to the YSU26 (Skadeland, Josh).
13:31
YSU
YSU - TD


21
27

21
0
1st27

09:30
SIU
SIU - PUNT


21
27
07:57
YSU
YSU - TD


28
27

28
0
1st27

01:50
SIU
SIU - FUMB


28
27
00:43
YSU
YSU - HALF


28
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 15:00 | KO | YSU00 | 08:30 | TD | 13-75 | 6:30 |
![]() | 1 | YSU19 | 08:25 | KO | SIU00 | 01:24 | TD | 15-81 | 7:01 |
![]() | 1 | SIU25 | 01:24 | KO | YSU45 | 12:36 | DOWNS | 9-30 | 3:48 |
![]() | 2 | YSU45 | 12:36 | DOWNS | SIU00 | 10:33 | TD | 5-55 | 2:03 |
![]() | 2 | SIU18 | 10:28 | KO | YSU00 | 09:10 | TD | 4-82 | 1:18 |
![]() | 2 | YSU12 | 09:05 | KO | YSU20 | 07:33 | PUNT | 3-8 | 1:32 |
![]() | 2 | SIU34 | 07:33 | PUNT | YSU00 | 05:46 | TD | 6-66 | 1:47 |
![]() | 2 | YSU20 | 05:40 | KO | YSU31 | 02:45 | PUNT | 6-11 | 2:55 |
![]() | 2 | SIU22 | 02:45 | PUNT | YSU00 | 00:09 | TD | 11-78 | 2:36 |
![]() | 2 | YSU22 | 00:08 | KO | SIU40 | 00:00 | FUMB | 2-38 | 0:08 |
![]() | 2 | SIU40 | 00:00 | FUMB | SIU40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | YSU37 | 14:50 | KO | SIU37 | 11:19 | PUNT | 7-26 | 3:31 |
![]() | 3 | SIU04 | 11:19 | PUNT | SIU34 | 06:18 | PUNT | 9-30 | 5:01 |
![]() | 3 | YSU29 | 06:18 | PUNT | SIU42 | 01:55 | PUNT | 8-29 | 4:23 |
![]() | 3 | SIU10 | 01:55 | PUNT | SIU38 | 13:31 | PUNT | 7-28 | 3:24 |
![]() | 4 | YSU26 | 13:31 | PUNT | SIU00 | 09:30 | TD | 9-74 | 4:01 |
![]() | 4 | SIU25 | 09:30 | KO | SIU42 | 07:57 | PUNT | 5-17 | 1:33 |
![]() | 4 | YSU17 | 07:57 | PUNT | SIU00 | 01:50 | TD | 16-83 | 6:07 |
![]() | 4 | SIU25 | 01:50 | KO | YSU40 | 00:43 | FUMB | 7-35 | 1:07 |
![]() | 4 | YSU40 | 00:43 | FUMB | YSU40 | 00:00 | HALF | 2-0 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU19 | 08:25 | KO | SIU00 | 01:24 | TD | 15-81 | 7:01 |
![]() | 2 | YSU45 | 12:36 | DOWNS | SIU00 | 10:33 | TD | 5-55 | 2:03 |
![]() | 2 | YSU12 | 09:05 | KO | YSU20 | 07:33 | PUNT | 3-8 | 1:32 |
![]() | 2 | YSU20 | 05:40 | KO | YSU31 | 02:45 | PUNT | 6-11 | 2:55 |
![]() | 2 | YSU22 | 00:08 | KO | SIU40 | 00:00 | FUMB | 2-38 | 0:08 |
![]() | 3 | YSU37 | 14:50 | KO | SIU37 | 11:19 | PUNT | 7-26 | 3:31 |
![]() | 3 | YSU29 | 06:18 | PUNT | SIU42 | 01:55 | PUNT | 8-29 | 4:23 |
![]() | 4 | YSU26 | 13:31 | PUNT | SIU00 | 09:30 | TD | 9-74 | 4:01 |
![]() | 4 | YSU17 | 07:57 | PUNT | SIU00 | 01:50 | TD | 16-83 | 6:07 |
![]() | 4 | YSU40 | 00:43 | FUMB | YSU40 | 00:00 | HALF | 2-0 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 15:00 | KO | YSU00 | 08:30 | TD | 13-75 | 6:30 |
![]() | 1 | SIU25 | 01:24 | KO | YSU45 | 12:36 | DOWNS | 9-30 | 3:48 |
![]() | 2 | SIU18 | 10:28 | KO | YSU00 | 09:10 | TD | 4-82 | 1:18 |
![]() | 2 | SIU34 | 07:33 | PUNT | YSU00 | 05:46 | TD | 6-66 | 1:47 |
![]() | 2 | SIU22 | 02:45 | PUNT | YSU00 | 00:09 | TD | 11-78 | 2:36 |
![]() | 2 | SIU40 | 00:00 | FUMB | SIU40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | SIU04 | 11:19 | PUNT | SIU34 | 06:18 | PUNT | 9-30 | 5:01 |
![]() | 3 | SIU10 | 01:55 | PUNT | SIU38 | 13:31 | PUNT | 7-28 | 3:24 |
![]() | 4 | SIU25 | 09:30 | KO | SIU42 | 07:57 | PUNT | 5-17 | 1:33 |
![]() | 4 | SIU25 | 01:50 | KO | YSU40 | 00:43 | FUMB | 7-35 | 1:07 |
Team Statistics
- | YSU | SIU |
|---|---|---|
First Downs | ||
| Total | 23 | 24 |
| Rushing | 13 | 5 |
| Passing | 9 | 18 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 132 | 111 |
| Attempts | 36 | 29 |
| Avg. Per Rush | 3.7 | 3.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 141 | 127 |
| Yds. Lost | 9 | 16 |
Passing | ||
| Total (Net) | 258 | 341 |
| Comp.-Att.-Int. | 25 - 37 - 0 | 27 - 42 - 0 |
| Avg / Att | 7.0 | 8.1 |
| Avg / Comp. | 10.3 | 12.6 |
| TDs | 4 | 4 |
Total Offense | ||
| Yards | 390 | 452 |
| Plays | 73 | 71 |
| Avg. / Play | 5.3 | 6.4 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 1-14 | 5-45 |
Punting | ||
| Punts - Yds. | 4-158 | 3-129 |
| Avg. / Punt | 39.5 | 43.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-324 | 5-283 |
| Avg. Yds. / Kickoff | 64.8 | 56.6 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-15-0 | 2-5-0 |
| Punt: Avg. / Return | 5.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 4-81-0 | 1-17-0 |
| Kickoff: Avg. / Return | 20.3 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-8-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:51 | 27:09 |
| 3rd. Down Conv. | 10 of 16 | 10 of 14 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 1-11 | 1-3 |
| PAT: Total - Made | 4-4 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hess, Kurt | 25 | 37 | 258 | 4 | 0 | 41 | 1 |
| Totals | 25 | 37 | 258 | 4 | 0 | 41 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 42 | 341 | 4 | 0 | 34 | 1 |
| Totals | 27 | 42 | 341 | 4 | 0 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ruiz, Martin | 20 | 91 | 4 | 87 | 0 | 19 | 4.3 |
Hess, Kurt | 5 | 30 | 3 | 27 | 0 | 12 | 5.4 |
Sharbaugh, C. | 6 | 17 | 0 | 17 | 0 | 4 | 2.8 |
Pace, Torrian | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
Williams, Andrew | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 141 | 9 | 132 | 0 | 19 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 83 | 12 | 71 | 0 | 17 | 5.1 |
![]() | 11 | 28 | 4 | 24 | 0 | 6 | 2.2 |
![]() | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
McKinney, Laste | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 29 | 127 | 16 | 111 | 0 | 17 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wheary, Michael | 3 | 52 | 0 | 26 |
Ruiz, Martin | 3 | 50 | 0 | 41 |
Stubbs, Andre | 5 | 46 | 2 | 18 |
Adams, Nate | 4 | 38 | 1 | 15 |
Bryan, Christian | 4 | 30 | 0 | 12 |
Williams, Andrew | 3 | 23 | 0 | 9 |
Watts, Kevin | 1 | 18 | 0 | 18 |
Sharbaugh, C. | 1 | 1 | 1 | 1 |
Caver, Marcel | 1 | 0 | 0 | 0 |
| Totals | 25 | 258 | 4 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 83 | 0 | 16 |
![]() | 5 | 80 | 1 | 20 |
McKinney, Laste | 5 | 62 | 1 | 32 |
![]() | 1 | 34 | 1 | 34 |
![]() | 2 | 24 | 1 | 17 |
![]() | 3 | 21 | 0 | 8 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 27 | 341 | 4 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Teven | 7 | 6 | 13 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
D'alesio, Donald | 8 | 4 | 12 | - / - | - / - | - | 1 / - | - | - | - | - |
Childs, Julius | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Tre' | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Peterman, Dale | 5 | - | 5 | - / - | - / - | 1 | - / - | - | 1 | - | 1 |
Zaborsky, Steve | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cheaib, Ali | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rich, Dom | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Caffey, Kevon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kromah, Emmanuel | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
Sirl, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rivers, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Disher, Kintrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Vince | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 2 / 4 | - / - | - | - / - | - | - | - | 2 |
Williamson, Tyl | 4 | 4 | 8 | 1.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 5 | 2 | 7 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Richmond, Court | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | 1 / 8 | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Brand | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Antho | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Edwards, Lamont | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Liste, Nick | 4 | 158 | 39.5 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pucylowski, Aus | 3 | 129 | 43.0 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Liste, Nick | 5 | 324 | 4 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 283 | 0 | 0 | 56.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bryan, Christian | 3 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Stubbs, Andre | 0 | 0 | 0 | 4 | 81 | 33 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McKinney, Laste | 2 | 5 | 5 | 1 | 17 | 17 | 0 | 0 | 0 |
McKinney, Laste | 2 | 5 | 5 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cejudo, Joey | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Elkins, Chris | C |
| 57 | Herdman, Fred | LG |
| 55 | Strickland, T. | LT |
| 12 | Hess, Kurt | QB |
| 25 | Pace, Torrian | RB |
| 67 | Eisenhuth,Brock | RG |
| 74 | Sinko, Andrew | RT |
| 44 | Adams, Nate | TE |
| 86 | Sharbaugh, C. | TE |
| 2 | Bryan,Christian | WR |
| 9 | Wheary, Michael | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 72 | ![]() | LG |
| 64 | Moreland, Jarie | LT |
| 19 | ![]() | QB |
| 31 | ![]() | RB |
| 63 | Robinson, Jamar | RG |
| 77 | ![]() | RT |
| 4 | ![]() | TE |
| 87 | ![]() | TE |
| 13 | ![]() | WR |
| 21 | McKinney, LaSte | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Childs, Julius | CB |
| 21 | Peterman, Dale | CB |
| 33 | Sirl, Kyle | DE |
| 59 | Williams, Ter. | DE |
| 93 | Kromah,Emmanuel | DT |
| 30 | Moore, Tre' | FS |
| 3 | Williams, Teven | MLB |
| 94 | Zaborsky, Steve | NT |
| 6 | Williams,Travis | OLB |
| 20 | Rich, Dom | OLB |
| 8D | D'Alesio,Donald | SS |

# | Player | Pos. |
|---|---|---|
| 2 | Richmond, Court | CB |
| 5 | ![]() | CB |
| 29 | ![]() | FS |
| 9 | ![]() | ILB |
| 22 | ![]() | ILB |
| 91 | ![]() | LE |
| 51 | ![]() | NT |
| 24 | Williamson, Tyl | OLB |
| 81 | ![]() | OLB |
| 82 | Williams, Brand | RE |
| 6 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1B | Bishop, Kenny |
| 3N | Nania, Dante |
| 4 | Stubbs, Andre |
| 5C | Coleman, Vince |
| 5 | Hymes, Demond |
| 7W | Williams, D. |
| 8 | Berassa, Jelani |
| 10 | Cheaib, Ali |
| 11 | Watts, Kevin |
| 13 | Bellamy, Adaris |
| 15 | Welch, B.J. |
| 16 | Caver, Marcel |
| 17 | Cejudo, Joey |
| 22 | Nwadiogbu, D. |
| 23 | McKoy, DeVon |
| 26 | Smith, Jameel |
| 27 | Rivers, Derek |
| 29 | Ruiz, Martin |
| 31 | Rivers, David |
| 40 | Kelly, Jaylin |
| 41 | Caffey, Kevon |
| 43 | Gibbs, Nathan |
| 71 | Bryant, Kyle |
| 77 | Colucci, Dylan |
| 80 | Williams,Andrew |
| 81 | Liste, Nick |
| 82 | Disher,Kintrell |
| 88 | Wood, Jacob |
| 92 | Brown, Octavius |

# | Player |
|---|---|
| 1 | Thompson, Antho |
| 3 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | Edwards, Lamont |
| 38 | Boatright, Davi |
| 39 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 68 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | Easley, Kenning |
| 89 | ![]() |
| 90 | Pucylowski, Aus |
| 92 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |

















































































