Southern Illinoise University Athletics
2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Lyles, Karé | 10 | 139.80 | 127 | 202 | 8 | 62.87% | 1569 | 12 | 73 | 156.90 |
| 6 | Labanowitz, Stone | 4 | 157.21 | 37 | 57 | 1 | 64.91% | 493 | 4 | 85 | 123.25 |
| 15 | Williams Jr., Javon | 12 | 227.64 | 7 | 11 | 1 | 63.64% | 160 | 2 | 41 | 13.33 |
| 8 | Baker, Nic | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 146.512 | 171 | 271 | 10 | 63.10% | 2222 | 18 | 85 | 185.17 |
| Â | Opponents | 12 | 131.644 | 204 | 340 | 9 | 60.00% | 2407 | 18 | 89 | 200.58 |
Team Statistics (7-5, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 28.25 | 23.00 |
| Total | 339 | 276 |
First Downs | ||
| Rushing | 135 | 101 |
| Passing | 90 | 106 |
| Penalty | 13 | 21 |
| Total | 238 | 228 |
Rushing | ||
| Yards Gained | 3047 | 2238 |
| Yards Lost | 266 | 390 |
| Attempts | 545 | 465 |
| Average Per Attempt | 5.1 | 4.0 |
| Avg. Per Game | 231.8 | 154.0 |
| Touchdowns | 28 | 19 |
| Total | 2781 | 1848 |
Passing | ||
| Att-Comp-Int | 271-171-10 | 340-204-9 |
| Avg. Per Attempt | 8.199 | 7.079 |
| Avg. Per Game | 185.167 | 200.583 |
| Touchdowns | 18 | 18 |
| Total | 2222 | 2407 |
Total Offense | ||
| Total Plays | 816 | 805 |
| Avg. Per Play | 6.1 | 5.3 |
| Avg. Per Game | 416.9 | 354.6 |
| Total Yards | 5003 | 4255 |
| Touchdowns | 46 | 38 |
Returns | ||
| Kickoff: Average | 17.667 | 15.182 |
| Kickoff: Total | 27-477 | 33-501 |
| Punt: Average | 8.438 | 8.500 |
| Punt: Total | 16-135 | 20-170 |
| INT: Average | 4.000 | 10.800 |
| INT: Total | 9-36 | 10-108 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.863 | 39.367 |
| Punt: Net Average | 36.745 | 36.200 |
| Punt: Total Yards | 51-2084 | 60-2362 |
| FG: Good-Attempts | 7-10 | 5-8 |
| Onside Kicks | 1-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 52.250 | 50.083 |
| Total-Yards | 63-627 | 83-601 |
Time Of Possession | ||
| Avg. Per Game | 31:40 | 28:08 |
| Total | 06:20:06 | 05:37:32 |
Miscellaneous | ||
| 3rd Down Conversions | 60-162 (37.037%) | 51-156 (32.692%) |
| 4th Down Conversions | 14-28 (50.000%) | 14-28 (41.667%) |
| Fumbles-Lost | 16-8 | 17-10 |
| Sacks-Yards Lost | 39-274 | 31-160 |
| PAT: Good-Attempts | 42-44 | 33-37 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 34-47 | 32-43 |
| Red Zone: Touchdowns | 29-47 | 27-43 |
Results
| 8/29/2019 | Southeast Missouri | L | 26-44 | 1-0 | 3:25 | 8312 |
| 9/7/2019 | Massachusetts | W | 45-20 | 0-2 | 2:58 | 10524 |
| 9/14/2019 | UT Martin | W | 28-14 | 2-1 | 2:58 | 8983 |
| 9/21/2019 | Arkansas State | L | 28-41 | 2-2 | 3:28 | 24176 |
| 10/5/2019 | South Dakota State | L | 10-28 | 4-1 , 1-0 | 2:46 | 13776 |
| 10/12/2019 | Illinois State | L | 7-21 | 2-4 , 0-2 | 2:50 | 5525 |
| 10/19/2019 | Youngstown State | W | 35-10 | 3-4 , 1-2 | 3:10 | 7670 |
| 10/26/2019 | South Dakota | W | 48-28 | 3-5 , 2-2 | 2:59 | 4734 |
| 11/2/2019 | Indiana State | W | 23-14 | 3-6 , 1-4 | 2:58 | 4110 |
| 11/9/2019 | Missouri State | W | 37-14 | 6-4 , 4-2 | 3:08 | 4678 |
| 11/16/2019 | Western Illinois | W | 45-21 | 1-10 , 1-6 | 3:28 | 1739 |
| 11/23/2019 | North Dakota State | L | 7-21 | 7-5 , 5-3 | 2:43 | 5423 |
| Â | Â | Â | Â | Â | Â | 99650 |
Overall Team Game Highs
| Rushes | 63 | vs Western Illinois (11/16/2019) |
| Yards Rushing | 375 | vs Western Illinois (11/16/2019) |
| TD Rushes | 5 | vs South Dakota (10/26/2019) |
| Pass Attempts | 35 | vs Arkansas State (9/21/2019) |
| Pass Completions | 21 | vs Missouri State (11/9/2019) |
| Yards Passing | 298 | vs Missouri State (11/9/2019) |
| TD Passes | 5 | vs Missouri State (11/9/2019) |










