North Dakota St. vs Southern Illinois
2/27/2021
Saluki Stadium
North Dakota St.
2-1 , 1-1

14
Final
38

Southern Illinois
2-1 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
3 | 14 | 0 | 21 | 38 |
NDSU: PASS - Zeb Noland (159); RUSH - Jalen Bussey (72); REC - Jake Lippe (53)
SIU: PASS - baker, nic (254); RUSH - elliott, ro (89); REC - cox, avante (138)
Scoring Summary
- | - | - | - | - | NDSU | SIU |
---|---|---|---|---|---|---|
1st | SIU | 00:40 | SIU - Gualdoni, Nico 39 yd field goal 12 plays, 49 yards, TOP 6:43 | 0 | 3 | |
2nd | SIU | 07:24 | SIU - Elliott, Romeir 3 yd run (Gualdoni, Nico kick), 12 plays, 93 yards, TOP 6:50 | 0 | 10 | |
2nd | SIU | 00:55 | SIU - Williams Jr., J 1 yd run (Gualdoni, Nico kick), 7 plays, 74 yards, TOP 4:25 | 0 | 17 | |
2nd | NDSU | 00:00 | NDSU - Jake Lippe 37 yd pass from Zeb Noland (Jake Reinholz kick) 6 plays, 80 yards, TOP 0:52 | 7 | 17 | |
4th | SIU | 13:41 | SIU - Lenoir, Landon 7 yd pass from Baker, Nic (Gualdoni, Nico kick) 5 plays, 51 yards, TOP 2:32 | 7 | 24 | |
4th | SIU | 11:42 | SIU - Williams Jr., J 3 yd run (Gualdoni, Nico kick), 4 plays, 13 yards, TOP 1:27 | 7 | 31 | |
4th | SIU | 03:07 | SIU - Elliott, Romeir 20 yd run (Gualdoni, Nico kick), 11 plays, 80 yards, TOP 7:18 | 7 | 38 | |
4th | NDSU | 02:16 | NDSU - Zeb Noland 5 yd run (Jake Reinholz kick), 3 plays, 75 yards, TOP 0:51 | 14 | 38 | |
14 | 38 |
Referee: Matt Packowski
Line Judge: Mike Lowenberg
Side Judge: Jared Flesch
Umpire: Scott Jones
Back Judge: Cleo Miller
Linesman: Matt Griebel
Field Judge: Austin Hills