SIU vs North Dakota
2/20/2021
Alerus Center
North Dakota
1-0 , 1-0

44
 Final 
21

SIU
1-1 , 0-1
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 9 | 21 | 7 | 44 | |
| 7 | 7 | 0 | 7 | 21 | 
UND: PASS - Tommy Schuster (118); RUSH - Otis Weah (91); REC - Garett Maag (40)
SIU: PASS - baker, nic (153); RUSH - elliott, ro (39); REC - cox, avante (111)
Scoring Summary
| - | - | - | - | - | UND | SIU | 
|---|---|---|---|---|---|---|
| 1st | SIU | 09:27 | SIU - Strong, Justin 8 yd pass from Lyles, Kare (Gualdoni, Nico kick) 11 plays, 84 yards, TOP 5:33 | 0 | 7 | |
| 1st | UND | 04:12 | UND - Brett Finke 4 yd pass from Tommy Schuster (Adam Stage kick) 2 plays, 17 yards, TOP 0:38 | 7 | 7 | |
| 2nd | UND | 04:01 | UND - Adam Stage 27 yd field goal 15 plays, 52 yards, TOP 7:17 | 10 | 7 | |
| 2nd | UND | 01:39 | UND - D. Krzanowski 36 yd fumble recovery (Adam Stage kickfailed) | 16 | 7 | |
| 2nd | SIU | 00:29 | SIU - Elliott, Romeir 1 yd run (Gualdoni, Nico kick), 8 plays, 75 yards, TOP 1:10 | 16 | 14 | |
| 3rd | UND | 09:26 | UND - Otis Weah 1 yd run (Adam Stage kick), 10 plays, 69 yards, TOP 5:30 | 23 | 14 | |
| 3rd | UND | 04:50 | UND - Dalton Gee 5 yd pass from Tommy Schuster (Adam Stage kick) 8 plays, 45 yards, TOP 3:42 | 30 | 14 | |
| 3rd | UND | 01:25 | UND - Bo Belquist 9 yd pass from Tommy Schuster (Adam Stage kick) 2 plays, 12 yards, TOP 0:48 | 37 | 14 | |
| 4th | UND | 12:57 | UND - Luke Skokna 1 yd run (Adam Stage kick), 8 plays, 41 yards, TOP 2:32 | 44 | 14 | |
| 4th | SIU | 08:45 | SIU - Williams Jr., J 1 yd run (Gualdoni, Nico kick), 13 plays, 75 yards, TOP 4:12 | 44 | 21 | |
| 44 | 21 | |||||
Referee:  Matt Gallagher
Line Judge:  Ivan Cardona
Side Judge:  Stacy Jameson
Umpire:  Scott Jones
Back Judge:  Amy Pistone
Linesman:  Scott Landy
Field Judge:  Jared Budson



