Penn State vs Southern Illinois
Penn State

76
Final
80

Southern Illinois
Team | 1 | Total |
---|---|---|
76 | 76 | |
80 | 80 |
Penn State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Bruce Blake | * | 41 | 7 - 13 | 1 - 2 | 4 - 6 | 5 - 4 | 9 | 3 | 4 | 5 | 2 | 1 | 19 |
33 | Tom Hovasse | * | 37 | 6 - 16 | 0 - 4 | 5 - 7 | 3 - 5 | 8 | 4 | 2 | 0 | 0 | 3 | 17 |
30 | Brian Allen | * | 36 | 4 - 10 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 0 | 11 |
40 | ED Fogell | * | 31 | 5 - 16 | 0 - 0 | 0 - 3 | 1 - 3 | 4 | 5 | 0 | 3 | 2 | 1 | 10 |
14 | Christian Appleman | * | 37 | 0 - 1 | 0 - 1 | 6 - 6 | 0 - 6 | 6 | 2 | 3 | 4 | 0 | 2 | 6 |
21 | Freddie Barnes | 8 | 2 - 5 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
42 | James Barnes | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | |
23 | Dave Degitz | 9 | 0 - 2 | 0 - 0 | 3 - 4 | 2 - 0 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | |
15 | Monroe Brown | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 225 | 26-67 | 1-8 | 23-34 | 14-30 | 44 | 22 | 15 | 20 | 5 | 9 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 0-0 | 0-0 | 0-0 |
0.0% | 0.0% | 0.0% | |
Total | 26-67 | 1-8 | 23-34 |
38.8% | 12.5% | 67.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern Illinois - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Freddie Mcswain | * | 36 | 12 - 16 | 1 - 1 | 6 - 7 | 0 - 3 | 3 | 2 | 1 | 5 | 2 | 0 | 31 |
20 | Kai Nurnberger | * | 36 | 5 - 15 | 4 - 11 | 2 - 2 | 0 - 4 | 4 | 2 | 4 | 3 | 0 | 1 | 16 |
40 | Rick Shipley | * | 34 | 4 - 8 | 0 - 0 | 3 - 6 | 3 - 6 | 9 | 4 | 1 | 2 | 0 | 2 | 11 |
30 | Randy House | * | 29 | 3 - 9 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 1 | 2 | 2 | 0 | 1 | 8 |
34 | Tony Harvey | * | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 2 | 1 | 1 |
11 | Sterling Mahan | 22 | 2 - 5 | 1 - 1 | 1 - 4 | 1 - 0 | 1 | 1 | 2 | 4 | 0 | 0 | 6 | |
44 | Jerry Jones | 27 | 2 - 7 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 2 | 0 | 1 | 2 | 1 | 4 | |
33 | Todd Krueger | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
21 | Kelvan Lawrence | 9 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |
55 | David Busch | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
5 | Scott Hesse | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Mark Thornton | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Matt Wynn | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Erik Griffin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Jay Schafer | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Darin Parker | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 225 | 29-65 | 6-16 | 16-25 | 13-32 | 45 | 22 | 11 | 18 | 6 | 9 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 0-0 | 0-0 | 0-0 |
0.0% | 0.0% | 0.0% | |
Total | 29-65 | 6-16 | 16-25 |
44.6% | 37.5% | 64.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0