Southern Illinoise University Athletics
Bradley vs Southern Illinois
Bradley
7-5, 2-1

76
Final
65

Southern Illinois
7-7, 1-2
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 46 | 76 | |
| 27 | 38 | 65 |
Bradley - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Robinson, Jerome | * | 38 | 7 - 15 | 6 - 11 | 7 - 8 | 0 - 2 | 2 | 3 | 4 | 1 | 1 | 2 | 27 |
| 22 | Gilbert, Phillip | * | 30 | 6 - 13 | 3 - 6 | 1 - 4 | 3 - 3 | 6 | 2 | 2 | 3 | 0 | 1 | 16 |
| 12 | Gillingham, James | * | 16 | 1 - 2 | 0 - 1 | 7 - 8 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 9 |
| 1 | Cage, Eddie | * | 29 | 3 - 6 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 1 | 1 | 1 | 0 | 1 | 7 |
| 5 | Rabey, Jeff | * | 24 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 5 | 2 | 3 | 5 | 0 | 2 |
| 32 | Corbitt, Andre | 20 | 4 - 6 | 0 - 0 | 3 - 6 | 1 - 5 | 6 | 3 | 1 | 1 | 2 | 1 | 11 | |
| 4 | Robinson, Marcello | 19 | 1 - 3 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 3 | 4 | 0 | 0 | 4 | |
| 21 | Hall, Reggie | 20 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Faulknor, Jason | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 10-19 | 20-30 | 11-26 | 37 | 23 | 18 | 15 | 8 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-50 | 10-19 | 20-30 |
| 46.0% | 52.6% | 66.7% |
Technical Fouls: Robinson, Jerome (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern Illinois - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dearman, Jermaine | * | 31 | 7 - 13 | 0 - 0 | 3 - 5 | 3 - 4 | 7 | 3 | 4 | 1 | 1 | 0 | 17 |
| 3 | Mells, Brandon | * | 29 | 4 - 11 | 4 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 2 | 0 | 1 | 12 |
| 12 | Cross, Joshua | * | 34 | 4 - 10 | 0 - 1 | 2 - 8 | 5 - 9 | 14 | 2 | 2 | 2 | 1 | 2 | 10 |
| 33 | Williams, Kent | * | 32 | 4 - 9 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 5 | 3 | 1 | 0 | 0 | 10 |
| 45 | Schrader, Abel | * | 29 | 3 - 9 | 2 - 6 | 2 - 2 | 3 - 0 | 3 | 4 | 2 | 1 | 0 | 3 | 10 |
| 2 | Belcher, Marcus | 18 | 1 - 3 | 0 - 2 | 2 - 4 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 1 | 4 | |
| 11 | Willis, Sylvester | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | |
| 24 | Harvey, Toshay | 14 | 0 - 6 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 4 | Buie, Tyrese | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-63 | 6-21 | 11-21 | 18-20 | 38 | 25 | 17 | 11 | 3 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-63 | 6-21 | 11-21 |
| 38.1% | 28.6% | 52.4% |
Technical Fouls: Williams, Kent (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0