Southern Illinoise University Athletics
Southern Illinois vs Illinois State
Southern Illinois
13-12, 7-7

60
Final
69

Illinois State
18-5, 10-4
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 29 | 60 | |
| 29 | 40 | 69 |
Southern Illinois - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Williams, Kent | * | 39 | 4 - 15 | 0 - 4 | 6 - 7 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 14 |
| 12 | Cross, Joshua | * | 22 | 3 - 5 | 0 - 0 | 1 - 1 | 1 - 7 | 8 | 4 | 1 | 2 | 0 | 2 | 7 |
| 2 | Belcher, Marcus | * | 30 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 2 | 5 |
| 45 | Schrader, Abel | * | 20 | 2 - 8 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 1 | 4 |
| 11 | Willis, Sylvester | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | Dearman, Jermaine | 28 | 5 - 7 | 0 - 0 | 2 - 5 | 5 - 2 | 7 | 1 | 2 | 4 | 0 | 1 | 12 | |
| 24 | Harvey, Toshay | 22 | 4 - 9 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 2 | 2 | 1 | 2 | 9 | |
| 4 | Buie, Tyrese | 18 | 2 - 6 | 1 - 1 | 2 - 2 | 3 - 4 | 7 | 0 | 0 | 1 | 1 | 0 | 7 | |
| 3 | Mells, Brandon | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 2-15 | 12-17 | 13-24 | 37 | 16 | 10 | 14 | 2 | 8 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-59 | 2-15 | 12-17 |
| 39.0% | 13.3% | 70.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bryson, Tarise | * | 39 | 8 - 13 | 4 - 6 | 6 - 6 | 0 - 5 | 5 | 2 | 2 | 5 | 0 | 1 | 26 |
| 21 | Jeppson, Shawn | * | 30 | 5 - 8 | 3 - 6 | 4 - 5 | 0 - 3 | 3 | 5 | 2 | 3 | 0 | 1 | 17 |
| 40 | Beyers, Rich | * | 30 | 4 - 6 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 2 | 4 | 0 | 1 | 1 | 8 |
| 33 | Ford, Shedrick | * | 32 | 3 - 10 | 0 - 2 | 1 - 1 | 1 - 5 | 6 | 2 | 1 | 1 | 1 | 0 | 7 |
| 15 | Rice, Randy | * | 34 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 8 | 4 | 0 | 1 | 0 |
| 1 | Knight, Cedric | 18 | 2 - 3 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | |
| 4 | Williams, Dirk | 12 | 2 - 3 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 32 | Hammock, Jason | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-49 | 7-15 | 12-19 | 4-24 | 28 | 16 | 18 | 14 | 3 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-49 | 7-15 | 12-19 |
| 51.0% | 46.7% | 63.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0