Southern Illinoise University Athletics
Southern Illinois vs Indiana State
Southern Illinois
15-13

61
Final
59

Indiana State
18-11
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 28 | 61 | |
| 21 | 38 | 59 |
Southern Illinois - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Williams, Kent | * | 37 | 4 - 11 | 1 - 3 | 6 - 6 | 0 - 4 | 4 | 2 | 5 | 0 | 0 | 1 | 15 |
| 45 | Schrader, Abel | * | 31 | 4 - 7 | 2 - 4 | 4 - 4 | 2 - 1 | 3 | 4 | 1 | 2 | 0 | 1 | 14 |
| 2 | Belcher, Marcus | * | 25 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 6 |
| 12 | Cross, Joshua | * | 14 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 2 | 0 | 0 | 4 |
| 11 | Willis, Sylvester | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 2 | 1 | 0 | 0 |
| 23 | Dearman, Jermaine | 30 | 4 - 8 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 4 | 0 | 3 | 0 | 1 | 8 | |
| 4 | Buie, Tyrese | 19 | 2 - 7 | 1 - 2 | 0 - 0 | 0 - 7 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | |
| 3 | Mells, Brandon | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 24 | Harvey, Toshay | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-50 | 7-15 | 10-12 | 7-28 | 35 | 26 | 8 | 13 | 1 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-50 | 7-15 | 10-12 |
| 44.0% | 46.7% | 83.3% |
Technical Fouls: Belcher, Marcus (2)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Indiana State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Renn, Matt | * | 37 | 4 - 15 | 0 - 4 | 9 - 11 | 7 - 8 | 15 | 2 | 1 | 2 | 0 | 2 | 17 |
| 5 | Menser, Michael | * | 40 | 3 - 11 | 3 - 9 | 5 - 6 | 0 - 1 | 1 | 0 | 5 | 1 | 0 | 1 | 14 |
| 3 | Kante, Djibril | * | 29 | 4 - 7 | 0 - 0 | 6 - 13 | 4 - 4 | 8 | 3 | 0 | 1 | 2 | 2 | 14 |
| 14 | Block, Kelyn | * | 33 | 4 - 11 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 10 |
| 1 | Howard, Marcus | * | 30 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 31 | Avery, Terence | 15 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Berry, Matt | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-52 | 3-14 | 22-34 | 14-22 | 36 | 13 | 8 | 7 | 2 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-52 | 3-14 | 22-34 |
| 32.7% | 21.4% | 64.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0