Southern Illinoise University Athletics
Indiana State vs Southern Illinois
Indiana State
19-11

67
Final
64

Southern Illinois
16-14
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 34 | 33 | 67 | |
| 26 | 38 | 64 |
Indiana State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Menser, Michael | * | 38 | 3 - 11 | 1 - 6 | 9 - 10 | 0 - 2 | 2 | 3 | 9 | 2 | 0 | 3 | 16 |
| 1 | Howard, Marcus | * | 31 | 6 - 9 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 3 | 14 |
| 3 | Kante, Djibril | * | 30 | 6 - 9 | 0 - 0 | 1 - 3 | 3 - 8 | 11 | 4 | 1 | 2 | 1 | 1 | 13 |
| 14 | Block, Kelyn | * | 35 | 3 - 8 | 0 - 0 | 5 - 6 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 0 | 11 |
| 32 | Renn, Matt | * | 36 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 4 | 0 | 3 | 0 | 0 | 7 |
| 31 | Avery, Terence | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | |
| 11 | Berry, Matt | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-46 | 1-8 | 18-23 | 7-24 | 31 | 19 | 13 | 12 | 2 | 7 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-46 | 1-8 | 18-23 |
| 52.2% | 12.5% | 78.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern Illinois - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Williams, Kent | * | 38 | 5 - 14 | 2 - 8 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 |
| 12 | Cross, Joshua | * | 28 | 4 - 9 | 2 - 3 | 2 - 5 | 4 - 1 | 5 | 2 | 4 | 0 | 0 | 1 | 12 |
| 11 | Willis, Sylvester | * | 13 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 6 |
| 45 | Schrader, Abel | * | 26 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 0 | 1 |
| 2 | Belcher, Marcus | * | 20 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 2 | 0 |
| 23 | Dearman, Jermaine | 27 | 7 - 13 | 0 - 0 | 2 - 3 | 5 - 7 | 12 | 4 | 2 | 2 | 1 | 0 | 16 | |
| 3 | Mells, Brandon | 20 | 2 - 3 | 1 - 2 | 1 - 1 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 3 | 6 | |
| 24 | Harvey, Toshay | 16 | 1 - 2 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | |
| 4 | Buie, Tyrese | 12 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 5-17 | 13-19 | 12-19 | 31 | 25 | 15 | 12 | 1 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-54 | 5-17 | 13-19 |
| 42.6% | 29.4% | 68.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0