Southern Illinoise University Athletics
Southern Illinois vs Northern Iowa
Southern Illinois
14-12, 8-7

76
Final
65

Northern Iowa
6-20, 3-12
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 45 | 76 | |
| 30 | 35 | 65 |
Southern Illinois - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Williams, Kent | * | 36 | 9 - 14 | 3 - 4 | 8 - 10 | 0 - 1 | 1 | 1 | 2 | 4 | 0 | 2 | 29 |
| 45 | Schrader, Abel | * | 31 | 5 - 7 | 5 - 5 | 4 - 6 | 0 - 7 | 7 | 4 | 2 | 2 | 0 | 1 | 19 |
| 12 | Cross, Joshua | * | 25 | 3 - 10 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 3 | 0 | 2 | 6 |
| 11 | Willis, Sylvester | * | 17 | 1 - 3 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2 | Belcher, Marcus | * | 27 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| 4 | Buie, Tyrese | 13 | 5 - 6 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 3 | 0 | 1 | 1 | 11 | |
| 23 | Dearman, Jermaine | 23 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 0 | 1 | 2 | 2 | 1 | 5 | |
| 3 | Mells, Brandon | 20 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 1 | 4 | 4 | 0 | 0 | 3 | |
| 24 | Harvey, Toshay | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 9-12 | 17-23 | 5-24 | 29 | 19 | 14 | 17 | 3 | 8 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-50 | 9-12 | 17-23 |
| 50.0% | 75.0% | 73.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Northern Iowa - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Breakenridge, Joe | * | 38 | 5 - 9 | 0 - 0 | 4 - 4 | 5 - 11 | 16 | 4 | 0 | 3 | 1 | 1 | 14 |
| 33 | Middendorf, Aaron | * | 38 | 3 - 7 | 1 - 3 | 5 - 9 | 3 - 3 | 6 | 5 | 1 | 0 | 0 | 0 | 12 |
| 34 | Hill, Corey | * | 25 | 1 - 5 | 0 - 2 | 7 - 10 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 0 | 9 |
| 12 | Smith, Erik | * | 25 | 3 - 8 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 4 | 0 | 0 | 6 |
| 10 | Woodley, Andy | * | 35 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 9 | 4 | 0 | 8 | 5 |
| 5 | Coon, Martin | 25 | 5 - 14 | 3 - 10 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | |
| 4 | Warren, Booker | 9 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | |
| 11 | Morariu, Octav | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-53 | 6-24 | 17-25 | 10-23 | 33 | 20 | 14 | 18 | 1 | 10 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-53 | 6-24 | 17-25 |
| 39.6% | 25.0% | 68.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0