Southern Illinoise University Athletics
Southern Illinois vs Illinois-Chicago
Southern Illinois
3-3

79
Final
88

Illinois-Chicago
4-3
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 41 | 38 | 79 | |
| 52 | 36 | 88 |
Southern Illinois - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cross, Joshua | * | 33 | 6 - 10 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 2 | 4 | 4 | 0 | 0 | 15 |
| 23 | Dearman, Jermaine | * | 24 | 5 - 8 | 0 - 1 | 4 - 5 | 1 - 4 | 5 | 1 | 1 | 2 | 2 | 0 | 14 |
| 45 | Schrader, Abel | * | 21 | 3 - 6 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 4 | 3 | 1 | 0 | 0 | 10 |
| 33 | Williams, Kent | * | 30 | 2 - 9 | 1 - 5 | 4 - 4 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 9 |
| 2 | Belcher, Marcus | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
| 24 | Harvey, Toshay | 28 | 7 - 13 | 1 - 4 | 0 - 1 | 0 - 2 | 2 | 4 | 2 | 3 | 1 | 1 | 15 | |
| 3 | Mells, Brandon | 29 | 1 - 5 | 1 - 4 | 4 - 4 | 1 - 3 | 4 | 3 | 5 | 0 | 1 | 1 | 7 | |
| 11 | Willis, Sylvester | 13 | 2 - 2 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | |
| 4 | Buie, Tyrese | 11 | 0 - 3 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 3-14 | 24-32 | 11-21 | 32 | 22 | 18 | 15 | 4 | 5 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-56 | 3-14 | 24-32 |
| 46.4% | 21.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois-Chicago - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bullock, Joel | * | 34 | 4 - 14 | 1 - 4 | 6 - 7 | 2 - 6 | 8 | 2 | 8 | 4 | 0 | 3 | 15 |
| 20 | Kardos, Jordan | * | 20 | 4 - 9 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 10 |
| 42 | Scott, Joe | * | 14 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 0 | 1 | 1 | 1 | 8 |
| 25 | Brown, Maurice | * | 15 | 3 - 7 | 0 - 0 | 0 - 2 | 3 - 3 | 6 | 4 | 0 | 2 | 0 | 0 | 6 |
| 32 | Carr, Aaron | * | 13 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 |
| 4 | Mitchom, Jon | 27 | 6 - 11 | 3 - 6 | 3 - 3 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 18 | |
| 1 | Cook, Tauros | 24 | 3 - 5 | 0 - 0 | 6 - 7 | 1 - 1 | 2 | 2 | 5 | 0 | 0 | 4 | 12 | |
| 40 | Harris, Jabari | 25 | 4 - 4 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 3 | 1 | 0 | 2 | 0 | 10 | |
| 23 | Little, Cory | 25 | 1 - 6 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | |
| 13 | Schneiderman, Jon | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-63 | 7-16 | 19-24 | 15-25 | 40 | 25 | 20 | 12 | 3 | 9 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-63 | 7-16 | 19-24 |
| 49.2% | 43.8% | 79.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0