Wichita State vs Southern Illinois
Wichita State
12-11, 6-6 MVC

58
Final
78

Southern Illinois
20-4, 10-2 MVC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 35 | 58 | |
| 40 | 38 | 78 |
Wichita State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jamar Howard | * | 0 | 3 - 10 | 0 - 1 | 7 - 8 | 2 - 4 | 6 | 4 | 1 | 4 | 1 | 0 | 13 |
| 32 | CC Mcfall | * | 0 | 3 - 7 | 1 - 1 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| 5 | Randy Burns | * | 0 | 4 - 9 | 0 - 1 | 1 - 2 | 0 - 6 | 6 | 2 | 2 | 3 | 0 | 0 | 9 |
| 33 | Rob Kampman | * | 0 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
| 22 | Troy Mack | * | 0 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 3 | 0 | 2 | 1 | 1 | 4 |
| 00 | Dion Sherrell | 0 | 2 - 8 | 0 - 4 | 5 - 6 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 9 | |
| 10 | Jamie Sowers | 0 | 2 - 8 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Matt Clark | 0 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 15 | Terrell Benton | 0 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | |
| 1 | Duke Tshomba | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Craig Steven | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 19-58 | 1-11 | 19-24 | 12-32 | 44 | 21 | 5 | 18 | 2 | 4 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 1-4 | 4-6 |
| 36.0% | 25.0% | 66.7% | |
| 2nd Half | 10-33 | 0-7 | 15-18 |
| 30.3% | 0.0% | 83.3% | |
| Total | 19-58 | 1-11 | 19-24 |
| 32.8% | 9.1% | 79.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 19
Southern Illinois - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Williams, Kent | * | 0 | 6 - 11 | 0 - 3 | 5 - 6 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 2 | 17 |
| 15 | Roberts, Rolan | * | 0 | 5 - 9 | 0 - 0 | 4 - 8 | 0 - 5 | 5 | 4 | 0 | 0 | 1 | 1 | 14 |
| 25 | Hairston, Stetson | * | 0 | 3 - 5 | 1 - 2 | 4 - 4 | 4 - 2 | 6 | 5 | 1 | 1 | 0 | 1 | 11 |
| 23 | Dearman, Jermaine | * | 0 | 3 - 8 | 0 - 0 | 0 - 2 | 3 - 7 | 10 | 1 | 2 | 1 | 0 | 0 | 6 |
| 2 | Belcher, Marcus | * | 0 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| 4 | Buie, Tyrese | 0 | 4 - 5 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 12 | |
| 1 | Brooks, Darren | 0 | 3 - 7 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 2 | 8 | |
| 13 | Korn, Brad | 0 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 11 | Willis, Sylvester | 0 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 44 | Ward, Jason | 0 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Miller, Matt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Warren, Josh | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jabkiewicz, Stefan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mcglown, David | 0 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Carney, David | 0 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 28-61 | 5-20 | 17-26 | 7-28 | 35 | 20 | 15 | 9 | 1 | 11 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 1-7 | 7-8 |
| 51.6% | 14.3% | 87.5% | |
| 2nd Half | 12-30 | 4-13 | 10-18 |
| 40.0% | 30.8% | 55.6% | |
| Total | 28-61 | 5-20 | 17-26 |
| 45.9% | 25.0% | 65.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 4
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 28
Bench Points: 30






