Southern Illinoise University Athletics
Bradley vs Southern Illinois
Bradley
7-12, 3-5 MVC

72
Final
75

Southern Illinois
13-4, 8-1 MVC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 38 | 34 | 72 | |
| 31 | 44 | 75 |
Bradley - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mike Suggs | * | 40 | 10 - 15 | 2 - 4 | 4 - 5 | 3 - 12 | 15 | 4 | 0 | 3 | 0 | 2 | 26 |
| 13 | James Gillingham | * | 40 | 6 - 14 | 3 - 7 | 6 - 7 | 0 - 6 | 6 | 4 | 1 | 3 | 0 | 1 | 21 |
| 35 | Michael Stewart | * | 40 | 4 - 6 | 0 - 0 | 2 - 5 | 3 - 2 | 5 | 4 | 0 | 4 | 0 | 0 | 10 |
| 4 | Marcello Robinson | * | 40 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 6 | 4 | 0 | 1 | 7 |
| 22 | Phillip Gilbert | * | 40 | 2 - 10 | 1 - 4 | 1 - 2 | 2 - 2 | 4 | 2 | 3 | 2 | 0 | 1 | 6 |
| 2 | Joey Paul | 0 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Chris Mroz | 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Ryan Sunley | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Jabbar Battle | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 7-18 | 13-20 | 11-27 | 38 | 25 | 11 | 22 | 0 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 4-9 | 2-7 |
| 59.3% | 44.4% | 28.6% | |
| 2nd Half | 10-25 | 3-9 | 11-13 |
| 40.0% | 33.3% | 84.6% | |
| Total | 26-52 | 7-18 | 13-20 |
| 50.0% | 38.9% | 65.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 2
Southern Illinois - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Williams, Kent | * | 40 | 6 - 14 | 4 - 9 | 6 - 7 | 0 - 0 | 0 | 5 | 5 | 1 | 0 | 2 | 22 |
| 23 | Dearman, Jermaine | * | 40 | 7 - 11 | 0 - 0 | 6 - 7 | 1 - 5 | 6 | 2 | 0 | 2 | 1 | 1 | 20 |
| 25 | Hairston, Stetson | * | 40 | 2 - 6 | 0 - 3 | 4 - 6 | 0 - 4 | 4 | 2 | 4 | 2 | 0 | 5 | 8 |
| 11 | Willis, Sylvester | * | 40 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 8 |
| 1 | Brooks, Darren | * | 40 | 2 - 6 | 1 - 5 | 3 - 4 | 0 - 3 | 3 | 4 | 4 | 2 | 1 | 1 | 8 |
| 13 | Korn, Brad | 0 | 1 - 5 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 21 | Warren, Josh | 0 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 14 | Bryan Turner | 0 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 2 | Blake Schoen | 0 | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Ryan Walker | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Miller, Matt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Roberts, Rolan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jabkiewicz, Stefan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Carney, David | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-53 | 5-21 | 24-31 | 7-20 | 27 | 23 | 14 | 12 | 2 | 11 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 2-13 | 11-14 |
| 31.0% | 15.4% | 78.6% | |
| 2nd Half | 14-24 | 3-8 | 13-17 |
| 58.3% | 37.5% | 76.5% | |
| Total | 23-53 | 5-21 | 24-31 |
| 43.4% | 23.8% | 77.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 9