Southern Illinoise University Athletics
Bradley vs Southern Illinois
Bradley
7-9

64
Final
77

Southern Illinois
7-8
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 37 | 64 | |
| 45 | 32 | 77 |
Bradley - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Andrew Warren | 0 | 2 - 8 | 2 - 4 | 12 - 12 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 1 | 18 | |
| 5 | Sam Maniscalco | 0 | 5 - 9 | 1 - 5 | 2 - 2 | 0 - 0 | 0 | 3 | 4 | 6 | 0 | 2 | 13 | |
| 22 | Matt Salley | 0 | 4 - 6 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 3 | 2 | 4 | 0 | 0 | 10 | |
| 14 | Jeremy Crouch | 0 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 3 | 0 | 1 | 8 | |
| 12 | Theron Wilson | 0 | 3 - 5 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 2 | 2 | 1 | 1 | 1 | 7 | |
| 00 | Tyrone Cole-scott | 0 | 1 - 6 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 32 | Rashad Austin | 0 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 4 | David Collins | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Daniel Ruffin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Will Egolf | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ryan Phillips | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Cameron Sweatman | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Anthony Thompson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Brian Lavin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Sam Singh | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 19-44 | 6-21 | 20-23 | 8-17 | 25 | 20 | 12 | 18 | 1 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-19 | 3-19 | 8-9 |
| 42.1% | 15.8% | 88.9% | |
| 2nd Half | 11-25 | 3-25 | 12-14 |
| 44.0% | 12.0% | 85.7% | |
| Total | 19-44 | 6-44 | 20-23 |
| 43.2% | 13.6% | 87.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 64
Southern Illinois - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shaw, Matt | * | 0 | 4 - 8 | 1 - 4 | 9 - 9 | 1 - 1 | 2 | 3 | 0 | 3 | 1 | 1 | 18 |
| 14 | Falker, Randal | * | 0 | 5 - 7 | 0 - 0 | 4 - 4 | 5 - 2 | 7 | 4 | 1 | 3 | 1 | 1 | 14 |
| 24 | Clemmons, Wesley | * | 0 | 4 - 10 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 5 | 2 | 2 | 0 | 1 | 11 |
| 10 | Mullins, Bryan | * | 0 | 1 - 4 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 1 | 7 | 1 | 0 | 2 | 5 |
| 4 | Bone, Joshua | * | 0 | 2 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 0 | 4 |
| 22 | Green, Tyrone | 0 | 5 - 7 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 2 | 3 | 1 | 0 | 2 | 12 | |
| 45 | Fay, Carlton | 0 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11 | |
| 35 | Boyle, Tony | 0 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Armstrong, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Holder, Tommy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Coopwood, Dion | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Wood, Brandon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cornelius, Christian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Evans, Nick | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 26-51 | 5-20 | 20-21 | 9-19 | 28 | 21 | 17 | 11 | 2 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-30 | 2-30 | 3-3 |
| 66.7% | 6.7% | 100.0% | |
| 2nd Half | 6-21 | 3-21 | 17-18 |
| 28.6% | 14.3% | 94.4% | |
| Total | 26-51 | 5-51 | 20-21 |
| 51.0% | 9.8% | 95.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 25
Bench Points: 25