Southern Illinoise University Athletics
Nevada vs Southern Illinois
Nevada
16-10

49
Final
74

Southern Illinois
16-12
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 22 | 27 | 49 | |
| 37 | 37 | 74 |
Nevada - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Armon Johnson | 0 | 5 - 8 | 2 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 7 | 0 | 1 | 12 | |
| 21 | Marcelus Kemp | 0 | 5 - 14 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 1 | 12 | |
| 34 | Javale McGee | 0 | 5 - 11 | 0 - 1 | 2 - 5 | 2 - 2 | 4 | 3 | 0 | 3 | 2 | 0 | 12 | |
| 15 | Malik Cooke | 0 | 2 - 4 | 0 - 0 | 4 - 6 | 3 - 4 | 7 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 4 | Demarshay Johnson | 0 | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 3 | 1 | 1 | 0 | 1 | 5 | |
| 00 | Brandon Fields | 0 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Lyndale Burleson | 0 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 13 | Matt Lagrone | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ray Kraemer | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Richie Phillips | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | David Ellis | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 35 | Curry Lynch | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Adam Carp | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 19-50 | 4-10 | 7-13 | 13-25 | 38 | 15 | 7 | 21 | 4 | 3 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 3-26 | 1-2 |
| 34.6% | 11.5% | 50.0% | |
| 2nd Half | 10-24 | 1-24 | 6-11 |
| 41.7% | 4.2% | 54.5% | |
| Total | 19-50 | 4-50 | 7-13 |
| 38.0% | 8.0% | 53.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 49
Southern Illinois - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Falker, Randal | * | 0 | 7 - 10 | 0 - 0 | 3 - 4 | 2 - 0 | 2 | 5 | 0 | 2 | 1 | 2 | 17 |
| 32 | Shaw, Matt | * | 0 | 5 - 12 | 2 - 6 | 1 - 1 | 0 - 8 | 8 | 1 | 1 | 0 | 0 | 2 | 13 |
| 22 | Green, Tyrone | * | 0 | 3 - 6 | 0 - 0 | 5 - 6 | 2 - 1 | 3 | 2 | 4 | 0 | 1 | 2 | 11 |
| 10 | Mullins, Bryan | * | 0 | 2 - 5 | 0 - 2 | 4 - 4 | 0 - 3 | 3 | 2 | 6 | 2 | 0 | 4 | 8 |
| 24 | Clemmons, Wesley | * | 0 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| 4 | Bone, Joshua | 0 | 3 - 8 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 1 | 9 | |
| 45 | Fay, Carlton | 0 | 3 - 5 | 1 - 2 | 1 - 1 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | |
| 35 | Boyle, Tony | 0 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Armstrong, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Holder, Tommy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Coopwood, Dion | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Wood, Brandon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cornelius, Christian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Evans, Nick | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 26-54 | 8-18 | 14-16 | 5-22 | 27 | 15 | 15 | 6 | 2 | 14 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 7-28 | 4-4 |
| 46.4% | 25.0% | 100.0% | |
| 2nd Half | 13-26 | 1-26 | 10-12 |
| 50.0% | 3.8% | 83.3% | |
| Total | 26-54 | 8-54 | 14-16 |
| 48.1% | 14.8% | 87.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 19