Southern Illinoise University Athletics
Creighton vs Southern Illinois
Creighton
22-5, 12-4 MVC

88
Final
69

Southern Illinois
8-19, 5-11 MVC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 39 | 49 | 88 | |
| 30 | 39 | 69 |
Creighton - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Doug McDermott | * | 0 | 7 - 7 | 1 - 1 | 3 - 5 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 18 |
| 12 | Jahenns Manigat | * | 0 | 6 - 8 | 5 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 1 | 0 | 0 | 17 |
| 30 | Antoine Young | * | 0 | 6 - 9 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 0 | 8 | 4 | 0 | 1 | 15 |
| 00 | Gregory Echenique | * | 0 | 4 - 4 | 0 - 0 | 7 - 9 | 2 - 7 | 9 | 2 | 2 | 1 | 2 | 0 | 15 |
| 10 | Grant Gibbs | * | 0 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 1 | 3 |
| 34 | Ethan Wragge | 0 | 5 - 6 | 5 - 6 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
| 5 | Josh Jones | 0 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | |
| 1 | Austin Chatman | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | Taylor Stormberg | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alex Olsen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Derek Sebastian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ross Ferrarini | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Matthew Dorwart | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Avery Dingman | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Geoff Groselle | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nevin Johnson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Will Artino | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Mogboluwaga Oginni | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 31-40 | 12-14 | 14-20 | 6-27 | 33 | 14 | 21 | 16 | 2 | 3 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-20 | 6-7 | 3-3 |
| 75.0% | 85.7% | 100.0% | |
| 2nd Half | 16-20 | 6-7 | 11-17 |
| 80.0% | 85.7% | 64.7% | |
| Total | 31-40 | 12-14 | 14-20 |
| 77.5% | 85.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 20
Southern Illinois - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Seck, Mamadou | * | 0 | 8 - 14 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 1 | 16 |
| 12 | Lindsay, T.J. | * | 0 | 5 - 7 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 13 |
| 15 | Daniels, Dantiel | * | 0 | 6 - 9 | 0 - 0 | 0 - 4 | 3 - 3 | 6 | 1 | 1 | 2 | 0 | 0 | 12 |
| 22 | Early, Jeff | * | 0 | 3 - 7 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 1 | 7 |
| 11 | Goff, Kourtney | * | 0 | 1 - 3 | 1 - 2 | 0 - 2 | 1 - 0 | 1 | 3 | 4 | 1 | 0 | 1 | 3 |
| 23 | Bocot, Justin | 0 | 3 - 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 2 | Brown-surles, Kendal | 0 | 2 - 6 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | |
| 35 | Setty, Treg | 0 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | |
| 3 | Jackson, Desmar | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Drinkard, Davante | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bryer, Antonio | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Swan, Josh | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Taylor, Diamond | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Whitt, Harry | 0 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 30-60 | 7-18 | 2-10 | 9-7 | 16 | 16 | 15 | 6 | 0 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 3-10 | 1-3 |
| 40.6% | 30.0% | 33.3% | |
| 2nd Half | 17-28 | 4-8 | 1-7 |
| 60.7% | 50.0% | 14.3% | |
| Total | 30-60 | 7-18 | 2-10 |
| 50.0% | 38.9% | 20.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 18













