Southern Illinoise University Athletics
Bradley vs Southern Illinois
Bradley
11-17, 6-9 MVC

64
Final
75

Southern Illinois
11-17, 7-8 MVC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 35 | 29 | 64 | |
| 33 | 42 | 75 |
Bradley - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Walt Lemon Jr. | * | 39 | 6 - 12 | 0 - 2 | 5 - 7 | 0 - 4 | 4 | 2 | 6 | 7 | 0 | 3 | 17 |
| 20 | Tyshon Pickett | * | 39 | 4 - 8 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 3 | 2 | 3 | 0 | 2 | 10 |
| 4 | Auston Barnes | * | 21 | 4 - 6 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 0 | 0 | 0 | 9 |
| 00 | Ka'darryl Bell | * | 19 | 2 - 7 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 0 | 6 |
| 22 | Xzavier Taylor | * | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 5 | 0 | 0 | 2 | 0 | 4 |
| 24 | Omari Grier | 31 | 3 - 11 | 3 - 9 | 5 - 7 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | |
| 44 | Jordan Prosser | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 10 | Mason Alwan | 8 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | |
| 35 | Chris Blake | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Anthony Fields | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Nate Wells | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Darrion Harris | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jordan Swopshire | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Stefan Zecevic | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mike Shaw | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-54 | 6-17 | 14-18 | 11-19 | 30 | 27 | 11 | 14 | 3 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 3-9 | 6-8 |
| 46.4% | 33.3% | 75.0% | |
| 2nd Half | 9-26 | 3-8 | 8-10 |
| 34.6% | 37.5% | 80.0% | |
| Total | 22-54 | 6-17 | 14-18 |
| 40.7% | 35.3% | 77.8% |
Technical Fouls: Ka'darryl Bell (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 18
Southern Illinois - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Beane, Anthony | * | 37 | 8 - 15 | 2 - 5 | 9 - 12 | 3 - 5 | 8 | 0 | 1 | 1 | 1 | 4 | 27 |
| 3 | Jackson, Desmar | * | 33 | 7 - 14 | 1 - 3 | 0 - 0 | 3 - 3 | 6 | 3 | 3 | 4 | 0 | 1 | 15 |
| 23 | Olaniyan, Bola | * | 29 | 3 - 4 | 0 - 0 | 4 - 8 | 6 - 6 | 12 | 4 | 0 | 1 | 0 | 1 | 10 |
| 21 | Smithpeters, Tyler | * | 31 | 2 - 4 | 2 - 4 | 1 - 1 | 0 - 2 | 2 | 3 | 2 | 3 | 1 | 1 | 7 |
| 33 | O'brien, Sean | * | 12 | 1 - 3 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 5 | 3 | 0 | 2 | 1 | 3 |
| 1 | Pendleton, Jalen | 23 | 3 - 8 | 0 - 0 | 5 - 8 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | |
| 12 | Fillyaw, Marcus | 15 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Drinkard, Davante | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Verhines, Dawson | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Verhines, Bronson | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Balogun, Mike | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Long, Colby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Goodwin, K.c | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Djimde, Ibby | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 5-16 | 20-32 | 15-22 | 37 | 18 | 11 | 11 | 4 | 9 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-11 | 7-12 |
| 37.9% | 36.4% | 58.3% | |
| 2nd Half | 14-24 | 1-5 | 13-20 |
| 58.3% | 20.0% | 65.0% | |
| Total | 25-53 | 5-16 | 20-32 |
| 47.2% | 31.3% | 62.5% |
Technical Fouls: Pendleton, Jalen (1); O'brien, Sean (1)
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 13













